| Sortable Batting | ||||||||||||||
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 1 | Josh Hamilton | TEX | 45 | .368 | 199 | 675 | 3.39 | 131 | 27 | 1 | 6 | 2 | 0 | 5 |
| 2 | Adrian Beltre | TEX | 44 | .318 | 181 | 635 | 3.51 | 94 | 20 | 1 | 1 | 5 | 0 | 4 |
| Adrian Gonzalez | BOS | 47 | .269 | 209 | 749 | 3.58 | 78 | 20 | 3 | 1 | 3 | 0 | 4 | |
| B.J. Upton | TB | 33 | .301 | 140 | 491 | 3.51 | 57 | 12 | 1 | 0 | 5 | 0 | 4 | |
| Carlos Santana | CLE | 43 | .245 | 189 | 814 | 4.31 | 60 | 12 | 0 | 2 | 1 | 0 | 4 | |
| 6 | Jose Bautista | TOR | 48 | .229 | 211 | 862 | 4.09 | 82 | 17 | 3 | 2 | 7 | 0 | 3 |
| Edwin Encarnacion | TOR | 48 | .274 | 208 | 830 | 3.99 | 106 | 25 | 2 | 3 | 1 | 0 | 3 | |
| Prince Fielder | DET | 47 | .317 | 203 | 739 | 3.64 | 88 | 17 | 2 | 3 | 10 | 0 | 3 | |
| Luke Scott | TB | 43 | .237 | 171 | 656 | 3.84 | 69 | 17 | 5 | 2 | 7 | 0 | 3 | |
| Ryan Doumit | MIN | 37 | .264 | 138 | 541 | 3.92 | 54 | 11 | 0 | 3 | 5 | 0 | 3 | |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| Brendan Ryan | SEA | 43 | .172 | 155 | 612 | 3.95 | 32 | 7 | 2 | 0 | 2 | 2 | 3 | |
| Jesus Montero | SEA | 44 | .247 | 175 | 632 | 3.61 | 66 | 14 | 0 | 0 | 4 | 0 | 3 | |
| Travis Hafner | CLE | 39 | .242 | 166 | 616 | 3.71 | 58 | 13 | 5 | 2 | 4 | 0 | 3 | |
| Jarrod Dyson | KC | 27 | .250 | 115 | 475 | 4.13 | 29 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 15 | Mark Teixeira | NYY | 44 | .254 | 186 | 690 | 3.71 | 79 | 20 | 1 | 0 | 7 | 0 | 2 |
| Wilson Betemit | BAL | 39 | .221 | 149 | 560 | 3.76 | 55 | 12 | 0 | 0 | 2 | 0 | 2 | |
| Marlon Byrd | BOS | 29 | .264 | 97 | 397 | 4.09 | 29 | 3 | 1 | 0 | 1 | 1 | 2 | |
| Alex Rios | CHW | 46 | .281 | 189 | 611 | 3.23 | 74 | 15 | 4 | 2 | 7 | 0 | 2 | |
| J.J. Hardy | BAL | 46 | .265 | 212 | 801 | 3.78 | 95 | 22 | 1 | 0 | 7 | 0 | 2 | |
| Nick Swisher | NYY | 41 | .248 | 174 | 679 | 3.90 | 76 | 21 | 2 | 1 | 3 | 0 | 2 | |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| Dustin Pedroia | BOS | 47 | .294 | 217 | 870 | 4.01 | 89 | 20 | 2 | 0 | 2 | 0 | 2 | |
| Nick Markakis | BAL | 48 | .263 | 216 | 859 | 3.98 | 88 | 21 | 2 | 1 | 7 | 0 | 2 | |
| Howard Kendrick | LAA | 46 | .256 | 183 | 661 | 3.61 | 67 | 13 | 0 | 1 | 4 | 0 | 2 | |
| Mike Napoli | TEX | 42 | .239 | 160 | 662 | 4.14 | 63 | 12 | 4 | 3 | 2 | 0 | 2 | |
| Ben Zobrist | TB | 46 | .206 | 199 | 800 | 4.02 | 66 | 18 | 2 | 4 | 2 | 0 | 2 | |
| David Murphy | TEX | 42 | .260 | 143 | 527 | 3.69 | 54 | 12 | 2 | 2 | 0 | 0 | 2 | |
| Kurt Suzuki | OAK | 41 | .210 | 153 | 562 | 3.67 | 38 | 8 | 2 | 0 | 3 | 0 | 2 | |
| Shelley Duncan | CLE | 34 | .200 | 119 | 520 | 4.37 | 36 | 8 | 0 | 1 | 4 | 0 | 2 | |
| Sean Rodriguez | TB | 46 | .241 | 162 | 528 | 3.26 | 55 | 10 | 2 | 1 | 5 | 4 | 2 | |
| Mike Aviles | BOS | 46 | .260 | 204 | 716 | 3.51 | 87 | 21 | 0 | 0 | 3 | 3 | 2 | |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| Chris Davis | BAL | 42 | .305 | 165 | 639 | 3.87 | 79 | 16 | 2 | 1 | 3 | 0 | 2 | |
| John Jaso | SEA | 23 | .246 | 78 | 312 | 4.00 | 28 | 9 | 1 | 0 | 2 | 0 | 2 | |
| Gordon Beckham | CHW | 46 | .224 | 177 | 677 | 3.82 | 59 | 13 | 3 | 0 | 6 | 0 | 2 | |
| Eric Thames | TOR | 45 | .243 | 156 | 574 | 3.68 | 53 | 11 | 1 | 0 | 6 | 0 | 2 | |
| Mike Trout | LAA | 27 | .302 | 120 | 496 | 4.13 | 52 | 11 | 0 | 1 | 1 | 0 | 2 | |
| Daniel Nava | BOS | 17 | .286 | 67 | 282 | 4.21 | 24 | 6 | 3 | 1 | 0 | 0 | 2 | |
| Jason Kipnis | CLE | 47 | .275 | 211 | 804 | 3.81 | 86 | 15 | 2 | 0 | 6 | 2 | 2 | |
| Brian Dozier | MIN | 20 | .247 | 85 | 323 | 3.80 | 30 | 6 | 0 | 0 | 2 | 0 | 2 | |
| Eric Chavez | NYY | 26 | .292 | 70 | 252 | 3.60 | 32 | 7 | 0 | 0 | 3 | 0 | 2 | |
| Cody Ross | BOS | 37 | .271 | 152 | 641 | 4.22 | 71 | 18 | 1 | 1 | 5 | 0 | 2 | |
Data provided by Elias Sports Bureau