| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Carlos Beltran | STL | 162 | 31 | 47 | 4 | 1 | 15 | 41 | 5 | 1 | 24 | 39 | .290 | .388 | .605 | .993 |
| Andre Ethier | LAD | 172 | 27 | 54 | 14 | 1 | 9 | 41 | 0 | 1 | 15 | 41 | .314 | .373 | .564 | .937 | |
| 3 | Carlos Gonzalez | COL | 172 | 37 | 52 | 10 | 3 | 10 | 36 | 7 | 0 | 19 | 38 | .302 | .375 | .570 | .945 |
| 4 | Adam LaRoche | WSH | 153 | 16 | 44 | 11 | 1 | 8 | 35 | 1 | 1 | 24 | 40 | .288 | .378 | .529 | .907 |
| 5 | Ryan Braun | MIL | 173 | 32 | 54 | 8 | 2 | 13 | 34 | 9 | 3 | 17 | 37 | .312 | .386 | .607 | .993 |
| Giancarlo Stanton | MIA | 171 | 28 | 50 | 13 | 0 | 11 | 34 | 2 | 1 | 19 | 44 | .292 | .363 | .561 | .925 | |
| 7 | David Freese | STL | 163 | 23 | 44 | 7 | 1 | 10 | 33 | 0 | 0 | 13 | 44 | .270 | .326 | .509 | .835 |
| 8 | Matt Holliday | STL | 187 | 31 | 50 | 7 | 1 | 10 | 32 | 2 | 2 | 23 | 39 | .267 | .346 | .476 | .822 |
| Freddie Freeman | ATL | 174 | 29 | 43 | 11 | 1 | 7 | 32 | 0 | 0 | 15 | 45 | .247 | .303 | .443 | .745 | |
| 10 | Hanley Ramirez | MIA | 190 | 27 | 47 | 11 | 1 | 7 | 31 | 9 | 2 | 18 | 40 | .247 | .321 | .426 | .747 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Hunter Pence | PHI | 190 | 33 | 50 | 8 | 1 | 11 | 30 | 3 | 1 | 19 | 38 | .263 | .332 | .489 | .821 |
| Jay Bruce | CIN | 165 | 24 | 42 | 12 | 1 | 11 | 30 | 3 | 0 | 14 | 46 | .255 | .310 | .539 | .849 | |
| Jonathan Lucroy | MIL | 139 | 17 | 48 | 10 | 4 | 5 | 30 | 2 | 0 | 7 | 22 | .345 | .387 | .583 | .969 | |
| 14 | Carlos Ruiz | PHI | 142 | 23 | 52 | 11 | 0 | 7 | 29 | 2 | 0 | 8 | 15 | .366 | .419 | .592 | 1.010 |
| Joey Votto | CIN | 160 | 28 | 52 | 21 | 0 | 8 | 29 | 3 | 0 | 42 | 38 | .325 | .466 | .606 | 1.072 | |
| 16 | Michael Cuddyer | COL | 158 | 23 | 43 | 16 | 1 | 5 | 28 | 6 | 1 | 15 | 33 | .272 | .330 | .481 | .811 |
| Yadier Molina | STL | 160 | 23 | 52 | 13 | 0 | 7 | 28 | 4 | 0 | 10 | 16 | .325 | .370 | .538 | .907 | |
| David Wright | NYM | 157 | 32 | 60 | 16 | 1 | 5 | 28 | 5 | 5 | 32 | 29 | .382 | .484 | .592 | 1.077 | |
| Starlin Castro | CHC | 192 | 19 | 60 | 6 | 4 | 3 | 28 | 13 | 5 | 4 | 34 | .313 | .322 | .432 | .754 | |
| Matt Kemp | LAD | 117 | 29 | 42 | 5 | 1 | 12 | 28 | 2 | 3 | 20 | 29 | .359 | .446 | .726 | 1.173 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Dan Uggla | ATL | 175 | 33 | 45 | 10 | 0 | 7 | 27 | 0 | 2 | 30 | 55 | .257 | .367 | .434 | .801 |
| J.D. Martinez | HOU | 144 | 13 | 33 | 5 | 1 | 4 | 27 | 0 | 1 | 23 | 37 | .229 | .333 | .361 | .694 | |
| 23 | Melky Cabrera | SF | 198 | 36 | 73 | 13 | 6 | 4 | 25 | 9 | 3 | 16 | 26 | .369 | .412 | .556 | .968 |
| Troy Tulowitzki | COL | 169 | 30 | 47 | 6 | 2 | 7 | 25 | 1 | 2 | 18 | 19 | .278 | .353 | .462 | .814 | |
| Andrew McCutchen | PIT | 161 | 28 | 55 | 8 | 1 | 8 | 25 | 10 | 3 | 16 | 34 | .342 | .401 | .553 | .954 | |
| Buster Posey | SF | 156 | 19 | 46 | 9 | 0 | 6 | 25 | 1 | 0 | 15 | 31 | .295 | .358 | .468 | .826 | |
| Todd Helton | COL | 130 | 17 | 30 | 7 | 1 | 5 | 25 | 1 | 0 | 18 | 20 | .231 | .322 | .415 | .738 | |
| Aramis Ramirez | MIL | 164 | 29 | 39 | 14 | 2 | 3 | 25 | 2 | 0 | 16 | 29 | .238 | .310 | .402 | .712 | |
| 29 | Alfonso Soriano | CHC | 158 | 10 | 41 | 8 | 0 | 5 | 24 | 1 | 1 | 8 | 36 | .259 | .296 | .405 | .701 |
| Shane Victorino | PHI | 196 | 23 | 51 | 11 | 2 | 6 | 24 | 13 | 2 | 19 | 23 | .260 | .329 | .429 | .757 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Chipper Jones | ATL | 101 | 19 | 31 | 3 | 0 | 5 | 24 | 0 | 0 | 12 | 12 | .307 | .377 | .485 | .862 | |
| Brian McCann | ATL | 134 | 16 | 34 | 4 | 0 | 6 | 24 | 1 | 0 | 16 | 13 | .254 | .331 | .418 | .749 | |
| 33 | Brandon Phillips | CIN | 154 | 24 | 43 | 6 | 1 | 5 | 23 | 1 | 0 | 13 | 23 | .279 | .333 | .429 | .762 |
| Corey Hart | MIL | 172 | 31 | 45 | 14 | 1 | 10 | 23 | 1 | 0 | 15 | 51 | .262 | .330 | .529 | .859 | |
| Jason Kubel | ARI | 157 | 17 | 47 | 12 | 1 | 4 | 23 | 1 | 1 | 25 | 41 | .299 | .391 | .465 | .856 | |
| Jason Heyward | ATL | 158 | 23 | 38 | 6 | 3 | 6 | 23 | 9 | 3 | 21 | 43 | .241 | .337 | .430 | .767 | |
| Chris Johnson | HOU | 162 | 19 | 46 | 7 | 1 | 5 | 23 | 2 | 0 | 7 | 43 | .284 | .322 | .432 | .754 | |
| Ian Desmond | WSH | 200 | 26 | 55 | 14 | 1 | 8 | 23 | 5 | 2 | 8 | 39 | .275 | .301 | .475 | .776 | |
| Freddy Galvis | PHI | 160 | 11 | 39 | 13 | 1 | 3 | 23 | 0 | 0 | 6 | 22 | .244 | .271 | .394 | .665 | |
| Pedro Alvarez | PIT | 140 | 16 | 29 | 7 | 0 | 8 | 23 | 0 | 0 | 12 | 54 | .207 | .265 | .429 | .693 | |
Data provided by Elias Sports Bureau