| Sortable Batting | ||||||||||||||
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 1 | A.J. Ellis | LAD | 38 | .265 | 156 | 677 | 4.34 | 50 | 10 | 0 | 0 | 2 | 2 | 0 |
| 2 | Paul Goldschmidt | ARI | 49 | .318 | 209 | 893 | 4.27 | 106 | 25 | 1 | 2 | 6 | 0 | 3 |
| 3 | Rickie Weeks | MIL | 46 | .171 | 182 | 766 | 4.21 | 42 | 9 | 1 | 0 | 7 | 0 | 0 |
| 4 | Shin-Soo Choo | CIN | 47 | .288 | 225 | 928 | 4.12 | 91 | 21 | 12 | 3 | 0 | 1 | 0 |
| 5 | Lucas Duda | NYM | 46 | .230 | 178 | 730 | 4.10 | 66 | 16 | 2 | 2 | 0 | 0 | 1 |
| 6 | David DeJesus | CHC | 46 | .287 | 166 | 678 | 4.08 | 73 | 19 | 1 | 0 | 2 | 0 | 0 |
| 7 | Brandon Belt | SF | 47 | .253 | 169 | 688 | 4.07 | 64 | 14 | 1 | 1 | 3 | 0 | 2 |
| 8 | Joey Votto | CIN | 49 | .355 | 229 | 931 | 4.07 | 101 | 19 | 3 | 9 | 4 | 0 | 1 |
| 9 | Denard Span | WSH | 46 | .273 | 200 | 812 | 4.06 | 61 | 9 | 1 | 0 | 2 | 0 | 0 |
| 10 | Matt Carpenter | STL | 46 | .294 | 206 | 829 | 4.02 | 77 | 18 | 1 | 0 | 2 | 2 | 0 |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 11 | Justin Ruggiano | MIA | 45 | .210 | 176 | 706 | 4.01 | 62 | 15 | 2 | 0 | 5 | 1 | 0 |
| 12 | Adam LaRoche | WSH | 46 | .228 | 179 | 710 | 3.97 | 66 | 13 | 0 | 1 | 5 | 0 | 1 |
| 13 | Dexter Fowler | COL | 46 | .272 | 200 | 793 | 3.97 | 81 | 17 | 4 | 0 | 2 | 3 | 0 |
| 14 | Justin Upton | ATL | 48 | .269 | 208 | 820 | 3.94 | 98 | 23 | 1 | 3 | 4 | 0 | 2 |
| 15 | John Buck | NYM | 42 | .229 | 171 | 672 | 3.93 | 75 | 16 | 3 | 0 | 3 | 0 | 2 |
| 16 | Pedro Alvarez | PIT | 43 | .199 | 161 | 632 | 3.93 | 60 | 11 | 0 | 2 | 4 | 0 | 2 |
| 17 | Miguel Montero | ARI | 44 | .187 | 181 | 708 | 3.91 | 41 | 6 | 1 | 3 | 8 | 0 | 4 |
| 18 | Carlos Gonzalez | COL | 47 | .315 | 209 | 816 | 3.90 | 112 | 27 | 0 | 1 | 4 | 0 | 2 |
| 19 | Todd Frazier | CIN | 47 | .239 | 186 | 726 | 3.90 | 66 | 15 | 2 | 1 | 6 | 0 | 3 |
| 20 | A.J. Pollock | ARI | 43 | .267 | 157 | 610 | 3.89 | 66 | 18 | 0 | 0 | 2 | 1 | 1 |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 21 | Dan Uggla | ATL | 45 | .189 | 185 | 718 | 3.88 | 66 | 14 | 0 | 0 | 2 | 0 | 1 |
| 22 | Bryce Harper | WSH | 43 | .286 | 174 | 675 | 3.88 | 87 | 20 | 0 | 2 | 2 | 2 | 1 |
| 23 | Anthony Rizzo | CHC | 48 | .261 | 206 | 799 | 3.88 | 93 | 24 | 3 | 0 | 2 | 0 | 0 |
| 24 | Jonathan Lucroy | MIL | 39 | .221 | 150 | 581 | 3.87 | 45 | 7 | 2 | 0 | 7 | 0 | 2 |
| 25 | Jay Bruce | CIN | 48 | .273 | 213 | 822 | 3.86 | 90 | 23 | 0 | 3 | 2 | 0 | 1 |
| 26 | Carlos Gomez | MIL | 46 | .331 | 181 | 697 | 3.85 | 99 | 24 | 3 | 1 | 2 | 0 | 0 |
| 27 | Ryan Howard | PHI | 45 | .256 | 180 | 691 | 3.84 | 73 | 18 | 0 | 4 | 1 | 0 | 3 |
| 28 | Ryan Braun | MIL | 43 | .313 | 186 | 714 | 3.84 | 91 | 21 | 0 | 7 | 7 | 0 | 0 |
| 29 | Ike Davis | NYM | 45 | .144 | 171 | 656 | 3.84 | 36 | 6 | 1 | 2 | 3 | 0 | 1 |
| 30 | Michael Young | PHI | 48 | .274 | 188 | 721 | 3.84 | 59 | 10 | 0 | 3 | 11 | 0 | 0 |
| RK | PLAYER | TEAM | GP | AVG | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 31 | Everth Cabrera | SD | 48 | .267 | 220 | 843 | 3.83 | 76 | 13 | 2 | 0 | 0 | 5 | 0 |
| 32 | Starlin Castro | CHC | 48 | .265 | 213 | 804 | 3.77 | 75 | 14 | 1 | 0 | 6 | 0 | 0 |
| 33 | David Wright | NYM | 47 | .298 | 198 | 747 | 3.77 | 81 | 16 | 2 | 0 | 2 | 0 | 1 |
| 34 | Chris Denorfia | SD | 43 | .300 | 163 | 612 | 3.75 | 60 | 11 | 0 | 0 | 5 | 0 | 1 |
| 35 | Buster Posey | SF | 46 | .312 | 186 | 697 | 3.75 | 81 | 19 | 3 | 3 | 4 | 0 | 3 |
| 36 | Domonic Brown | PHI | 48 | .262 | 183 | 685 | 3.74 | 81 | 17 | 1 | 2 | 1 | 0 | 1 |
| 37 | Andre Ethier | LAD | 45 | .252 | 178 | 666 | 3.74 | 60 | 12 | 2 | 5 | 3 | 0 | 1 |
| 38 | Angel Pagan | SF | 46 | .262 | 204 | 761 | 3.73 | 70 | 14 | 0 | 0 | 1 | 0 | 2 |
| 39 | Ruben Tejada | NYM | 47 | .224 | 191 | 712 | 3.73 | 49 | 10 | 1 | 0 | 2 | 2 | 0 |
| 40 | Jedd Gyorko | SD | 46 | .269 | 189 | 702 | 3.71 | 73 | 17 | 1 | 0 | 5 | 0 | 1 |
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference
WAR data provided by Baseball-Reference