| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Chone Figgins | LAA | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 42 | 17 | 101 | 114 | .298 | .395 | .393 | .789 |
| Nyjer Morgan | WAS/PIT | 469 | 74 | 144 | 15 | 7 | 3 | 39 | 42 | 17 | 40 | 74 | .307 | .369 | .388 | .757 | |
| 3 | Carl Crawford | TAM | 606 | 96 | 185 | 28 | 8 | 15 | 68 | 60 | 16 | 51 | 99 | .305 | .364 | .452 | .816 |
| 4 | B.J. Upton | TAM | 560 | 79 | 135 | 33 | 4 | 11 | 55 | 42 | 14 | 57 | 152 | .241 | .313 | .373 | .686 |
| 5 | Scott Podsednik | CHW | 537 | 75 | 163 | 25 | 6 | 7 | 48 | 30 | 13 | 39 | 74 | .304 | .353 | .412 | .764 |
| 6 | Juan Pierre | LAD | 380 | 57 | 117 | 16 | 8 | 0 | 31 | 30 | 12 | 27 | 27 | .308 | .365 | .392 | .757 |
| Michael Bourn | HOU | 606 | 97 | 173 | 27 | 12 | 3 | 35 | 61 | 12 | 63 | 140 | .285 | .354 | .384 | .738 | |
| Rajai Davis | OAK | 390 | 65 | 119 | 27 | 5 | 3 | 48 | 41 | 12 | 29 | 70 | .305 | .360 | .423 | .784 | |
| Jacoby Ellsbury | BOS | 624 | 94 | 188 | 27 | 10 | 8 | 60 | 70 | 12 | 49 | 74 | .301 | .355 | .415 | .770 | |
| 10 | Troy Tulowitzki | COL | 543 | 101 | 161 | 25 | 9 | 32 | 92 | 20 | 11 | 73 | 112 | .297 | .377 | .552 | .930 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Hunter Pence | HOU | 585 | 76 | 165 | 26 | 5 | 25 | 72 | 14 | 11 | 58 | 109 | .282 | .346 | .472 | .818 | |
| 12 | Clint Barmes | COL | 550 | 69 | 135 | 32 | 3 | 23 | 76 | 12 | 10 | 31 | 121 | .245 | .294 | .440 | .734 |
| Ryan Theriot | CHC | 602 | 81 | 171 | 20 | 5 | 7 | 54 | 21 | 10 | 51 | 93 | .284 | .343 | .369 | .712 | |
| Elijah Dukes | WAS | 364 | 38 | 91 | 20 | 4 | 8 | 58 | 3 | 10 | 46 | 74 | .250 | .337 | .393 | .729 | |
| Kosuke Fukudome | CHC | 499 | 79 | 129 | 38 | 5 | 11 | 54 | 6 | 10 | 93 | 112 | .259 | .375 | .421 | .796 | |
| Denard Span | MIN | 578 | 97 | 180 | 16 | 10 | 8 | 68 | 23 | 10 | 70 | 89 | .311 | .392 | .415 | .807 | |
| Dexter Fowler | COL | 433 | 73 | 115 | 29 | 10 | 4 | 34 | 27 | 10 | 67 | 116 | .266 | .363 | .406 | .770 | |
| 18 | Ichiro Suzuki | SEA | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 26 | 9 | 32 | 71 | .352 | .386 | .465 | .851 |
| Brandon Phillips | CIN | 584 | 78 | 161 | 30 | 5 | 20 | 98 | 25 | 9 | 44 | 75 | .276 | .329 | .447 | .776 | |
| David DeJesus | KAN | 558 | 74 | 157 | 28 | 9 | 13 | 71 | 4 | 9 | 51 | 87 | .281 | .347 | .434 | .781 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| David Wright | NYM | 535 | 88 | 164 | 39 | 3 | 10 | 72 | 27 | 9 | 74 | 140 | .307 | .390 | .447 | .837 | |
| Mark Reynolds | ARI | 578 | 98 | 150 | 30 | 1 | 44 | 102 | 24 | 9 | 76 | 223 | .260 | .349 | .543 | .892 | |
| Emilio Bonifacio | FLA | 461 | 72 | 116 | 11 | 6 | 1 | 27 | 21 | 9 | 34 | 95 | .252 | .303 | .308 | .611 | |
| 24 | Bobby Abreu | LAA | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 30 | 8 | 94 | 113 | .293 | .390 | .435 | .825 |
| Jimmy Rollins | PHI | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 31 | 8 | 44 | 70 | .250 | .296 | .423 | .719 | |
| Shane Victorino | PHI | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 25 | 8 | 60 | 71 | .292 | .358 | .445 | .803 | |
| Grady Sizemore | CLE | 436 | 73 | 108 | 20 | 6 | 18 | 64 | 13 | 8 | 60 | 92 | .248 | .343 | .445 | .788 | |
| Hanley Ramirez | FLA | 576 | 101 | 197 | 42 | 1 | 24 | 106 | 27 | 8 | 61 | 101 | .342 | .410 | .543 | .954 | |
| Dustin Pedroia | BOS | 626 | 115 | 185 | 48 | 1 | 15 | 72 | 20 | 8 | 74 | 45 | .296 | .371 | .447 | .819 | |
| Matt Kemp | LAD | 606 | 97 | 180 | 25 | 7 | 26 | 101 | 34 | 8 | 52 | 139 | .297 | .352 | .490 | .842 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Everth Cabrera | SDG | 377 | 59 | 96 | 18 | 8 | 2 | 31 | 25 | 8 | 46 | 88 | .255 | .342 | .361 | .703 | |
| 32 | Brian Roberts | BAL | 632 | 110 | 179 | 56 | 1 | 16 | 79 | 30 | 7 | 74 | 112 | .283 | .356 | .451 | .807 |
| Matt Holliday | OAK/STL | 581 | 94 | 182 | 39 | 3 | 24 | 109 | 14 | 7 | 72 | 101 | .313 | .394 | .515 | .909 | |
| Jason Bartlett | TAM | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 30 | 7 | 54 | 89 | .320 | .389 | .490 | .879 | |
| Kendry Morales | LAA | 566 | 86 | 173 | 43 | 2 | 34 | 108 | 3 | 7 | 46 | 117 | .306 | .355 | .569 | .924 | |
| Robinson Cano | NYY | 637 | 103 | 204 | 48 | 2 | 25 | 85 | 5 | 7 | 30 | 63 | .320 | .352 | .520 | .871 | |
| Angel Pagan | NYM | 343 | 54 | 105 | 22 | 11 | 6 | 32 | 14 | 7 | 25 | 56 | .306 | .350 | .487 | .837 | |
| Erick Aybar | LAA | 504 | 70 | 157 | 23 | 9 | 5 | 58 | 14 | 7 | 30 | 54 | .312 | .353 | .423 | .776 | |
| Tony Gwynn | SDG | 393 | 59 | 106 | 11 | 6 | 2 | 21 | 11 | 7 | 48 | 65 | .270 | .350 | .344 | .693 | |
| Ben Francisco | CLE/PHI | 405 | 58 | 104 | 30 | 1 | 15 | 46 | 14 | 7 | 38 | 83 | .257 | .332 | .447 | .779 | |
Data provided by Elias Sports Bureau