| Sortable Batting | |||||||||||||
| RK | PLAYER | TEAM | AVG | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 1 | Paul Konerko | CHW | .399 | 46.6 | 12.33 | .282 | .411 | 49 | 83 | 0.59 | 14.8 | .112 | 0.78 |
| 2 | David Wright | NYM | .382 | 41.5 | 10.47 | .210 | .414 | 56 | 71 | 0.79 | 31.4 | .168 | 1.10 |
| 3 | Melky Cabrera | SF | .369 | 43.6 | 8.93 | .187 | .298 | 93 | 77 | 1.21 | 49.5 | .074 | 0.62 |
| 4 | Josh Hamilton | TEX | .368 | 50.8 | 11.63 | .385 | .511 | 59 | 78 | 0.76 | 8.7 | .095 | 0.49 |
| 5 | Carlos Ruiz | PHI | .366 | 33.0 | 9.20 | .225 | .296 | 61 | 65 | 0.94 | 20.3 | .050 | 0.53 |
| 6 | Jonathan Lucroy | MIL | .345 | 29.0 | 8.08 | .237 | .302 | 51 | 68 | 0.75 | 27.8 | .046 | 0.32 |
| 7 | Andrew McCutchen | PIT | .342 | 34.7 | 8.08 | .211 | .354 | 56 | 70 | 0.80 | 20.1 | .088 | 0.47 |
| 8 | Derek Jeter | NYY | .338 | 32.7 | 6.27 | .126 | .202 | 111 | 59 | 1.88 | 39.6 | .061 | 0.52 |
| 9 | Rafael Furcal | STL | .333 | 34.2 | 7.09 | .120 | .257 | 89 | 73 | 1.22 | 61.0 | .092 | 0.86 |
| Martin Prado | ATL | .333 | 37.1 | 8.01 | .175 | .328 | 80 | 79 | 1.01 | 59.0 | .103 | 1.00 | |
| RK | PLAYER | TEAM | AVG | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 11 | Austin Jackson | DET | .331 | 31.5 | 8.96 | .213 | .404 | 47 | 63 | 0.75 | 27.2 | .126 | 0.69 |
| 12 | Omar Infante | MIA | .329 | 29.5 | 7.51 | .217 | .303 | 53 | 78 | 0.68 | 25.3 | .043 | 0.37 |
| 13 | Yadier Molina | STL | .325 | 30.8 | 7.23 | .213 | .300 | 64 | 81 | 0.79 | 22.9 | .057 | 0.63 |
| Joey Votto | CIN | .325 | 44.6 | 10.65 | .281 | .563 | 44 | 75 | 0.59 | 20.0 | .206 | 1.11 | |
| 15 | Mark Trumbo | LAA | .324 | 28.0 | 7.57 | .225 | .324 | 47 | 58 | 0.81 | 20.3 | .077 | 0.36 |
| 16 | Adrian Beltre | TEX | .318 | 30.1 | 6.50 | .235 | .276 | 63 | 90 | 0.70 | 17.0 | .033 | 0.35 |
| 17 | Prince Fielder | DET | .317 | 30.7 | 6.09 | .172 | .278 | 67 | 82 | 0.82 | 25.7 | .089 | 0.58 |
| A.J. Ellis | LAD | .317 | 26.7 | 8.09 | .200 | .417 | 42 | 53 | 0.79 | 24.0 | .174 | 0.96 | |
| 19 | Andre Ethier | LAD | .314 | 34.2 | 7.32 | .250 | .331 | 50 | 81 | 0.62 | 19.1 | .078 | 0.37 |
| 20 | Starlin Castro | CHC | .313 | 26.1 | 4.80 | .120 | .182 | 70 | 89 | 0.79 | 64.0 | .020 | 0.12 |
| RK | PLAYER | TEAM | AVG | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 21 | Miguel Cabrera | DET | .312 | 32.4 | 6.24 | .190 | .286 | 64 | 93 | 0.69 | 21.0 | .082 | 0.61 |
| 22 | Ryan Braun | MIL | .312 | 39.3 | 8.35 | .295 | .428 | 55 | 80 | 0.69 | 13.3 | .086 | 0.46 |
| 23 | A.J. Pierzynski | CHW | .312 | 27.5 | 6.68 | .227 | .292 | 63 | 77 | 0.82 | 19.3 | .061 | 0.67 |
| 24 | Alcides Escobar | KC | .311 | 23.7 | 5.21 | .108 | .180 | 78 | 63 | 1.24 | 167.0 | .034 | 0.24 |
| 25 | Angel Pagan | SF | .308 | 30.8 | 6.07 | .162 | .265 | 77 | 87 | 0.89 | 46.3 | .064 | 0.59 |
| 26 | Adam Jones | BAL | .308 | 36.9 | 6.78 | .287 | .359 | 74 | 82 | 0.90 | 13.9 | .048 | 0.28 |
| 27 | Denard Span | MIN | .307 | 26.6 | 5.52 | .101 | .207 | 92 | 60 | 1.53 | 179.0 | .082 | 0.70 |
| Jose Altuve | HOU | .307 | 30.6 | 6.30 | .162 | .279 | 79 | 72 | 1.10 | 59.7 | .066 | 0.50 | |
| 29 | Chris Davis | BAL | .305 | 24.9 | 5.90 | .208 | .240 | 50 | 61 | 0.82 | 19.3 | .042 | 0.16 |
| 30 | David Ortiz | BOS | .305 | 36.8 | 7.82 | .254 | .379 | 59 | 92 | 0.64 | 17.7 | .114 | 0.92 |
| RK | PLAYER | TEAM | AVG | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 31 | Elvis Andrus | TEX | .305 | 31.4 | 5.89 | .107 | .273 | 90 | 72 | 1.25 | 187.0 | .109 | 0.92 |
| 32 | Michael Bourn | ATL | .304 | 33.1 | 5.99 | .121 | .246 | 89 | 78 | 1.14 | 51.8 | .076 | 0.44 |
| 33 | Billy Butler | KC | .303 | 33.0 | 6.75 | .247 | .315 | 72 | 77 | 0.94 | 16.2 | .066 | 0.45 |
| 34 | Carlos Gonzalez | COL | .302 | 37.3 | 8.31 | .267 | .419 | 62 | 69 | 0.90 | 17.2 | .099 | 0.50 |
| 35 | Yonder Alonso | SD | .301 | 27.9 | 6.38 | .114 | .247 | 54 | 77 | 0.70 | 166.0 | .111 | 0.66 |
| 36 | Asdrubal Cabrera | CLE | .301 | 28.0 | 6.58 | .190 | .320 | 65 | 72 | 0.90 | 30.6 | .113 | 1.25 |
| 37 | Joe Mauer | MIN | .300 | 27.2 | 5.61 | .118 | .294 | 87 | 58 | 1.50 | 85.0 | .145 | 1.45 |
| 38 | Jason Kubel | ARI | .299 | 28.1 | 6.43 | .166 | .325 | 40 | 75 | 0.53 | 39.3 | .136 | 0.61 |
| 39 | Bryan LaHair | CHC | .299 | 29.2 | 7.65 | .285 | .445 | 38 | 52 | 0.73 | 13.7 | .138 | 0.46 |
| 40 | Daniel Murphy | NYM | .298 | 24.3 | 4.98 | .072 | .171 | 86 | 68 | 1.26 | 0.0 | .081 | 0.64 |
Data provided by Elias Sports Bureau