Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
1Nick JohnsonWAS/FLA129 124 1067 1128 1025 91 12 95 .989 9.41 2.677
2Ryan HowardPHI156 155 1388 1409 1300 95 14 109 .990 9.04 2.784
3Russell BranyanSEA116 116 1034 1031 947 74 10 94 .990 8.88 2.864
4Joey VottoCIN130 128 1097 1071 960 101 10 108 .991 8.70 2.864
5Carlos PenaTAM133 129 1155 1136 1055 71 10 102 .991 8.77 2.922
6Billy ButlerKAN145 143 1248 1243 1141 92 10 123 .992 8.89 2.858
7Albert PujolsSTL159 157 1377 1671 1473 185 13 150 .992 10.84 2.317
8Jorge CantuFLA111 93 850 873 829 38 6 72 .993 9.18 2.759
9Kendry MoralesLAA152 142 1279 1368 1274 86 8 145 .994 9.57 2.619
10Miguel CabreraDET153 153 1315 1327 1215 105 7 128 .995 9.03 2.782
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
11James LoneyLAD155 147 1341 1361 1269 85 7 110 .995 9.09 2.787
12Adrian GonzalezSDG156 153 1360 1367 1224 136 7 116 .995 9.00 2.812
13Derrek LeeCHC139 139 1231 1188 1088 94 6 110 .995 8.64 2.909
14Lance BerkmanHOU131 131 1141 1229 1107 116 6 122 .995 9.64 2.604
15Prince FielderMIL162 162 1431 1460 1387 66 7 142 .995 9.14 2.790
16Travis IshikawaSFO113 88 817 803 745 55 3 83 .996 8.81 2.874
17Paul KonerkoCHW134 133 1141 1242 1159 79 4 112 .997 9.77 2.604
18Mark TeixeiraNYY152 150 1304 1275 1222 49 4 110 .997 8.77 2.913
19Justin MorneauMIN123 123 1072 1045 952 90 3 88 .997 8.75 2.907
20Todd HeltonCOL149 147 1275 1448 1349 96 3 115 .998 10.20 2.473
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
21Lyle OverbayTOR130 117 1055 1132 1028 102 2 113 .998 9.64 2.627
22Adam LaRocheBOS/ATL/PIT148 147 1308 1435 1325 108 2 148 .999 9.86 2.541
23Casey KotchmanBOS/ATL114 100 893 939 859 80 0 63 1.000 9.46 2.708
Data provided by Elias Sports Bureau