Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Prince FielderMIL159 159 1395 1431 1332 84 15 113 .990 9.14
2Miguel CabreraDET152 152 1322 1379 1263 103 13 117 .991 9.30
3Lyle OverbayPIT/ARI109 102 917 994 920 66 8 97 .992 9.68
4Derrek LeeBAL/PIT113 113 984 1021 939 74 8 83 .992 9.27
5Albert PujolsSTL146 141 1260 1430 1254 165 11 134 .992 10.13
6Justin SmoakSEA108 107 927 950 884 59 7 87 .993 9.16
7Mark TrumboLAA149 143 1257 1384 1281 93 10 117 .993 9.84
8Eric HosmerKC127 127 1136 1182 1096 78 8 101 .993 9.30
9Ryan HowardPHI149 145 1309 1361 1282 70 9 110 .993 9.30
10Carlos PenaCHC153 142 1258 1212 1116 88 8 104 .993 8.61
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Paul KonerkoCHW111 110 963 1048 975 68 5 89 .995 9.74
12Aubrey HuffSF120 119 1033 1067 990 72 5 86 .995 9.26
13Freddie FreemanATL156 149 1370 1415 1317 92 6 106 .996 9.25
14James LoneyLAD150 134 1204 1208 1129 74 5 90 .996 9.00
15Joey VottoCIN160 159 1428 1520 1341 173 6 127 .996 9.54
16Adam LindTOR109 109 965 1020 952 64 4 88 .996 9.47
17Gaby SanchezFLA153 150 1354 1368 1262 101 5 109 .996 9.06
18Mark TeixeiraNYY147 144 1274 1306 1229 73 4 114 .997 9.20
19Adrian GonzalezBOS156 155 1353 1351 1222 125 4 106 .997 8.96
20Todd HeltonCOL119 113 988 1092 985 104 3 110 .997 9.92
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Casey KotchmanTB146 135 1222 1201 1119 80 2 109 .998 8.83
Data provided by Elias Sports Bureau