Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Brett LawrieTOR42 42 384 139 31 101 7 13 .950 3.10
2Mike MoustakasKC41 41 369 131 37 90 4 12 .969 3.10
3Chase HeadleySD46 46 409 119 26 89 4 6 .966 2.53
4Miguel CabreraDET45 45 397 116 37 73 6 7 .948 2.49
5Chris JohnsonHOU42 41 362 110 32 74 4 4 .964 2.64
6Hanley RamirezMIA46 46 410 105 31 73 1 10 .990 2.28
 Pedro AlvarezPIT39 38 334 105 20 76 9 10 .914 2.59
8David WrightNYM43 43 375 103 21 79 3 4 .971 2.40
9Aramis RamirezMIL43 43 383 101 19 77 5 6 .950 2.25
 David FreeseSTL40 40 343 101 22 76 3 10 .970 2.57
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Placido PolancoPHI41 36 335 100 28 72 0 6 1.000 2.69
12Jack HannahanCLE31 30 272 97 22 70 5 8 .948 3.05
 Ryan RobertsARI32 29 262 97 16 74 7 6 .928 3.10
14Ryan ZimmermanWSH32 32 292 87 27 59 1 7 .989 2.65
15Ian StewartCHC40 38 341 86 16 67 3 3 .965 2.19
16Danny ValenciaMIN27 26 227 81 17 62 2 8 .975 3.13
17Kyle SeagerSEA34 34 295 80 21 56 3 3 .963 2.35
18Brent MorelCHW33 31 282 79 25 51 3 2 .962 2.43
19Adrian BeltreTEX31 31 269 73 31 39 3 4 .959 2.34
20Pablo SandovalSF24 24 210 71 19 47 5 4 .930 2.83
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Josh DonaldsonOAK22 22 197 71 22 44 5 3 .930 3.02
22Alberto CallaspoLAA33 28 262 64 11 53 0 6 1.000 2.20
23Chipper JonesATL25 24 221 61 9 48 4 1 .934 2.32
24Evan LongoriaTB23 23 194 60 19 35 6 4 .900 2.51
25Alex RodriguezNYY31 31 273 59 19 38 2 3 .966 1.88
26Chris NelsonCOL24 20 181 57 13 41 3 5 .947 2.68
27Scott RolenCIN28 22 210 54 7 45 2 4 .963 2.23
 Juan UribeLAD21 21 183 54 11 40 3 2 .944 2.50
29Wilson BetemitBAL22 21 193 50 18 26 6 3 .880 2.05
30Will MiddlebrooksBOS21 21 186 46 7 35 4 4 .913 2.03
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Kevin YoukilisBOS19 19 160 46 11 33 2 2 .957 2.48
32Joaquin AriasSF17 16 142 44 12 30 2 4 .955 2.66
 Sean RodriguezTB18 11 115 44 8 31 5 0 .886 3.06
 Adam KennedyLAD16 13 111 44 10 32 2 5 .955 3.41
35Juan FranciscoATL23 19 162 43 8 31 4 3 .907 2.17
36Mark ReynoldsBAL15 15 142 40 10 24 6 5 .850 2.15
37Alex LiddiSEA15 14 125 36 8 26 2 4 .944 2.44
38Brandon IngeDET/OAK13 11 103 35 12 22 1 3 .971 2.97
39Cody RansomMIL/ARI14 14 113 34 7 25 2 4 .941 2.55
40Maicer IzturisLAA12 12 98 30 6 23 1 1 .967 2.66
Data provided by Elias Sports Bureau