Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Brett LawrieTOR42 42 384 139 31 101 7 13 .950 3.10
2Mike MoustakasKC41 41 369 131 37 90 4 12 .969 3.10
3Chase HeadleySD46 46 409 119 26 89 4 6 .966 2.53
4Miguel CabreraDET45 45 397 116 37 73 6 7 .948 2.49
5Chris JohnsonHOU42 41 362 110 32 74 4 4 .964 2.64
6Hanley RamirezMIA46 46 410 105 31 73 1 10 .990 2.28
 Pedro AlvarezPIT39 38 334 105 20 76 9 10 .914 2.59
8David WrightNYM43 43 375 103 21 79 3 4 .971 2.40
9Aramis RamirezMIL43 43 383 101 19 77 5 6 .950 2.25
 David FreeseSTL40 40 343 101 22 76 3 10 .970 2.57
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Placido PolancoPHI41 36 335 100 28 72 0 6 1.000 2.69
12Jack HannahanCLE31 30 272 97 22 70 5 8 .948 3.05
 Ryan RobertsARI32 29 262 97 16 74 7 6 .928 3.10
14Ryan ZimmermanWSH32 32 292 87 27 59 1 7 .989 2.65
15Ian StewartCHC40 38 341 86 16 67 3 3 .965 2.19
16Kyle SeagerSEA34 34 295 80 21 56 3 3 .963 2.35
17Brent MorelCHW33 31 282 79 25 51 3 2 .962 2.43
18Alberto CallaspoLAA33 28 262 64 11 53 0 6 1.000 2.20
19Alex RodriguezNYY31 31 273 59 19 38 2 3 .966 1.88
Data provided by Elias Sports Bureau