Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
41Mike NickeasNYM21 18 150 145 132 12 1 2 .993 8.64 3 12 3 .200 4.62
42Brayan PenaKC21 19 174 143 135 7 1 2 .993 7.36 1 17 8 .320 4.62
43Joe MauerMIN22 22 191 139 133 5 1 1 .993 6.50 1 17 3 .150 6.06
44Kelly ShoppachBOS18 17 153 130 120 9 1 0 .992 7.57 4 10 4 .286 4.11
45Kurt SuzukiOAK40 38 344 256 239 15 2 0 .992 6.64 4 20 9 .310 3.68
46Rod BarajasPIT32 32 271 251 240 9 2 1 .992 8.27 4 21 2 .087 3.18
47Ryan HaniganCIN28 27 243 242 231 9 2 2 .992 8.88 0 12 6 .333 2.91
48Alex AvilaDET37 35 316 352 332 17 3 3 .991 9.94 4 27 10 .270 3.76
49Jason CastroHOU29 27 247 227 211 14 2 2 .991 8.21 3 23 3 .115 3.43
50Jonathan LucroyMIL39 35 320 335 313 19 3 3 .991 9.33 1 34 11 .244 4.33
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
51Mike NapoliTEX26 25 232 214 200 12 2 0 .991 8.22 4 10 4 .286 3.03
52Nick HundleySD35 35 315 315 274 38 3 1 .990 8.92 1 31 19 .380 3.77
53Chris StewartNYY12 11 94 103 94 8 1 0 .990 9.77 5 3 2 .400 3.06
54Jose MolinaTB32 24 218 202 188 12 2 2 .990 8.24 3 10 3 .231 3.54
55David RossATL15 13 110 99 89 9 1 3 .990 7.99 0 9 5 .357 3.83
56J.P. ArencibiaTOR37 36 327 295 263 29 3 0 .990 8.03 6 15 9 .375 4.29
57Ramon HernandezCOL24 24 211 196 185 9 2 3 .990 8.27 1 22 8 .267 5.93
58John BuckMIA34 34 306 256 231 22 3 2 .988 7.43 2 17 7 .292 3.26
59Bobby WilsonLAA25 21 182 167 153 12 2 1 .988 8.14 0 22 5 .185 3.75
60Carlos SantanaCLE36 35 322 247 221 23 3 2 .988 6.83 3 18 9 .333 4.26
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
61A.J. EllisLAD37 37 333 328 294 30 4 5 .988 8.75 5 19 16 .457 3.26
62Matt TreanorLAD9 9 78 81 76 4 1 0 .988 9.23 0 4 2 .333 3.00
63Ryan DoumitMIN16 15 129 79 74 4 1 0 .987 5.44 1 8 3 .273 5.72
64Jarrod SaltalamacchiaBOS34 29 265 222 210 9 3 0 .986 7.45 2 20 3 .130 5.01
65Humberto QuinteroKC26 26 230 218 199 16 3 2 .986 8.41 1 19 10 .345 4.27
66Miguel MonteroARI38 37 325 272 245 23 4 1 .985 7.42 1 11 16 .593 3.77
67Chris GimenezTB23 20 173 183 171 9 3 1 .984 9.36 0 17 3 .150 3.59
68Hector SanchezSF17 15 136 121 111 8 2 2 .983 7.86 1 10 4 .286 4.03
69Matt WietersBAL37 36 343 299 279 15 5 2 .983 7.71 0 18 11 .379 3.30
70Miguel OlivoSEA21 21 185 176 159 14 3 1 .983 8.40 4 13 7 .350 4.23
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
 Wilin RosarioCOL21 20 176 176 156 17 3 1 .983 8.85 5 12 7 .368 4.19
72Geovany SotoCHC28 27 238 206 189 13 4 2 .981 7.63 0 27 7 .206 4.50
73Josh TholeNYM25 22 202 194 169 21 4 1 .979 8.48 3 17 6 .261 3.88
74Buster PoseySF32 32 285 267 239 22 6 2 .978 8.23 1 22 6 .214 3.34
75Koyie HillCHC5 5 42 36 30 5 1 0 .972 7.50 0 4 1 .200 5.57
76Brett HayesMIA13 13 118 116 102 10 4 0 .966 8.54 0 10 4 .286 5.06
77Jose LobatonTB3 3 23 19 17 1 1 1 .947 7.04 0 2 1 .333 4.30
Data provided by Elias Sports Bureau