Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
1Rod BarajasPIT32 32 271 251 240 9 2 1 .992 8.27 4 21 2 .087 3.18
2John BuckMIA34 34 306 256 231 22 3 2 .988 7.43 2 17 7 .292 3.26
3A.J. EllisLAD37 37 333 328 294 30 4 5 .988 8.75 5 19 16 .457 3.26
4Matt WietersBAL37 36 343 299 279 15 5 2 .983 7.71 0 18 11 .379 3.30
5Buster PoseySF32 32 285 267 239 22 6 2 .978 8.23 1 22 6 .214 3.34
6Jose MolinaTB32 24 218 202 188 12 2 2 .990 8.24 3 10 3 .231 3.54
7Kurt SuzukiOAK40 38 344 256 239 15 2 0 .992 6.64 4 20 9 .310 3.68
8Yadier MolinaSTL42 40 348 295 270 23 2 1 .993 7.57 3 16 10 .385 3.72
9Alex AvilaDET37 35 316 352 332 17 3 3 .991 9.94 4 27 10 .270 3.76
10Carlos RuizPHI41 36 325 326 297 28 1 4 .997 8.99 1 22 13 .371 3.76
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
11Miguel MonteroARI38 37 325 272 245 23 4 1 .985 7.42 1 11 16 .593 3.77
12Nick HundleySD35 35 315 315 274 38 3 1 .990 8.92 1 31 19 .380 3.77
13Brian McCannATL35 34 307 281 264 16 1 2 .996 8.21 3 25 9 .265 4.19
14Carlos SantanaCLE36 35 322 247 221 23 3 2 .988 6.83 3 18 9 .333 4.26
15J.P. ArencibiaTOR37 36 327 295 263 29 3 0 .990 8.03 6 15 9 .375 4.29
16A.J. PierzynskiCHW39 38 343 311 292 18 1 1 .997 8.14 2 14 6 .300 4.31
17Jonathan LucroyMIL39 35 320 335 313 19 3 3 .991 9.33 1 34 11 .244 4.33
18Russell MartinNYY38 35 314 305 279 25 1 2 .997 8.70 3 20 7 .259 4.38
19Jarrod SaltalamacchiaBOS34 29 265 222 210 9 3 0 .986 7.45 2 20 3 .130 5.01
Data provided by Elias Sports Bureau