Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Jordan PachecoCOL1 0 3 5 4 1 0 0 1.000 15.00 0 0 0 .000 0.00 -0.3
2Chris SnyderBAL5 5 45 33 30 3 0 2 1.000 6.60 1 3 2 .400 2.60 0.3
3Chris HerrmannMIN2 2 17 12 11 1 0 0 1.000 6.35 0 0 0 .000 2.65 0.1
4Jeff MathisMIA14 14 119 108 97 11 0 1 1.000 8.17 0 5 8 .615 2.72 0.7
5Evan GattisATL29 28 252 210 194 15 1 0 .995 7.47 2 10 5 .333 2.85 0.3
6David RossBOS23 22 186 205 195 9 1 2 .995 9.85 1 15 8 .348 3.08 0.4
7Francisco CervelliNYY17 16 138 131 121 6 4 1 .969 8.28 0 2 2 .500 3.13 0.2
8Yadier MolinaSTL66 65 573 555 518 35 2 6 .996 8.68 0 16 11 .407 3.18 0.6
9Russell MartinPIT54 52 461 452 402 50 0 3 1.000 8.83 4 19 16 .457 3.24 1.3
10Corky MillerCIN6 6 50 59 55 3 1 0 .983 10.44 0 5 1 .167 3.24 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Salvador PerezKC56 54 471 423 385 33 5 1 .988 7.99 0 20 10 .333 3.25 0.9
12Wilson RamosWSH14 14 119 109 100 6 3 1 .972 8.02 1 5 2 .286 3.25 -0.0
13Ryan HaniganCIN35 34 307 301 282 18 1 1 .997 8.79 2 8 10 .556 3.37 0.3
14Brandon BantzSEA1 1 8 5 5 0 0 0 1.000 5.63 0 2 0 .000 3.38 0.0
15Jesus MonteroSEA26 25 225 219 207 11 1 0 .995 8.71 3 23 1 .042 3.43 -0.0
16Devin MesoracoCIN35 32 303 291 265 23 3 0 .990 8.56 2 16 5 .238 3.45 0.1
17Brian McCannATL28 28 246 224 212 12 0 1 1.000 8.21 1 10 7 .412 3.51 0.1
18Derek NorrisOAK49 43 404 338 323 14 1 2 .997 7.51 3 22 6 .214 3.52 0.3
19Wil NievesARI12 10 92 88 83 4 1 0 .989 8.51 0 4 1 .200 3.52 -0.2
20Alex AvilaDET48 48 418 447 424 21 2 3 .996 9.57 5 34 9 .209 3.52 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21A.J. PierzynskiTEX48 45 412 404 376 28 0 1 1.000 8.83 2 25 2 .074 3.54 0.2
22Brayan PenaDET26 21 210 255 240 14 1 3 .996 10.90 1 15 8 .348 3.56 0.1
23Gerald LairdATL19 16 143 128 121 7 0 2 1.000 8.06 0 10 3 .231 3.59 0.1
24Michael McKenryPIT22 19 177 164 153 11 0 0 1.000 8.34 1 28 2 .067 3.61 -0.4
25Robinson ChirinosTEX3 3 27 22 22 0 0 0 1.000 7.33 0 0 0 .000 3.67 0.0
26Ramon HernandezLAD11 11 98 98 89 8 1 0 .990 8.91 2 4 2 .333 3.67 0.0
27Tyler FlowersCHW54 52 456 459 423 32 4 2 .991 8.97 7 32 13 .289 3.71 0.6
28Austin RomineNYY22 17 155 139 133 6 0 0 1.000 8.07 0 8 1 .111 3.71 0.1
29Yasmani GrandalSD14 14 133 121 112 8 1 1 .992 8.12 1 3 0 .000 3.72 0.1
30Kurt SuzukiWSH51 49 437 393 370 19 4 3 .990 8.02 0 37 5 .119 3.73 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31John BakerSD14 12 106 90 81 9 0 2 1.000 7.64 0 8 5 .385 3.74 0.2
32Joe MauerMIN42 42 381 297 279 16 2 3 .993 6.97 3 10 7 .412 3.76 0.5
33Jhonatan SolanoWSH9 7 62 52 48 3 1 0 .981 7.40 0 5 0 .000 3.77 0.2
34Anthony ReckerNYM12 12 107 101 93 7 1 1 .990 8.41 1 8 1 .111 3.78 0.1
35Martin MaldonadoMIL20 17 151 113 105 8 0 1 1.000 6.72 1 10 1 .091 3.81 0.1
36Welington CastilloCHC53 51 462 418 368 43 7 0 .983 8.01 4 30 12 .286 3.84 1.2
37J.P. ArencibiaTOR60 54 514 428 406 19 3 1 .993 7.44 7 29 7 .194 3.85 0.3
38A.J. EllisLAD44 43 383 362 325 35 2 2 .994 8.46 4 14 16 .533 3.85 0.7
39George KottarasKC20 12 112 102 91 7 4 0 .961 7.88 2 12 4 .250 3.86 0.2
 Guillermo QuirozSF19 9 93 80 73 7 0 0 1.000 7.71 0 6 4 .400 3.86 -0.1
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference