| Sortable Fielding | ||||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | |
| 1 | Yadier Molina | STL | 42 | 40 | 348 | 295 | 270 | 23 | 2 | 1 | .993 | 7.57 | 3 | 16 | 10 | .385 | 3.72 | |
| 2 | Kurt Suzuki | OAK | 40 | 38 | 344 | 256 | 239 | 15 | 2 | 0 | .992 | 6.64 | 4 | 20 | 9 | .310 | 3.68 | |
| 3 | Matt Wieters | BAL | 37 | 36 | 343 | 299 | 279 | 15 | 5 | 2 | .983 | 7.71 | 0 | 18 | 11 | .379 | 3.30 | |
| 4 | A.J. Pierzynski | CHW | 39 | 38 | 343 | 311 | 292 | 18 | 1 | 1 | .997 | 8.14 | 2 | 14 | 6 | .300 | 4.31 | |
| 5 | A.J. Ellis | LAD | 37 | 37 | 333 | 328 | 294 | 30 | 4 | 5 | .988 | 8.75 | 5 | 19 | 16 | .457 | 3.26 | |
| 6 | J.P. Arencibia | TOR | 37 | 36 | 327 | 295 | 263 | 29 | 3 | 0 | .990 | 8.03 | 6 | 15 | 9 | .375 | 4.29 | |
| 7 | Carlos Ruiz | PHI | 41 | 36 | 325 | 326 | 297 | 28 | 1 | 4 | .997 | 8.99 | 1 | 22 | 13 | .371 | 3.76 | |
| 8 | Miguel Montero | ARI | 38 | 37 | 325 | 272 | 245 | 23 | 4 | 1 | .985 | 7.42 | 1 | 11 | 16 | .593 | 3.77 | |
| 9 | Carlos Santana | CLE | 36 | 35 | 322 | 247 | 221 | 23 | 3 | 2 | .988 | 6.83 | 3 | 18 | 9 | .333 | 4.26 | |
| 10 | Jonathan Lucroy | MIL | 39 | 35 | 320 | 335 | 313 | 19 | 3 | 3 | .991 | 9.33 | 1 | 34 | 11 | .244 | 4.33 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | |
| 11 | Alex Avila | DET | 37 | 35 | 316 | 352 | 332 | 17 | 3 | 3 | .991 | 9.94 | 4 | 27 | 10 | .270 | 3.76 | |
| 12 | Nick Hundley | SD | 35 | 35 | 315 | 315 | 274 | 38 | 3 | 1 | .990 | 8.92 | 1 | 31 | 19 | .380 | 3.77 | |
| 13 | Russell Martin | NYY | 38 | 35 | 314 | 305 | 279 | 25 | 1 | 2 | .997 | 8.70 | 3 | 20 | 7 | .259 | 4.38 | |
| 14 | Brian McCann | ATL | 35 | 34 | 307 | 281 | 264 | 16 | 1 | 2 | .996 | 8.21 | 3 | 25 | 9 | .265 | 4.19 | |
| 15 | John Buck | MIA | 34 | 34 | 306 | 256 | 231 | 22 | 3 | 2 | .988 | 7.43 | 2 | 17 | 7 | .292 | 3.26 | |
| 16 | Buster Posey | SF | 32 | 32 | 285 | 267 | 239 | 22 | 6 | 2 | .978 | 8.23 | 1 | 22 | 6 | .214 | 3.34 | |
| 17 | Rod Barajas | PIT | 32 | 32 | 271 | 251 | 240 | 9 | 2 | 1 | .992 | 8.27 | 4 | 21 | 2 | .087 | 3.18 | |
| 18 | Jarrod Saltalamacchia | BOS | 34 | 29 | 265 | 222 | 210 | 9 | 3 | 0 | .986 | 7.45 | 2 | 20 | 3 | .130 | 5.01 | |
| 19 | Jason Castro | HOU | 29 | 27 | 247 | 227 | 211 | 14 | 2 | 2 | .991 | 8.21 | 3 | 23 | 3 | .115 | 3.43 | |
| 20 | Ryan Hanigan | CIN | 28 | 27 | 243 | 242 | 231 | 9 | 2 | 2 | .992 | 8.88 | 0 | 12 | 6 | .333 | 2.91 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | |
| 21 | Geovany Soto | CHC | 28 | 27 | 238 | 206 | 189 | 13 | 4 | 2 | .981 | 7.63 | 0 | 27 | 7 | .206 | 4.50 | |
| 22 | Mike Napoli | TEX | 26 | 25 | 232 | 214 | 200 | 12 | 2 | 0 | .991 | 8.22 | 4 | 10 | 4 | .286 | 3.03 | |
| 23 | Humberto Quintero | KC | 26 | 26 | 230 | 218 | 199 | 16 | 3 | 2 | .986 | 8.41 | 1 | 19 | 10 | .345 | 4.27 | |
| 24 | Jose Molina | TB | 32 | 24 | 218 | 202 | 188 | 12 | 2 | 2 | .990 | 8.24 | 3 | 10 | 3 | .231 | 3.54 | |
| 25 | Wilson Ramos | WSH | 24 | 24 | 217 | 204 | 189 | 14 | 1 | 1 | .995 | 8.43 | 2 | 19 | 4 | .174 | 3.11 | |
| 26 | Ramon Hernandez | COL | 24 | 24 | 211 | 196 | 185 | 9 | 2 | 3 | .990 | 8.27 | 1 | 22 | 8 | .267 | 5.93 | |
| 27 | Josh Thole | NYM | 25 | 22 | 202 | 194 | 169 | 21 | 4 | 1 | .979 | 8.48 | 3 | 17 | 6 | .261 | 3.88 | |
| 28 | Chris Iannetta | LAA | 26 | 22 | 192 | 156 | 144 | 12 | 0 | 3 | 1.000 | 7.30 | 2 | 18 | 4 | .182 | 3.65 | |
| 29 | Yorvit Torrealba | TEX | 23 | 22 | 191 | 192 | 182 | 10 | 0 | 0 | 1.000 | 9.05 | 1 | 10 | 5 | .333 | 3.53 | |
| Joe Mauer | MIN | 22 | 22 | 191 | 139 | 133 | 5 | 1 | 1 | .993 | 6.50 | 1 | 17 | 3 | .150 | 6.06 | ||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | |
| 31 | Jesus Flores | WSH | 23 | 20 | 189 | 213 | 193 | 20 | 0 | 2 | 1.000 | 10.13 | 1 | 8 | 4 | .333 | 2.70 | |
| 32 | Miguel Olivo | SEA | 21 | 21 | 185 | 176 | 159 | 14 | 3 | 1 | .983 | 8.40 | 4 | 13 | 7 | .350 | 4.23 | |
| 33 | Bobby Wilson | LAA | 25 | 21 | 182 | 167 | 153 | 12 | 2 | 1 | .988 | 8.14 | 0 | 22 | 5 | .185 | 3.75 | |
| 34 | Jesus Montero | SEA | 21 | 20 | 178 | 147 | 140 | 6 | 1 | 0 | .993 | 7.38 | 4 | 15 | 2 | .118 | 3.89 | |
| 35 | Wilin Rosario | COL | 21 | 20 | 176 | 176 | 156 | 17 | 3 | 1 | .983 | 8.85 | 5 | 12 | 7 | .368 | 4.19 | |
| 36 | Brayan Pena | KC | 21 | 19 | 174 | 143 | 135 | 7 | 1 | 2 | .993 | 7.36 | 1 | 17 | 8 | .320 | 4.62 | |
| 37 | Chris Gimenez | TB | 23 | 20 | 173 | 183 | 171 | 9 | 3 | 1 | .984 | 9.36 | 0 | 17 | 3 | .150 | 3.59 | |
| 38 | Devin Mesoraco | CIN | 21 | 19 | 170 | 154 | 149 | 5 | 0 | 1 | 1.000 | 8.14 | 2 | 15 | 3 | .167 | 4.23 | |
| 39 | Chris Snyder | HOU | 20 | 19 | 166 | 142 | 132 | 10 | 0 | 1 | 1.000 | 7.70 | 1 | 11 | 6 | .353 | 3.52 | |
| 40 | Kelly Shoppach | BOS | 18 | 17 | 153 | 130 | 120 | 9 | 1 | 0 | .992 | 7.57 | 4 | 10 | 4 | .286 | 4.11 | |
Data provided by Elias Sports Bureau