Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
1Vernon WellsTOR155 153 1357 359 352 6 1 1 .997 2.37 10.630
2Shane VictorinoPHI149 149 1330 345 336 8 1 1 .997 2.33 10.910
3Nate McLouthATL/PIT129 126 1120 323 313 9 1 4 .997 2.59 9.656
4Torii HunterLAA115 114 977 311 308 2 1 0 .997 2.85 8.781
5Carlos GomezMIN132 86 849 301 297 3 1 0 .997 3.18 8.033
6Matt KempLAD158 148 1355 383 367 14 2 4 .995 2.53 9.977
7Jacoby EllsburyBOS153 150 1303 363 357 4 2 1 .994 2.49 10.237
8Chris YoungARI124 117 1020 292 287 3 2 1 .993 2.56 9.959
9Andrew McCutchenPIT108 108 953 275 263 10 2 1 .993 2.58 9.578
10Curtis GrandersonDET160 155 1384 407 400 4 3 2 .993 2.63 9.560
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
11Michael BournHOU154 150 1326 385 371 11 3 0 .992 2.59 9.634
12Kosuke FukudomeCHC113 105 903 232 226 4 2 1 .991 2.29 10.944
13Mike CameronMIL147 146 1268 412 404 4 4 1 .990 2.90 8.755
14Aaron RowandSFO137 133 1127 307 299 5 3 2 .990 2.43 10.440
15B.J. UptonTAM144 141 1229 385 375 6 4 1 .990 2.79 9.169
16Adam JonesBAL118 116 1005 363 349 9 5 1 .986 3.21 7.837
17Rajai DavisOAK113 93 856 271 259 8 4 1 .985 2.81 8.978
18Franklin GutierrezSEA153 152 1353 458 445 6 7 2 .985 3.00 8.408
19Dexter FowlerCOL127 105 978 256 247 5 4 2 .984 2.32 10.754
20Colby RasmusSTL124 104 946 266 258 3 5 1 .981 2.48 9.992
Data provided by Elias Sports Bureau