| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 1 | Shane Victorino | PHI | 48 | 48 | 433 | 117 | 114 | 3 | 0 | 1 | 1.000 | 2.43 | |
| Michael Bourn | ATL | 47 | 47 | 417 | 120 | 119 | 1 | 0 | 0 | 1.000 | 2.59 | ||
| Curtis Granderson | NYY | 46 | 46 | 408 | 97 | 96 | 1 | 0 | 0 | 1.000 | 2.14 | ||
| Michael Brantley | CLE | 43 | 42 | 386 | 112 | 109 | 3 | 0 | 3 | 1.000 | 2.61 | ||
| Jordan Schafer | HOU | 39 | 37 | 312 | 89 | 86 | 3 | 0 | 1 | 1.000 | 2.57 | ||
| Austin Jackson | DET | 36 | 35 | 308 | 86 | 85 | 1 | 0 | 1 | 1.000 | 2.51 | ||
| Rick Ankiel | WSH | 36 | 29 | 277 | 92 | 90 | 2 | 0 | 0 | 1.000 | 2.99 | ||
| Craig Gentry | TEX | 38 | 19 | 199 | 68 | 68 | 0 | 0 | 0 | 1.000 | 3.08 | ||
| 9 | Adam Jones | BAL | 47 | 47 | 443 | 135 | 133 | 1 | 1 | 0 | .993 | 2.72 | |
| 10 | Alejandro De Aza | CHW | 46 | 45 | 404 | 120 | 119 | 0 | 1 | 0 | .992 | 2.65 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 11 | Michael Saunders | SEA | 45 | 44 | 391 | 117 | 114 | 2 | 1 | 0 | .991 | 2.67 | |
| 12 | Andrew McCutchen | PIT | 43 | 43 | 372 | 109 | 107 | 1 | 1 | 1 | .991 | 2.61 | |
| 13 | Denard Span | MIN | 42 | 42 | 357 | 104 | 102 | 1 | 1 | 0 | .990 | 2.60 | |
| 14 | Colby Rasmus | TOR | 46 | 42 | 395 | 85 | 82 | 2 | 1 | 0 | .988 | 1.92 | |
| 15 | Emilio Bonifacio | MIA | 38 | 37 | 328 | 77 | 75 | 1 | 1 | 0 | .987 | 2.08 | |
| 16 | Matt Kemp | LAD | 33 | 33 | 284 | 75 | 73 | 1 | 1 | 0 | .987 | 2.34 | |
| 17 | Marlon Byrd | BOS/CHC | 40 | 37 | 325 | 97 | 94 | 1 | 2 | 0 | .979 | 2.63 | |
| 18 | Drew Stubbs | CIN | 45 | 43 | 390 | 95 | 91 | 2 | 2 | 0 | .979 | 2.15 | |
| 19 | B.J. Upton | TB | 32 | 32 | 287 | 73 | 66 | 5 | 2 | 1 | .973 | 2.22 | |
| 20 | Angel Pagan | SF | 44 | 43 | 381 | 105 | 102 | 0 | 3 | 0 | .971 | 2.41 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 21 | Cameron Maybin | SD | 46 | 46 | 408 | 104 | 100 | 1 | 3 | 0 | .971 | 2.23 | |
| 22 | Dexter Fowler | COL | 38 | 32 | 277 | 67 | 64 | 0 | 3 | 0 | .955 | 2.08 | |
Data provided by Elias Sports Bureau