Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Josh WillinghamMIN40 40 343 93 89 2 2 1 .978 2.39
2Ryan BraunMIL44 44 382 102 96 3 3 0 .971 2.33
3Alex GordonKC44 44 396 97 96 1 0 0 1.000 2.21
4Dayan ViciedoCHW40 38 317 75 72 3 0 0 1.000 2.13
5Alex PresleyPIT32 27 246 57 57 0 0 0 1.000 2.09
6John Mayberry Jr.PHI34 13 153 35 35 0 0 0 1.000 2.06
7Eric ThamesTOR41 36 316 71 70 0 1 0 .986 2.00
8Alfonso SorianoCHC41 41 339 75 74 1 0 1 1.000 1.99
9Martin PradoATL42 40 356 80 75 3 2 1 .975 1.97
10Jason KubelARI41 41 344 73 68 5 0 1 1.000 1.91
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11David MurphyTEX35 32 260 56 53 2 1 1 .982 1.90
12Melky CabreraSF40 35 321 69 63 4 2 2 .971 1.88
13Juan PierrePHI32 31 250 53 52 0 1 0 .981 1.87
14Vernon WellsLAA34 30 268 51 51 0 0 0 1.000 1.71
15Matt HollidaySTL46 46 400 72 69 2 1 1 .986 1.60
16J.D. MartinezHOU38 37 322 49 48 1 0 0 1.000 1.37
17Carlos GonzalezCOL42 42 363 57 54 1 2 0 .965 1.36
Data provided by Elias Sports Bureau