Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Starlin CastroCHC46 46 408 226 78 140 8 28 .965 4.81
2Brandon CrawfordSF40 40 354 208 63 135 10 19 .952 5.03
3Rafael FurcalSTL45 43 381 193 61 128 4 29 .979 4.46
4Troy TulowitzkiCOL43 43 371 201 69 124 8 28 .960 4.68
5Jose ReyesMIA46 46 411 192 63 123 6 31 .969 4.07
6Jimmy RollinsPHI45 44 397 179 57 119 3 33 .983 3.99
 Jed LowrieHOU38 38 331 168 45 119 4 23 .976 4.46
8Ian DesmondWSH45 45 409 177 57 113 7 18 .960 3.74
9Clint BarmesPIT43 41 351 155 40 109 6 22 .961 3.82
10Dee GordonLAD40 37 338 182 67 105 10 21 .945 4.58
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Zack CozartCIN45 41 370 178 71 104 3 20 .983 4.26
12Willie BloomquistARI34 33 283 138 53 82 3 21 .978 4.29
13Tyler PastornickyATL39 37 303 123 41 77 5 20 .959 3.51
14Ruben TejadaNYM27 27 230 111 34 75 2 15 .982 4.27
15Jason BartlettSD27 26 234 105 32 68 5 12 .952 3.85
16Alex GonzalezMIL24 24 203 100 30 67 3 17 .970 4.30
17Cesar IzturisMIL22 19 180 80 25 53 2 7 .975 3.90
18Andy ParrinoSD18 16 136 76 20 51 5 9 .934 4.69
19Jack WilsonATL25 11 124 66 21 45 0 13 1.000 4.80
20John McDonaldARI17 14 127 63 23 40 0 7 1.000 4.48
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Ronny CedenoNYM17 16 138 50 12 36 2 8 .960 3.12
22Marwin GonzalezHOU12 8 82 36 12 23 1 1 .972 3.84
23Justin SellersLAD9 9 74 40 17 22 1 4 .975 4.76
 Everth CabreraSD7 6 59 30 7 22 1 2 .967 4.40
25Joaquin AriasSF10 6 59 27 6 21 0 1 1.000 4.12
26Freddy GalvisPHI5 4 36 22 4 18 0 3 1.000 5.45
27Justin TurnerNYM5 3 33 22 5 17 0 4 1.000 6.00
28Edwin MaysonetMIL5 3 26 22 8 13 1 5 .955 7.18
29Daniel DescalsoSTL2 2 16 13 3 10 0 2 1.000 7.31
30Cody RansomMIL/ARI4 0 11 9 1 8 0 4 1.000 7.36
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
31Wilson ValdezCIN6 5 44 18 11 7 0 1 1.000 3.68
 Tyler GreeneSTL5 2 23 13 5 7 1 1 .923 4.70
 Marco ScutaroCOL3 2 19 11 3 7 1 1 .909 4.74
34Jordany ValdespinNYM3 1 14 9 3 5 1 2 .889 5.14
35Josh HarrisonPIT7 5 46 10 6 4 0 1 1.000 1.96
 Donnie MurphyMIA2 1 12 7 3 4 0 2 1.000 5.25
37Stephen LombardozziWSH1 1 9 2 0 2 0 0 1.000 2.00
 Emmanuel BurrissSF2 1 9 5 2 2 1 0 .800 4.15
 Jonathan HerreraCOL2 0 4 2 0 2 0 0 1.000 4.50
40Yamaico NavarroPIT3 0 7 2 1 1 0 1 1.000 2.70
Data provided by Elias Sports Bureau