Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Troy TulowitzkiCOL58 57 501 273 87 185 1 36 .996 4.89 0.8
2Stephen DrewBOS56 55 492 241 81 159 1 38 .996 4.39 0.9
3Adeiny HechavarriaMIA55 54 486 208 77 129 2 34 .990 3.81 0.0
4Pete KozmaSTL67 63 572 300 79 218 3 49 .990 4.67 0.5
5Everth CabreraSD69 69 621 325 99 222 4 46 .988 4.65 0.3
6Jhonny PeraltaDET63 63 567 256 80 172 4 28 .984 4.00 0.5
7Yunel EscobarTB64 63 554 249 83 162 4 27 .984 3.98 0.5
8Asdrubal CabreraCLE50 50 418 181 59 119 3 29 .983 3.83 -0.1
9Jean SeguraMIL65 65 573 321 95 220 6 46 .981 4.94 0.4
10Andrelton SimmonsATL66 63 566 315 91 218 6 33 .981 4.91 2.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11J.J. HardyBAL71 71 635 298 103 189 6 53 .980 4.14 1.0
12Munenori KawasakiTOR51 45 408 187 65 118 4 35 .979 4.03 0.6
13Elvis AndrusTEX67 66 589 258 81 171 6 38 .977 3.85 0.9
14Zack CozartCIN63 63 569 253 81 166 6 29 .976 3.91 0.4
15Ian DesmondWSH68 68 602 291 94 190 7 42 .976 4.25 0.4
16Pedro FlorimonMIN54 53 446 288 96 185 7 47 .976 5.67 1.3
17Brandon CrawfordSF68 68 600 274 75 192 7 42 .974 4.01 0.3
18Jimmy RollinsPHI67 67 574 285 88 189 8 42 .972 4.34 -0.3
19Alcides EscobarKC67 66 584 278 96 174 8 42 .971 4.16 0.5
20Ruben TejadaNYM48 48 433 235 64 163 8 34 .966 4.72 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Brendan RyanSEA59 59 519 260 77 174 9 38 .965 4.35 0.8
22Alexei RamirezCHW67 67 600 276 93 173 10 38 .964 3.99 0.9
23Clint BarmesPIT53 49 422 191 48 136 7 23 .963 3.92 0.6
24Starlin CastroCHC68 68 607 267 100 157 10 32 .963 3.81 -0.3
25Erick AybarLAA48 48 410 182 67 107 8 20 .956 3.82 -0.3
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference