Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Jhonny PeraltaDET40 39 348 159 59 99 1 15 .994 4.09
 Brendan RyanSEA39 39 343 164 52 111 1 25 .994 4.27
3J.J. HardyBAL44 44 416 222 70 150 2 34 .991 4.76
4Mike AvilesBOS44 43 391 218 86 129 3 38 .986 4.95
 Jimmy RollinsPHI44 43 388 168 52 113 3 31 .982 3.83
 Zack CozartCIN44 40 361 173 69 101 3 17 .983 4.24
 Asdrubal CabreraCLE39 39 359 209 71 135 3 34 .986 5.16
 Derek JeterNYY38 38 339 152 60 89 3 21 .980 3.95
 Willie BloomquistARI34 33 283 138 53 82 3 21 .978 4.29
10Alexei RamirezCHW45 45 404 191 64 123 4 28 .979 4.17
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Cliff PenningtonOAK44 43 390 221 79 138 4 32 .982 5.01
 Alcides EscobarKC43 43 386 187 68 115 4 28 .979 4.27
 Elvis AndrusTEX43 43 383 187 69 114 4 27 .979 4.30
 Rafael FurcalSTL45 43 381 193 61 128 4 29 .979 4.46
 Jed LowrieHOU37 37 326 167 45 118 4 23 .976 4.50
16Erick AybarLAA42 40 350 183 70 108 5 28 .973 4.57
 Tyler PastornickyATL38 36 294 121 41 75 5 20 .959 3.56
18Jose ReyesMIA45 45 402 189 63 120 6 31 .968 4.09
 Yunel EscobarTOR44 44 397 230 74 150 6 33 .974 5.08
 Clint BarmesPIT42 40 342 151 40 105 6 21 .960 3.81
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Ian DesmondWSH44 44 400 170 53 110 7 16 .959 3.66
22Starlin CastroCHC45 45 399 219 78 133 8 28 .963 4.76
 Troy TulowitzkiCOL42 42 364 197 67 122 8 27 .959 4.67
24Brandon CrawfordSF40 40 354 208 63 135 10 19 .952 5.03
 Dee GordonLAD39 36 329 179 67 102 10 21 .944 4.63
Data provided by Elias Sports Bureau