Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Andrelton SimmonsATL42 39 351 179 55 124 0 19 1.000 4.59 1.5
2Elvis AndrusTEX43 43 379 158 49 108 1 23 .994 3.72 0.9
 Pete KozmaSTL42 41 370 185 45 139 1 29 .995 4.47 0.1
 Troy TulowitzkiCOL38 37 316 179 63 115 1 24 .994 5.07 0.7
 Stephen DrewBOS32 32 286 123 34 88 1 21 .992 3.84 0.5
 Adeiny HechavarriaMIA31 31 269 117 44 72 1 22 .991 3.88 0.1
7Jhonny PeraltaDET39 39 359 169 53 114 2 18 .988 4.19 0.4
 Zack CozartCIN39 39 347 149 48 99 2 16 .987 3.82 0.1
9J.J. HardyBAL44 44 394 196 69 124 3 36 .985 4.41 0.6
 Everth CabreraSD44 44 388 218 73 142 3 31 .986 4.99 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Asdrubal CabreraCLE38 38 324 152 51 98 3 24 .980 4.14 0.0
 Brendan RyanSEA35 35 298 134 41 90 3 17 .978 3.96 0.7
 Munenori KawasakiTOR30 26 231 96 33 60 3 14 .969 3.63 0.3
14Yunel EscobarTB39 38 330 145 47 94 4 16 .972 3.85 0.1
 Marwin GonzalezHOU32 31 269 136 45 87 4 30 .971 4.42 0.8
 Pedro FlorimonMIN30 30 244 173 56 113 4 29 .977 6.23 0.5
17Jimmy RollinsPHI43 43 370 194 61 128 5 27 .974 4.60 -0.0
 Jean SeguraMIL41 41 356 203 65 133 5 27 .975 5.01 0.6
 Clint BarmesPIT38 34 298 132 29 98 5 18 .962 3.84 0.6
 Jed LowrieOAK34 33 298 130 43 82 5 16 .962 3.78 -0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Brandon CrawfordSF44 44 388 186 50 130 6 26 .968 4.17 -0.1
 Starlin CastroCHC43 43 383 178 58 114 6 21 .966 4.04 0.3
 Alexei RamirezCHW43 43 382 178 62 110 6 25 .966 4.06 0.6
 Alcides EscobarKC41 41 359 172 62 104 6 23 .965 4.17 0.1
25Ian DesmondWSH44 44 388 186 56 123 7 28 .962 4.15 -0.1
 Ruben TejadaNYM40 40 360 205 53 145 7 29 .966 4.95 -0.4
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference