Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Asdrubal CabreraCLE39 39 359 209 71 135 3 34 .986 5.16
2Yunel EscobarTOR45 45 409 235 75 154 6 34 .974 5.04
3Brandon CrawfordSF40 40 354 208 63 135 10 19 .952 5.03
4Cliff PenningtonOAK45 44 399 226 80 141 5 32 .978 4.98
5Mike AvilesBOS45 44 400 221 86 132 3 38 .986 4.91
6Starlin CastroCHC46 46 408 226 78 140 8 28 .965 4.81
7J.J. HardyBAL45 45 425 226 73 151 2 35 .991 4.74
8Troy TulowitzkiCOL43 43 371 201 69 124 8 28 .960 4.68
9Dee GordonLAD40 37 338 182 67 105 10 21 .945 4.58
10Erick AybarLAA43 41 359 186 71 110 5 29 .973 4.53
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Rafael FurcalSTL45 43 381 193 61 128 4 29 .979 4.46
12Jed LowrieHOU38 38 331 168 45 119 4 23 .976 4.46
13Alcides EscobarKC44 44 395 196 74 118 4 29 .980 4.38
14Brendan RyanSEA40 40 352 171 57 113 1 26 .994 4.34
15Willie BloomquistARI34 33 283 138 53 82 3 21 .978 4.29
16Zack CozartCIN45 41 370 178 71 104 3 20 .983 4.26
17Elvis AndrusTEX44 44 396 191 70 117 4 28 .979 4.25
18Alexei RamirezCHW46 46 413 195 65 126 4 28 .979 4.17
19Jhonny PeraltaDET41 40 357 163 60 102 1 16 .994 4.08
20Jose ReyesMIA46 46 411 192 63 123 6 31 .969 4.07
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Derek JeterNYY39 39 348 159 62 94 3 21 .981 4.03
22Jimmy RollinsPHI45 44 397 179 57 119 3 33 .983 3.99
23Clint BarmesPIT43 41 351 155 40 109 6 22 .961 3.82
24Ian DesmondWSH45 45 409 177 57 113 7 18 .960 3.74
25Tyler PastornickyATL39 37 303 123 41 77 5 20 .959 3.51
Data provided by Elias Sports Bureau