Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Clint BarmesPIT1 0 2 0 0 0 0 0 .000 0.00
 Mark DeRosaWSH1 0 1 0 0 0 0 0 .000 0.00
 Jerry Hairston Jr.LAD1 0 1 0 0 0 0 0 .000 0.00
 Welington CastilloCHC1 0 0 0 0 0 0 0 .000 0.00
5Zach LutzNYM1 1 8 12 10 1 1 0 .917 12.38
6Michael CuddyerCOL3 2 16 16 15 0 1 2 .938 8.44
7Nick JohnsonBAL3 3 28 31 29 1 1 5 .968 9.64
8Laynce NixPHI10 10 72 76 68 6 2 8 .974 9.21
 Jim ThomePHI4 4 27 38 35 2 1 4 .974 12.33
10Juan RiveraLAD8 7 49 45 39 5 1 2 .978 8.08
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Eric HinskeATL5 4 37 45 41 3 1 2 .978 10.70
12Mat GamelMIL20 20 157 145 134 8 3 15 .979 8.14
13Brett PillSF12 8 80 98 91 5 2 4 .980 10.80
 Alex LiddiSEA5 5 43 49 45 3 1 3 .980 10.05
15Buster PoseySF7 7 57 53 51 1 1 1 .981 8.21
16Carlos SantanaCLE6 5 43 54 51 2 1 5 .981 11.09
17Joe MauerMIN11 11 97 115 106 7 2 10 .983 10.48
18Aubrey HuffSF9 8 60 60 55 4 1 1 .983 8.85
19Prince FielderDET45 45 395 387 353 28 6 22 .984 8.68
20Matt AdamsSTL7 7 60 66 59 6 1 5 .985 9.80
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Wilson BetemitBAL7 6 62 69 63 5 1 4 .986 9.87
22Ty WiggintonPHI34 19 210 210 189 18 3 21 .986 8.87
23Logan MorrisonMIA10 6 66 72 61 10 1 11 .986 9.73
24Travis IshikawaMIL21 14 144 149 140 7 2 15 .987 9.19
25Allen CraigSTL9 9 76 75 71 3 1 8 .987 8.72
26Mike NapoliTEX11 10 86 77 71 5 1 4 .987 7.95
27Adam LindTOR29 29 256 310 289 17 4 38 .987 10.74
28Yonder AlonsoSD45 43 388 442 403 34 5 27 .989 10.13
29Ike DavisNYM43 38 339 379 358 17 4 27 .989 9.97
30Lance BerkmanSTL13 12 94 108 96 11 1 13 .991 10.21
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
31Justin MorneauMIN13 13 114 114 111 2 1 20 .991 8.92
32Bryan LaHairCHC40 38 338 344 330 11 3 31 .991 9.08
33Casey McGeheePIT33 23 221 230 209 19 2 20 .991 9.29
34Chris DavisBAL35 35 318 351 323 25 3 36 .991 9.85
 Kila Ka'aihueOAK15 14 120 117 108 8 1 12 .991 8.70
36Adam LaRocheWSH42 41 368 366 334 29 3 27 .992 8.87
37Lyle OverbayARI14 14 121 136 126 9 1 21 .993 10.04
38Garrett JonesPIT19 19 149 169 155 13 1 17 .994 10.15
39James LoneyLAD43 36 336 342 310 30 2 27 .994 9.10
40Eric HosmerKC43 42 379 389 358 29 2 40 .995 9.20
Data provided by Elias Sports Bureau