Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
1Casey KotchmanBOS/ATL114 100 893 939 859 80 0 63 1.000 9.46 2.708
 Mark KotsayBOS/CHW41 27 284 281 258 23 0 22 1.000 8.90 2.865
 Bobby CrosbyOAK54 24 268 248 235 13 0 26 1.000 8.33 3.089
 Michael AubreyBAL25 21 191 206 189 17 0 23 1.000 9.71 2.602
 Rich AuriliaSFO22 16 158 139 125 14 0 13 1.000 7.90 3.245
 Mike CarpSEA16 15 127 130 115 15 0 13 1.000 9.19 2.769
 Robb QuinlanLAA17 16 126 135 119 16 0 11 1.000 9.64 2.600
 Mark LorettaLAD17 14 119 131 122 9 0 12 1.000 9.91 2.519
 Nomar GarciaparraOAK16 11 101 100 95 5 0 13 1.000 8.88 2.850
 Darin ErstadHOU15 10 99 101 94 7 0 13 1.000 9.21 2.752
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
 Josh FieldsCHW17 10 94 104 100 4 0 9 1.000 9.96 2.577
 Jack HannahanOAK/SEA18 9 92 101 93 8 0 8 1.000 9.88 2.614
 Adam RosalesCIN11 7 85 79 68 11 0 5 1.000 8.40 3.051
 Brian BuscherMIN13 6 72 75 69 6 0 13 1.000 9.33 2.720
 Jeff LarishDET11 6 67 73 68 5 0 4 1.000 9.81 2.562
 Mark TeahenKAN11 6 60 63 60 3 0 4 1.000 9.45 2.651
 Geoff BlumHOU10 7 59 61 58 3 0 2 1.000 9.25 2.689
 Oscar SalazarBAL/SDG8 6 52 55 50 5 0 2 1.000 9.52 2.727
 Mike MorseWAS11 3 46 52 46 6 0 6 1.000 10.17 2.500
 Kyle BlanksSDG8 4 45 39 36 3 0 8 1.000 7.80 3.154
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
 Eric HinskeNYY/PIT6 5 44 42 39 3 0 4 1.000 8.59 2.857
 Barbaro CanizaresATL5 5 43 35 33 2 0 3 1.000 7.33 3.371
 Andruw JonesTEX8 4 40 33 32 1 0 6 1.000 7.49 3.364
 Ryan RaburnDET10 2 36 37 35 2 0 6 1.000 9.25 2.703
 Chris SheltonSEA4 4 35 33 31 2 0 3 1.000 8.49 2.879
 Brandon WoodLAA4 4 34 40 35 5 0 4 1.000 10.59 2.400
 Kevin BarkerCIN6 1 25 33 32 1 0 5 1.000 11.88 2.061
 Juan MirandaNYY8 1 23 20 19 1 0 2 1.000 7.83 3.250
 John BowkerSFO4 2 19 15 15 0 0 0 1.000 7.23 3.533
 Greg NortonATL3 2 18 23 21 2 0 1 1.000 11.50 2.174
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
 Carlos GuillenDET2 2 18 19 19 0 0 2 1.000 9.50 2.895
 Jesus GuzmanSFO3 2 14 10 10 0 0 1 1.000 6.43 4.000
 Doug MientkiewiczLAD4 1 12 9 9 0 0 0 1.000 6.75 4.000
 Aaron BooneHOU2 1 10 10 9 1 0 1 1.000 9.00 2.800
 Troy GlausSTL2 1 10 15 15 0 0 0 1.000 13.50 1.800
 Andy TracyPHI1 1 10 9 8 1 0 2 1.000 8.10 2.889
 Jeff BakerCHC/COL3 0 10 11 11 0 0 4 1.000 9.90 2.273
 Yadier MolinaSTL6 0 10 11 10 1 0 2 1.000 9.90 2.545
 Brendan HarrisMIN3 0 9 11 11 0 0 0 1.000 11.00 2.455
 Edgar GonzalezSDG2 1 9 6 6 0 0 2 1.000 6.00 4.000
Data provided by Elias Sports Bureau