Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Russell MartinPIT52 50 444 435 387 48 0 3 1.000 8.82 4 19 14 .424 3.28 0.0
2Miguel MonteroARI59 59 538 466 436 29 1 2 .998 7.78 2 18 4 .182 3.95 0.0
3Buster PoseySF57 55 483 452 428 23 1 0 .998 8.41 3 38 8 .174 4.05 0.0
4Yadier MolinaSTL64 63 555 542 506 34 2 6 .996 8.75 0 16 11 .407 3.19 0.0
5John BuckNYM55 53 487 416 391 23 2 0 .995 7.66 1 15 11 .423 4.26 0.0
6Jonathan LucroyMIL54 51 454 403 378 23 2 1 .995 7.95 4 28 7 .200 4.54 0.0
7Kurt SuzukiWSH49 47 420 379 357 18 4 3 .989 8.04 0 35 5 .125 3.68 0.0
8Nick HundleySD47 44 396 318 288 26 4 6 .987 7.14 1 33 12 .267 4.47 0.0
9Wilin RosarioCOL50 48 440 348 312 31 5 0 .986 7.02 7 26 10 .278 3.97 0.0
10Welington CastilloCHC51 49 445 408 358 43 7 0 .983 8.11 4 30 12 .286 3.88 0.0
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference