Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
41Matt DownsHOU8 3 42 50 43 7 0 1 1.000 10.63
42Laynce NixPHI10 10 72 76 68 6 2 8 .974 9.21
 Matt AdamsSTL7 7 60 66 59 6 1 5 .985 9.80
 Adam RosalesOAK3 2 19 24 18 6 0 1 1.000 11.37
45Mike NapoliTEX11 10 86 77 71 5 1 4 .987 7.95
 Brett PillSF12 8 80 98 91 5 2 4 .980 10.80
 Wilson BetemitBAL7 6 62 69 63 5 1 4 .986 9.87
 Juan RiveraLAD8 7 49 45 39 5 1 2 .978 8.08
 Jesus GuzmanSD4 4 32 33 28 5 0 2 1.000 9.28
50Adam DunnCHW16 15 141 130 126 4 0 11 1.000 8.30
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Greg DobbsMIA9 7 62 69 65 4 0 3 1.000 10.02
 Aubrey HuffSF9 8 60 60 55 4 1 1 .983 8.85
 Brandon SnyderTEX7 5 49 42 38 4 0 5 1.000 7.71
 Matt HaguePIT5 4 31 38 34 4 0 3 1.000 11.03
 Kevin YoukilisBOS4 3 23 23 19 4 0 1 1.000 8.87
56Allen CraigSTL9 9 76 75 71 3 1 8 .987 8.72
 Michael YoungTEX8 8 72 66 63 3 0 7 1.000 8.25
 Alex LiddiSEA5 5 43 49 45 3 1 3 .980 10.05
 Eric HinskeATL5 4 37 45 41 3 1 2 .978 10.70
 Yan GomesTOR4 3 24 20 17 3 0 0 1.000 7.40
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Scott Van SlykeLAD2 2 11 10 7 3 0 1 1.000 8.18
62Justin MorneauMIN13 13 114 114 111 2 1 20 .991 8.92
 Jeff BakerCHC8 8 63 52 50 2 0 4 1.000 7.47
 Jason GiambiCOL9 8 59 52 50 2 0 3 1.000 7.98
 Chad TracyWSH7 5 45 47 45 2 0 4 1.000 9.40
 Carlos SantanaCLE6 5 43 54 51 2 1 5 .981 11.09
 Jim ThomePHI4 4 27 38 35 2 1 4 .974 12.33
 Jose LopezCLE3 3 26 31 29 2 0 1 1.000 10.73
 Brandon AllenOAK/TB3 2 20 27 25 2 0 1 1.000 12.15
 Yadier MolinaSTL3 0 9 13 11 2 0 0 1.000 13.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Jose BautistaTOR3 0 6 8 6 2 0 1 1.000 12.00
72Buster PoseySF7 7 57 53 51 1 1 1 .981 8.21
 Mark ReynoldsBAL4 3 34 29 28 1 0 2 1.000 7.68
 Corey HartMIL5 3 33 31 30 1 0 2 1.000 8.45
 Nick JohnsonBAL3 3 28 31 29 1 1 5 .968 9.64
 Mark TrumboLAA3 3 28 26 25 1 0 3 1.000 8.36
 Hector LunaPHI3 3 27 28 27 1 0 3 1.000 9.33
 Nick SwisherNYY3 3 27 23 22 1 0 1 1.000 7.67
 Billy ButlerKC3 3 25 27 26 1 0 1 1.000 9.72
 Vinny RottinoNYM3 3 21 19 18 1 0 2 1.000 8.14
Data provided by Elias Sports Bureau