Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
1Prince FielderMIL162 162 1431 1460 1387 66 7 142 .995 9.14 2.790
2Albert PujolsSTL159 157 1377 1671 1473 185 13 150 .992 10.84 2.317
3Ryan HowardPHI156 155 1388 1409 1300 95 14 109 .990 9.04 2.784
 Adrian GonzalezSDG156 153 1360 1367 1224 136 7 116 .995 9.00 2.812
5James LoneyLAD155 147 1341 1361 1269 85 7 110 .995 9.09 2.787
6Miguel CabreraDET153 153 1315 1327 1215 105 7 128 .995 9.03 2.782
7Mark TeixeiraNYY152 150 1304 1275 1222 49 4 110 .997 8.77 2.913
 Kendry MoralesLAA152 142 1279 1368 1274 86 8 145 .994 9.57 2.619
9Todd HeltonCOL149 147 1275 1448 1349 96 3 115 .998 10.20 2.473
10Adam LaRocheBOS/ATL/PIT148 147 1308 1435 1325 108 2 148 .999 9.86 2.541
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
11Billy ButlerKAN145 143 1248 1243 1141 92 10 123 .992 8.89 2.858
12Derrek LeeCHC139 139 1231 1188 1088 94 6 110 .995 8.64 2.909
13Paul KonerkoCHW134 133 1141 1242 1159 79 4 112 .997 9.77 2.604
14Carlos PenaTAM133 129 1155 1136 1055 71 10 102 .991 8.77 2.922
15Lance BerkmanHOU131 131 1141 1229 1107 116 6 122 .995 9.64 2.604
16Joey VottoCIN130 128 1097 1071 960 101 10 108 .991 8.70 2.864
 Lyle OverbayTOR130 117 1055 1132 1028 102 2 113 .998 9.64 2.627
18Nick JohnsonWAS/FLA129 124 1067 1128 1025 91 12 95 .989 9.41 2.677
19Justin MorneauMIN123 123 1072 1045 952 90 3 88 .997 8.75 2.907
20Russell BranyanSEA116 116 1034 1031 947 74 10 94 .990 8.88 2.864
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
21Casey KotchmanBOS/ATL114 100 893 939 859 80 0 63 1.000 9.46 2.708
22Travis IshikawaSFO113 88 817 803 745 55 3 83 .996 8.81 2.874
23Jorge CantuFLA111 93 850 873 829 38 6 72 .993 9.18 2.759
24Daniel MurphyNYM101 97 849 874 790 74 10 81 .989 9.16 2.749
25Chris DavisTEX100 92 825 895 845 47 3 82 .997 9.73 2.629
26Aubrey HuffBAL/DET93 93 826 885 822 59 4 82 .995 9.60 2.650
27Ryan GarkoCLE/SFO84 77 638 691 637 50 4 70 .994 9.70 2.608
28Kevin YoukilisBOS78 77 647 618 565 52 1 56 .998 8.58 2.981
29Victor MartinezBOS/CLE70 66 575 531 508 20 3 55 .994 8.26 3.060
30Adam DunnWAS67 66 540 576 531 37 8 63 .986 9.47 2.644
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
31Hank BlalockTEX66 66 568 567 535 26 6 64 .989 8.89 2.832
 Chad TracyARI66 56 501 510 471 37 2 39 .996 9.13 2.804
33Jason GiambiOAK/COL63 62 484 492 470 19 3 48 .994 9.09 2.799
34Bobby CrosbyOAK54 24 268 248 235 13 0 26 1.000 8.33 3.089
35Daric BartonOAK51 46 417 444 418 25 1 39 .998 9.57 2.687
36Kevin MillarTOR46 44 387 407 376 27 4 40 .990 9.38 2.678
37Andy MarteCLE45 43 390 408 380 23 5 47 .988 9.29 2.667
38Steve PearcePIT42 41 362 392 360 30 2 31 .995 9.70 2.548
39Fernando TatisNYM41 32 297 303 274 28 1 20 .997 9.16 2.766
 Ross GloadFLA41 32 295 287 266 20 1 23 .997 8.74 2.906
Data provided by Elias Sports Bureau