| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 1 | Joey Votto | CIN | 160 | 159 | 1428 | 1520 | 1341 | 173 | 6 | 127 | .996 | 9.54 | |
| 2 | Prince Fielder | MIL | 159 | 159 | 1395 | 1431 | 1332 | 84 | 15 | 113 | .990 | 9.14 | |
| 3 | Freddie Freeman | ATL | 156 | 149 | 1370 | 1415 | 1317 | 92 | 6 | 106 | .996 | 9.25 | |
| 4 | Ryan Howard | PHI | 149 | 145 | 1309 | 1361 | 1282 | 70 | 9 | 110 | .993 | 9.30 | |
| 5 | Mark Trumbo | LAA | 149 | 143 | 1257 | 1384 | 1281 | 93 | 10 | 117 | .993 | 9.84 | |
| 6 | Miguel Cabrera | DET | 152 | 152 | 1322 | 1379 | 1263 | 103 | 13 | 117 | .991 | 9.30 | |
| 7 | Gaby Sanchez | FLA | 153 | 150 | 1354 | 1368 | 1262 | 101 | 5 | 109 | .996 | 9.06 | |
| 8 | Albert Pujols | STL | 146 | 141 | 1260 | 1430 | 1254 | 165 | 11 | 134 | .992 | 10.13 | |
| 9 | Mark Teixeira | NYY | 147 | 144 | 1274 | 1306 | 1229 | 73 | 4 | 114 | .997 | 9.20 | |
| 10 | Adrian Gonzalez | BOS | 156 | 155 | 1353 | 1351 | 1222 | 125 | 4 | 106 | .997 | 8.96 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 11 | James Loney | LAD | 150 | 134 | 1204 | 1208 | 1129 | 74 | 5 | 90 | .996 | 9.00 | |
| 12 | Casey Kotchman | TB | 146 | 135 | 1222 | 1201 | 1119 | 80 | 2 | 109 | .998 | 8.83 | |
| 13 | Carlos Pena | CHC | 153 | 142 | 1258 | 1212 | 1116 | 88 | 8 | 104 | .993 | 8.61 | |
| 14 | Eric Hosmer | KC | 127 | 127 | 1136 | 1182 | 1096 | 78 | 8 | 101 | .993 | 9.30 | |
| 15 | Aubrey Huff | SF | 120 | 119 | 1033 | 1067 | 990 | 72 | 5 | 86 | .995 | 9.26 | |
| 16 | Todd Helton | COL | 119 | 113 | 988 | 1092 | 985 | 104 | 3 | 110 | .997 | 9.92 | |
| 17 | Paul Konerko | CHW | 111 | 110 | 963 | 1048 | 975 | 68 | 5 | 89 | .995 | 9.74 | |
| 18 | Adam Lind | TOR | 109 | 109 | 965 | 1020 | 952 | 64 | 4 | 88 | .996 | 9.47 | |
| 19 | Derrek Lee | BAL/PIT | 113 | 113 | 984 | 1021 | 939 | 74 | 8 | 83 | .992 | 9.27 | |
| 20 | Lyle Overbay | PIT/ARI | 109 | 102 | 917 | 994 | 920 | 66 | 8 | 97 | .992 | 9.68 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 21 | Justin Smoak | SEA | 108 | 107 | 927 | 950 | 884 | 59 | 7 | 87 | .993 | 9.16 | |
| 22 | Matt LaPorta | CLE | 97 | 89 | 803 | 855 | 807 | 41 | 7 | 69 | .992 | 9.51 | |
| 23 | Michael Morse | WSH | 85 | 82 | 723 | 793 | 732 | 55 | 6 | 63 | .992 | 9.79 | |
| 24 | Mitch Moreland | TEX | 99 | 89 | 799 | 789 | 731 | 54 | 4 | 88 | .995 | 8.84 | |
| 25 | Brett Wallace | HOU | 96 | 89 | 769 | 742 | 659 | 77 | 6 | 57 | .992 | 8.62 | |
| 26 | Carlos Santana | CLE | 66 | 63 | 565 | 669 | 622 | 43 | 4 | 43 | .994 | 10.59 | |
| 27 | Daric Barton | OAK | 65 | 62 | 568 | 643 | 596 | 39 | 8 | 72 | .988 | 10.06 | |
| 28 | Carlos Lee | HOU | 79 | 70 | 624 | 658 | 578 | 75 | 5 | 59 | .992 | 9.41 | |
| 29 | Justin Morneau | MIN | 56 | 55 | 479 | 485 | 440 | 44 | 1 | 52 | .998 | 9.09 | |
| 30 | Daniel Murphy | NYM | 52 | 46 | 419 | 459 | 419 | 36 | 4 | 36 | .991 | 9.77 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 31 | Brandon Allen | OAK/ARI | 51 | 49 | 440 | 439 | 411 | 24 | 4 | 33 | .991 | 8.89 | |
| 32 | Jesus Guzman | SD | 53 | 52 | 434 | 419 | 380 | 35 | 4 | 28 | .990 | 8.61 | |
| Adam LaRoche | WSH | 43 | 42 | 375 | 412 | 380 | 32 | 0 | 34 | 1.000 | 9.89 | ||
| 34 | Xavier Nady | ARI | 52 | 44 | 391 | 407 | 372 | 32 | 3 | 36 | .993 | 9.29 | |
| 35 | Mark Reynolds | BAL | 44 | 43 | 376 | 392 | 370 | 17 | 5 | 45 | .987 | 9.27 | |
| 36 | Brad Hawpe | SD | 44 | 42 | 383 | 404 | 368 | 32 | 4 | 46 | .990 | 9.40 | |
| 37 | Juan Miranda | ARI | 46 | 46 | 401 | 395 | 367 | 24 | 4 | 36 | .990 | 8.78 | |
| 38 | Nick Evans | NYM | 45 | 38 | 338 | 398 | 360 | 35 | 3 | 23 | .992 | 10.53 | |
| 39 | Michael Cuddyer | MIN | 46 | 41 | 353 | 380 | 355 | 23 | 2 | 31 | .995 | 9.65 | |
| 40 | Conor Jackson | BOS/OAK | 53 | 43 | 392 | 372 | 354 | 17 | 1 | 27 | .997 | 8.52 | |
Data provided by Elias Sports Bureau