Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Yonder AlonsoSD45 43 388 442 403 34 5 27 .989 10.13
2Carlos PenaTB46 46 411 434 400 32 2 37 .995 9.45
3Albert PujolsLAA45 45 395 438 394 43 1 32 .998 9.97
4Freddie FreemanATL44 44 389 415 389 26 0 39 1.000 9.59
5Adrian GonzalezBOS44 41 376 430 387 43 0 41 1.000 10.30
6Casey KotchmanCLE40 38 353 407 378 27 2 40 .995 10.33
7Carlos LeeHOU43 43 370 403 370 32 1 29 .998 9.77
8Justin SmoakSEA42 42 371 384 364 20 0 31 1.000 9.31
9Mark TeixeiraNYY42 42 372 388 361 27 0 37 1.000 9.38
10Eric HosmerKC43 42 379 389 358 29 2 40 .995 9.20
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Ike DavisNYM43 38 339 379 358 17 4 27 .989 9.97
12Prince FielderDET45 45 395 387 353 28 6 22 .984 8.68
13Joey VottoCIN46 46 414 392 344 46 2 30 .995 8.49
14Adam LaRocheWSH42 41 368 366 334 29 3 27 .992 8.87
15Bryan LaHairCHC40 38 338 344 330 11 3 31 .991 9.08
16Chris DavisBAL35 35 318 351 323 25 3 36 .991 9.85
17James LoneyLAD43 36 336 342 310 30 2 27 .994 9.10
18Paul GoldschmidtARI35 33 295 317 295 21 1 21 .997 9.64
19Gaby SanchezMIA36 34 297 325 291 33 1 28 .997 9.83
20Todd HeltonCOL35 33 291 304 276 28 0 31 1.000 9.40
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Daric BartonOAK33 29 268 288 274 14 0 30 1.000 9.67
22Casey McGeheePIT33 23 221 230 209 19 2 20 .991 9.29
23Brandon BeltSF35 24 225 231 207 23 1 19 .996 9.21
24Ty WiggintonPHI34 19 210 210 189 18 3 21 .986 8.87
Data provided by Elias Sports Bureau