Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1John OlerudNYY/SEA124 118 1045 994 915 77 2 92 .998 8.54
2Todd HeltonCOL153 151 1321 1504 1356 144 4 130 .997 10.22
3Tino MartinezTB114 110 960 946 876 67 3 85 .997 8.84
4Darin ErstadANA124 124 1065 1056 986 66 4 83 .996 8.89
5Derrek LeeCHC161 159 1432 1395 1259 130 6 113 .996 8.73
6Carlos DelgadoTOR120 120 1039 1134 1041 88 5 98 .996 9.78
7Jeff BagwellHOU152 151 1329 1294 1190 98 6 109 .995 8.72
8Paul KonerkoCWS139 137 1178 1234 1150 78 6 136 .995 9.38
9Carlos PenaDET135 131 1159 1225 1142 77 6 128 .995 9.46
10Doug MientkiewiczBOS/MIN124 99 941 991 924 62 5 75 .995 9.43
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Shawn GreenLA111 107 927 937 879 53 5 82 .995 9.05
12Ben BroussardCLE133 107 1019 1074 991 77 6 108 .994 9.43
13Jim ThomePHI134 134 1180 1182 1091 84 7 103 .994 8.96
14Sean CaseyCIN145 142 1246 1297 1233 56 8 86 .994 9.31
15Albert PujolsSTL150 150 1339 1582 1458 114 10 136 .994 10.57
16Rafael PalmeiroBAL130 128 1141 1193 1090 95 8 114 .993 9.35
17Scott HattebergOAK148 143 1280 1377 1281 86 10 135 .993 9.61
18Mark TeixeiraTEX142 138 1223 1318 1210 98 10 114 .992 9.63
19Lyle OverbayMIL158 150 1360 1435 1311 113 11 110 .992 9.42
20Hee Seop ChoiLA/FLA112 98 868 941 881 51 9 78 .990 9.67
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Phil NevinSD144 142 1207 1236 1131 92 13 108 .989 9.12
22Shea HillenbrandARI131 129 1113 1212 1127 72 13 105 .989 9.69
Data provided by Elias Sports Bureau