Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Mike LowellFLA135 127 1127 356 107 243 6 34 .983 2.80
2Hank BlalockTEX158 156 1374 411 96 304 11 23 .973 2.62
3Bill MuellerBOS142 140 1209 362 87 265 10 20 .972 2.62
4Joe CredeCWS130 122 1120 348 95 243 10 28 .971 2.72
5Alex RodriguezNYY161 161 1385 415 115 288 12 26 .971 2.62
6Vinny CastillaWAS138 135 1171 362 142 209 11 23 .970 2.70
7Adrian BeltreSEA155 155 1326 425 140 271 14 27 .967 2.79
8Joe RandaCIN/SD142 140 1210 363 126 225 12 21 .967 2.61
9Eric ChavezOAK153 153 1348 438 121 302 15 28 .966 2.82
10Morgan EnsbergHOU148 147 1286 411 100 296 15 31 .964 2.77
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Melvin MoraBAL148 148 1290 416 96 302 18 23 .957 2.78
12Brandon IngeDET160 159 1400 530 129 378 23 42 .957 3.26
13Aaron BooneCLE142 139 1250 398 81 299 18 20 .955 2.74
14David BellPHI150 148 1297 430 105 304 21 22 .951 2.84
15Garrett AtkinsCOL136 136 1162 358 78 262 18 23 .950 2.63
16David WrightNYM160 160 1404 461 101 336 24 23 .948 2.80
17Aramis RamirezCHC119 119 1020 304 70 218 16 14 .947 2.54
18Mark TeahenKC128 122 1068 378 113 245 20 24 .947 3.02
19Troy GlausARI145 144 1264 447 113 310 24 26 .946 3.01
Data provided by Elias Sports Bureau