Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
1Omar VizquelSFO143 136 1219 651 198 444 9 90 .986 4.74 .000
2Jimmy RollinsPHI162 162 1441 717 227 479 11 110 .985 4.41 .000
 Khalil GreeneSDG153 153 1396 690 218 461 11 98 .984 4.38 .000
 Troy TulowitzkiCOL155 155 1375 834 262 561 11 114 .987 5.39 .000
 Orlando CabreraLAA153 153 1331 665 239 415 11 104 .983 4.42 .000
 Jack WilsonPIT131 131 1142 640 177 452 11 112 .983 4.96 .000
 Edgar RenteriaATL121 121 1019 480 147 322 11 71 .977 4.14 .000
8Jose ReyesNYM160 160 1431 660 203 445 12 88 .982 4.07 .000
9J.J. HardyMIL149 145 1272 578 168 397 13 83 .978 4.00 .000
10Miguel TejadaBAL124 122 1069 522 149 358 15 77 .971 4.27 .000
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
11Juan UribeCHW150 147 1305 705 245 443 17 102 .976 4.74 .000
 Stephen DrewARI147 143 1283 638 212 409 17 98 .973 4.36 .000
13Derek JeterNYY155 153 1318 607 199 390 18 104 .970 4.02 .000
14Jhonny PeraltaCLE152 149 1348 720 249 452 19 106 .974 4.68 .000
 Michael YoungTEX150 150 1291 676 211 446 19 107 .972 4.58 .000
 Julio LugoBOS145 139 1228 593 214 360 19 70 .968 4.21 .000
 Rafael FurcalLAD138 138 1210 686 241 426 19 99 .972 4.96 .000
18David EcksteinSTL114 112 944 494 164 310 20 59 .960 4.52 .000
 Felipe LopezWAS111 104 927 463 154 289 20 56 .957 4.30 .000
20Yuniesky BetancourtSEA152 147 1302 697 239 435 23 110 .967 4.66 .000
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFZR
 Tony PenaKAN150 145 1274 669 208 438 23 98 .966 4.56 .000
22Hanley RamirezFLA151 150 1302 641 225 392 24 98 .963 4.27 .000
 Carlos GuillenDET132 129 1074 536 160 352 24 79 .955 4.29 .000
24Jason BartlettMIN138 135 1194 646 205 415 26 97 .960 4.67 .000
Data provided by Elias Sports Bureau