Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Chin-lung HuLA3 1 13 2 1 1 0 0 1.000 1.38
2Andy GonzalezFLA4 1 10 2 0 2 0 0 1.000 1.80
3Chris WoodwardBOS/SEA5 1 22 5 2 2 1 0 .800 1.66
4Edwin MaysonetHOU3 1 9 2 1 1 0 0 1.000 2.00
5Niuman RomeroCLE4 3 25 7 1 6 0 1 1.000 2.52
6Emilio BonifacioFLA20 12 135 46 11 32 3 5 .935 2.86
7Bobby CrosbyOAK6 2 26 9 1 8 0 2 1.000 3.12
8Juan CastroLA28 19 170 60 20 39 1 6 .983 3.12
9Jack HannahanOAK/SEA2 0 11 4 0 4 0 0 1.000 3.27
10Blake DeWittLA2 1 8 3 1 2 0 0 1.000 3.38
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Miguel CairoPHI3 1 13 5 1 4 0 0 1.000 3.46
12Maicer IzturisLAA28 25 225 87 33 52 2 15 .977 3.41
13Kevin FrandsenSF7 5 43 17 4 12 1 2 .941 3.38
14Reid BrignacTB28 23 212 90 26 62 2 9 .978 3.74
15Cody RansomNYY3 2 16 7 2 5 0 0 1.000 3.94
16Ramiro PenaNYY34 11 145 64 21 40 3 9 .953 3.79
17Ben ZobristTB13 6 62 27 9 16 2 5 .926 3.63
18Josh WilsonSEA/SD/ARI55 47 443 194 67 121 6 25 .969 3.82
19Derek JeterNYY150 147 1261 554 206 340 8 75 .986 3.90
20Eric BruntlettPHI9 9 75 32 13 18 1 2 .969 3.72
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
21Augie OjedaARI34 27 242 108 31 74 3 15 .972 3.91
22Edgar RenteriaSF123 121 1072 474 161 299 14 63 .970 3.86
23Jimmy RollinsPHI155 152 1365 607 212 389 6 72 .990 3.96
24Omar InfanteATL10 6 73 32 11 21 0 3 1.000 3.95
25Alex GonzalezBOS/CIN112 110 948 425 148 270 7 59 .984 3.97
26Alex CintronWAS2 2 15 7 4 2 1 0 .857 3.60
27Jason BartlettTB134 133 1154 529 170 339 20 57 .962 3.97
28Brent LillibridgeCWS7 3 35 16 8 7 1 2 .938 3.86
29Anderson HernandezWAS/NYM38 34 290 134 40 88 6 16 .955 3.98
30Tony Pena40 15 166 78 29 44 5 9 .936 3.96
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
31Jed LowrieBOS26 18 164 75 22 52 1 16 .987 4.07
32Hanley RamirezFLA146 144 1259 580 221 349 10 77 .983 4.07
33Chris BurkeSD25 21 184 85 27 52 6 9 .929 3.86
34Aaron MilesCHC8 5 44 20 7 13 0 2 1.000 4.09
35Luis RodriguezSD34 30 264 122 45 74 3 23 .975 4.06
36Alberto GonzalezWAS41 31 279 132 39 84 9 13 .932 3.96
37Alfredo AmezagaFLA5 5 42 20 5 15 0 1 1.000 4.29
 Alberto CallaspoKC1 0 2 1 1 0 0 0 1.000 4.50
39Jeff KeppingerHOU11 3 39 18 5 13 0 2 1.000 4.19
40Jose ReyesNYM35 35 305 145 50 90 5 12 .966 4.13
Data provided by Elias Sports Bureau