Sortable Pitching
55CC SabathiaNYY10 10 71.1 66 31 29 21 69 6 2 0 0 0 1.22 3.66
56Zack GreinkeMIL10 10 59.0 61 25 24 15 62 5 2 0 0 0 1.29 3.66
57Kevin MillwoodSEA9 9 55.2 51 26 23 21 37 3 4 0 0 0 1.29 3.72
58Lucas HarrellHOU10 10 58.0 56 31 24 24 28 4 3 0 0 0 1.38 3.72
59Trevor CahillARI9 9 55.1 47 26 23 24 37 2 4 0 0 0 1.28 3.74
60Dan HarenLAA10 10 64.2 64 29 27 14 59 2 5 0 0 0 1.21 3.76
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
61Jaime GarciaSTL10 10 64.1 73 28 27 17 49 3 3 0 0 0 1.40 3.78
62Joe SaundersARI9 9 57.0 60 27 24 14 36 3 3 0 0 0 1.30 3.79
63Jerome WilliamsLAA9 8 59.0 59 26 25 18 38 5 2 0 0 0 1.31 3.81
64Ricky RomeroTOR10 10 65.1 48 29 28 37 49 5 1 0 0 0 1.30 3.86
65Chad BillingsleyLAD10 10 55.2 58 30 24 23 52 2 3 0 0 0 1.46 3.88
66Ross DetwilerWSH9 9 48.2 47 26 21 15 36 3 3 0 0 0 1.27 3.88
67Shaun MarcumMIL9 9 55.0 49 26 24 19 49 2 3 0 0 0 1.24 3.93
68Jeanmar GomezCLE9 8 48.0 39 22 21 17 26 3 3 0 0 0 1.17 3.94
69Felix DoubrontBOS9 9 50.0 48 25 22 23 53 4 2 0 0 0 1.42 3.96
70Hiroki KurodaNYY10 10 61.1 63 30 27 21 37 4 6 0 0 0 1.37 3.96
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
71Roy HalladayPHI11 11 72.1 69 32 32 14 56 4 5 0 0 0 1.15 3.98
72Derek HollandTEX10 9 60.0 50 31 27 20 55 4 3 0 0 0 1.17 4.05
73Josh BeckettBOS9 9 56.1 52 26 26 15 45 4 4 0 0 0 1.19 4.15
74Yovani GallardoMIL10 10 58.0 54 28 27 28 53 3 4 0 0 0 1.41 4.19
75Homer BaileyCIN9 9 53.2 57 29 25 17 40 3 3 0 0 0 1.38 4.19
76Matt GarzaCHC9 9 53.1 43 26 25 19 49 2 3 0 0 0 1.16 4.22
77Ricky NolascoMIA10 10 61.1 64 29 29 16 34 5 3 0 0 0 1.30 4.26
78Charlie MortonPIT8 8 46.1 56 26 22 10 25 2 5 0 0 0 1.42 4.27
79Jonathon NieseNYM9 9 50.1 46 25 24 20 44 3 2 0 0 0 1.31 4.29
80Kevin CorreiaPIT9 9 52.1 47 26 25 17 18 1 5 0 0 0 1.22 4.30
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
81Aaron HarangLAD9 9 53.2 55 27 26 18 46 3 2 0 0 0 1.36 4.36
82J.A. HappHOU10 10 57.2 65 30 28 22 58 4 4 0 0 0 1.51 4.37
83Blake BeavanSEA9 9 49.1 54 24 24 9 26 2 4 0 0 0 1.28 4.38
84Adam WainwrightSTL10 10 58.2 62 32 29 17 51 4 5 0 0 0 1.35 4.45
85Ervin SantanaLAA10 10 64.2 59 33 32 27 48 2 6 0 0 0 1.33 4.45
86Bartolo ColonOAK11 11 67.2 78 35 34 10 41 4 5 0 0 0 1.30 4.52
87Randall DelgadoATL9 9 49.2 46 26 25 26 41 2 5 0 0 0 1.45 4.53
88Joe BlantonPHI10 9 57.1 64 33 29 8 44 4 4 0 0 0 1.26 4.55
89Kyle DrabekTOR10 10 55.1 49 29 28 37 42 4 5 0 0 0 1.55 4.55
90Mat LatosCIN10 10 59.0 57 30 30 22 51 4 2 0 0 0 1.34 4.58
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
91Paul MaholmCHC9 9 50.2 47 26 26 17 29 4 3 0 0 0 1.26 4.62
92Justin MastersonCLE10 10 62.1 59 34 32 34 42 2 3 0 0 0 1.49 4.62
93Ian KennedyARI10 10 62.0 69 33 32 16 52 3 5 0 0 0 1.37 4.65
94Daniel BardBOS9 8 48.0 46 26 25 29 28 4 5 0 0 0 1.56 4.69
Data provided by Elias Sports Bureau