| Sortable Pitching | |||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 1 | Clay Buchholz | BOS | 10 | 10 | 72.2 | 49 | 14 | 14 | 27 | 73 | 7 | 0 | 0 | 0 | 0 | 1.05 | 1.73 |
| 2 | Felix Hernandez | SEA | 10 | 10 | 69.2 | 58 | 19 | 16 | 12 | 72 | 5 | 3 | 0 | 0 | 0 | 1.00 | 2.07 |
| 3 | Matt Moore | TB | 9 | 9 | 55.0 | 34 | 14 | 14 | 26 | 54 | 8 | 0 | 0 | 0 | 0 | 1.09 | 2.29 |
| 4 | Hisashi Iwakuma | SEA | 10 | 10 | 64.2 | 45 | 19 | 17 | 11 | 61 | 5 | 1 | 0 | 0 | 0 | 0.87 | 2.37 |
| 5 | James Shields | KC | 10 | 10 | 73.0 | 55 | 21 | 20 | 15 | 69 | 2 | 5 | 0 | 0 | 0 | 0.96 | 2.47 |
| 6 | Chris Sale | CHW | 9 | 9 | 64.0 | 44 | 19 | 18 | 15 | 61 | 5 | 2 | 0 | 0 | 0 | 0.92 | 2.53 |
| 7 | Hiroki Kuroda | NYY | 10 | 10 | 60.2 | 50 | 18 | 18 | 14 | 39 | 6 | 3 | 0 | 0 | 0 | 1.05 | 2.67 |
| 8 | Alex Cobb | TB | 9 | 9 | 59.1 | 53 | 19 | 18 | 14 | 54 | 5 | 2 | 0 | 0 | 0 | 1.13 | 2.73 |
| 9 | Anibal Sanchez | DET | 9 | 9 | 55.1 | 54 | 20 | 17 | 14 | 68 | 4 | 4 | 0 | 0 | 0 | 1.23 | 2.77 |
| 10 | Justin Masterson | CLE | 10 | 10 | 70.0 | 53 | 22 | 22 | 26 | 71 | 7 | 2 | 0 | 0 | 0 | 1.13 | 2.83 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 11 | Yu Darvish | TEX | 10 | 10 | 66.2 | 42 | 21 | 21 | 22 | 91 | 7 | 2 | 0 | 0 | 0 | 0.96 | 2.84 |
| 12 | Zach McAllister | CLE | 9 | 9 | 56.0 | 51 | 23 | 18 | 17 | 39 | 4 | 3 | 0 | 0 | 0 | 1.21 | 2.89 |
| 13 | Wei-Yin Chen | BAL | 8 | 8 | 47.1 | 45 | 16 | 16 | 12 | 27 | 3 | 3 | 0 | 0 | 0 | 1.20 | 3.04 |
| 14 | Alexi Ogando | TEX | 9 | 9 | 49.2 | 43 | 19 | 17 | 19 | 37 | 4 | 2 | 0 | 0 | 0 | 1.25 | 3.08 |
| 15 | Ervin Santana | KC | 9 | 9 | 63.0 | 59 | 23 | 22 | 9 | 52 | 3 | 4 | 0 | 0 | 0 | 1.08 | 3.14 |
| 16 | Jon Lester | BOS | 10 | 10 | 65.2 | 52 | 25 | 23 | 18 | 52 | 6 | 1 | 0 | 0 | 0 | 1.07 | 3.15 |
| 17 | Derek Holland | TEX | 9 | 9 | 60.0 | 56 | 23 | 22 | 14 | 54 | 3 | 2 | 0 | 0 | 0 | 1.17 | 3.30 |
| 18 | Jake Peavy | CHW | 8 | 8 | 51.2 | 42 | 20 | 19 | 13 | 58 | 5 | 2 | 0 | 0 | 0 | 1.06 | 3.31 |
| 19 | C.J. Wilson | LAA | 10 | 10 | 63.2 | 59 | 30 | 24 | 32 | 60 | 4 | 3 | 0 | 0 | 0 | 1.43 | 3.39 |
| 20 | CC Sabathia | NYY | 10 | 10 | 65.2 | 72 | 28 | 25 | 15 | 56 | 4 | 3 | 0 | 0 | 0 | 1.32 | 3.43 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 21 | Tommy Milone | OAK | 9 | 9 | 57.0 | 56 | 26 | 22 | 12 | 49 | 4 | 5 | 0 | 0 | 0 | 1.19 | 3.47 |
| 22 | Jose Quintana | CHW | 9 | 9 | 51.2 | 46 | 22 | 20 | 15 | 39 | 3 | 1 | 0 | 0 | 0 | 1.18 | 3.48 |
| 23 | Jeremy Guthrie | KC | 9 | 9 | 59.1 | 61 | 24 | 23 | 20 | 32 | 5 | 2 | 0 | 0 | 0 | 1.37 | 3.49 |
| 24 | Chris Tillman | BAL | 9 | 9 | 53.2 | 47 | 21 | 21 | 21 | 41 | 3 | 2 | 0 | 0 | 0 | 1.27 | 3.52 |
| 25 | Jason Vargas | LAA | 9 | 9 | 58.1 | 62 | 23 | 23 | 20 | 40 | 3 | 3 | 0 | 0 | 0 | 1.41 | 3.55 |
| 26 | A.J. Griffin | OAK | 9 | 9 | 57.2 | 54 | 26 | 23 | 16 | 44 | 4 | 3 | 0 | 0 | 0 | 1.21 | 3.59 |
| 27 | Max Scherzer | DET | 9 | 9 | 62.1 | 44 | 26 | 25 | 13 | 75 | 6 | 0 | 0 | 0 | 0 | 0.91 | 3.61 |
| 28 | Doug Fister | DET | 9 | 9 | 54.2 | 60 | 27 | 22 | 9 | 43 | 5 | 1 | 0 | 0 | 0 | 1.26 | 3.62 |
| 29 | Justin Verlander | DET | 10 | 10 | 59.0 | 60 | 26 | 24 | 21 | 69 | 5 | 4 | 0 | 0 | 0 | 1.37 | 3.66 |
| 30 | Andy Pettitte | NYY | 8 | 8 | 49.1 | 49 | 23 | 21 | 15 | 39 | 4 | 3 | 0 | 0 | 0 | 1.30 | 3.83 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 31 | Bud Norris | HOU | 10 | 10 | 56.0 | 64 | 29 | 24 | 20 | 35 | 4 | 4 | 0 | 0 | 0 | 1.50 | 3.86 |
| 32 | Kevin Correia | MIN | 9 | 9 | 57.2 | 66 | 25 | 25 | 9 | 22 | 4 | 4 | 0 | 0 | 0 | 1.30 | 3.90 |
| 33 | Dylan Axelrod | CHW | 9 | 9 | 52.1 | 52 | 26 | 24 | 14 | 28 | 2 | 3 | 0 | 0 | 0 | 1.26 | 4.13 |
| 34 | Bartolo Colon | OAK | 9 | 9 | 54.1 | 56 | 26 | 26 | 4 | 30 | 4 | 2 | 0 | 0 | 0 | 1.10 | 4.31 |
| 35 | R.A. Dickey | TOR | 10 | 10 | 62.0 | 53 | 35 | 31 | 28 | 53 | 4 | 5 | 0 | 0 | 0 | 1.31 | 4.50 |
| 36 | Lucas Harrell | HOU | 10 | 10 | 56.1 | 63 | 30 | 29 | 30 | 32 | 3 | 5 | 0 | 0 | 0 | 1.65 | 4.63 |
| 37 | Ryan Dempster | BOS | 10 | 10 | 55.2 | 49 | 33 | 29 | 29 | 67 | 2 | 5 | 0 | 0 | 0 | 1.40 | 4.69 |
| 38 | Scott Diamond | MIN | 8 | 8 | 45.1 | 57 | 26 | 25 | 10 | 21 | 3 | 4 | 0 | 0 | 0 | 1.48 | 4.96 |
| 39 | David Price | TB | 9 | 9 | 55.0 | 65 | 39 | 32 | 14 | 49 | 1 | 4 | 0 | 0 | 0 | 1.44 | 5.24 |
| 40 | Jason Hammel | BAL | 10 | 10 | 57.0 | 65 | 37 | 34 | 22 | 42 | 6 | 2 | 0 | 0 | 0 | 1.53 | 5.37 |
Data provided by Elias Sports Bureau