Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Clay BuchholzBOS1.71 79 14 1 2 15 0 6 2 .25 .195 .265 .270 .535
2Dan StrailyOAK4.97 82 12 0 5 30 0 9 2 .18 .229 .289 .342 .631
3David PhelpsNYY4.08 96 16 2 5 35 1 1 3 .75 .244 .330 .384 .714
4Chris SaleCHW2.69 99 9 0 8 28 1 9 0 .00 .200 .260 .300 .560
5John LackeyBOS3.08 100 9 1 9 24 0 11 3 .21 .247 .299 .398 .697
6Jerome WilliamsLAA3.14 102 13 2 7 26 1 5 2 .29 .234 .283 .374 .657
 Anibal SanchezDET2.76 102 11 4 4 26 0 8 0 .00 .234 .285 .337 .621
8Corey KluberCLE3.58 104 18 0 7 28 0 2 2 .50 .262 .304 .419 .724
9Ubaldo JimenezCLE4.66 105 12 1 10 32 0 6 1 .14 .228 .322 .393 .715
10Andy PettitteNYY3.95 106 14 2 6 29 1 2 0 .00 .267 .321 .405 .725
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
 Zach McAllisterCLE3.43 106 13 2 7 28 1 6 1 .14 .264 .327 .411 .738
12Max ScherzerDET3.08 108 16 2 8 31 0 5 5 .50 .189 .242 .319 .560
13Jake PeavyCHW4.30 109 14 1 10 31 0 1 3 .75 .247 .290 .427 .718
 Miguel GonzalezBAL3.75 109 11 1 10 31 2 1 1 .50 .242 .305 .399 .704
15Matt MooreTB4.12 111 18 2 8 34 0 3 0 .00 .235 .331 .401 .732
16Felix DoubrontBOS4.38 113 17 0 6 35 0 6 0 .00 .273 .346 .395 .741
 Alex CobbTB3.01 113 10 1 9 26 2 7 2 .22 .233 .289 .356 .645
18Dallas KeuchelHOU4.23 115 12 2 8 33 2 4 0 .00 .285 .341 .437 .779
19Doug FisterDET3.21 116 15 1 3 31 1 2 3 .60 .256 .304 .330 .635
 Nick TepeschTEX4.84 116 14 0 9 38 1 3 0 .00 .269 .320 .416 .736
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Yu DarvishTEX2.84 117 9 4 11 30 1 6 1 .14 .185 .257 .323 .580
22Hiroki KurodaNYY2.78 118 17 0 7 26 0 3 2 .40 .229 .272 .338 .610
 Rick PorcelloDET4.74 118 10 1 10 37 0 5 3 .38 .258 .291 .400 .691
24Erik BedardHOU4.43 119 15 3 10 31 0 1 0 .00 .258 .341 .451 .792
 Luis MendozaKC4.30 119 20 2 8 30 0 4 0 .00 .267 .338 .447 .785
26Hisashi IwakumaSEA2.06 122 18 1 10 24 1 3 1 .25 .202 .238 .342 .580
27Bartolo ColonOAK2.89 124 10 2 7 29 0 0 1 1.00 .262 .280 .365 .644
28Justin MastersonCLE3.48 126 11 1 8 37 0 7 1 .13 .223 .310 .316 .626
29Scott DiamondMIN5.29 130 23 1 7 36 3 1 2 .67 .319 .357 .494 .851
 Jose QuintanaCHW3.86 130 18 2 10 36 2 5 3 .38 .245 .301 .409 .710
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
31James ShieldsKC2.72 132 14 1 9 32 0 2 2 .50 .234 .292 .346 .638
32Felix HernandezSEA2.32 134 24 2 6 26 1 7 1 .13 .230 .267 .351 .617
33Ervin SantanaKC2.64 136 10 1 14 31 0 7 3 .30 .224 .260 .372 .631
 C.J. WilsonLAA3.61 136 23 0 8 42 3 6 1 .14 .245 .325 .375 .700
 Roberto HernandezTB5.02 136 16 0 12 39 6 11 2 .15 .278 .336 .450 .787
36Justin VerlanderDET3.72 137 20 2 7 40 0 9 1 .10 .257 .318 .383 .701
 Dylan AxelrodCHW4.39 137 14 2 11 36 1 5 5 .50 .274 .335 .436 .772
38Lucas HarrellHOU4.48 138 15 1 10 42 1 7 2 .22 .280 .367 .425 .791
39Jarrod ParkerOAK4.30 139 17 0 13 41 1 6 3 .33 .251 .327 .420 .747
 Derek HollandTEX3.30 139 21 2 6 32 0 4 1 .20 .275 .316 .398 .715
Data provided by Elias Sports Bureau