| Sortable Pitching | |||||||||||||||
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 1 | Yu Darvish | TEX | 2.84 | 4.42 | 12.17 | 1631 | 4.07 | 16.1 | .700 | 64.9 | 107 | 121 | 0.88 | 5.20 | 0.97 |
| 2 | Anibal Sanchez | DET | 2.76 | 4.39 | 11.13 | 1332 | 4.01 | 16.3 | .545 | 60.4 | 95 | 113 | 0.84 | 4.92 | 1.15 |
| 3 | Max Scherzer | DET | 3.08 | 4.83 | 10.84 | 1471 | 3.99 | 15.3 | 1.000 | 64.2 | 88 | 140 | 0.63 | 6.07 | 0.91 |
| 4 | Justin Verlander | DET | 3.72 | 3.31 | 10.37 | 1604 | 4.08 | 17.4 | .615 | 55.1 | 111 | 142 | 0.78 | 5.13 | 1.35 |
| 5 | Felix Hernandez | SEA | 2.32 | 5.50 | 9.46 | 1568 | 3.85 | 15.0 | .667 | 63.2 | 149 | 127 | 1.17 | 3.27 | 1.03 |
| 6 | Justin Masterson | CLE | 3.48 | 2.56 | 9.11 | 1665 | 3.67 | 15.3 | .643 | 30.1 | 163 | 118 | 1.38 | 3.44 | 1.21 |
| 7 | Ryan Dempster | BOS | 4.23 | 2.14 | 9.07 | 1573 | 4.09 | 17.6 | .333 | 27.2 | 112 | 131 | 0.85 | 4.67 | 1.35 |
| 8 | Chris Sale | CHW | 2.69 | 4.33 | 9.07 | 1384 | 3.87 | 15.3 | .455 | 32.7 | 107 | 125 | 0.86 | 2.46 | 0.96 |
| 9 | Felix Doubront | BOS | 4.38 | 2.31 | 9.00 | 1309 | 3.99 | 17.7 | .571 | 52.0 | 110 | 108 | 1.02 | 5.33 | 1.49 |
| 10 | Ubaldo Jimenez | CLE | 4.66 | 1.87 | 8.71 | 1325 | 4.26 | 18.1 | .556 | 50.9 | 95 | 106 | 0.90 | 5.21 | 1.35 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 11 | Clay Buchholz | BOS | 1.71 | 2.79 | 8.64 | 1245 | 3.83 | 14.8 | 1.000 | 66.4 | 109 | 106 | 1.03 | 5.25 | 1.02 |
| 12 | Derek Holland | TEX | 3.30 | 3.91 | 8.60 | 1449 | 3.84 | 16.1 | .556 | 54.6 | 119 | 149 | 0.80 | 4.50 | 1.31 |
| 13 | Matt Moore | TB | 4.12 | 1.74 | 8.23 | 1340 | 4.10 | 18.0 | .727 | 52.0 | 82 | 133 | 0.62 | 5.29 | 1.40 |
| 14 | C.J. Wilson | LAA | 3.70 | 2.10 | 8.19 | 1588 | 3.94 | 17.2 | .500 | 27.1 | 135 | 141 | 0.96 | 3.93 | 1.39 |
| 15 | Alex Cobb | TB | 3.01 | 3.30 | 8.18 | 1324 | 3.86 | 15.8 | .750 | 57.2 | 141 | 100 | 1.41 | 4.92 | 1.16 |
| 16 | Hisashi Iwakuma | SEA | 2.06 | 5.29 | 8.07 | 1405 | 3.70 | 14.0 | .778 | 64.0 | 131 | 141 | 0.93 | 4.67 | 0.89 |
| 17 | James Shields | KC | 2.72 | 3.17 | 8.07 | 1627 | 3.85 | 15.3 | .250 | 61.1 | 135 | 159 | 0.85 | 3.40 | 1.12 |
| 18 | Phil Hughes | NYY | 5.09 | 3.09 | 8.05 | 1333 | 4.05 | 17.5 | .333 | 24.9 | 71 | 157 | 0.45 | 3.21 | 1.42 |
| 19 | Wade Davis | KC | 5.18 | 2.17 | 7.83 | 1370 | 3.99 | 18.3 | .444 | 43.4 | 106 | 140 | 0.76 | 4.86 | 1.74 |
| 20 | CC Sabathia | NYY | 3.93 | 4.24 | 7.78 | 1563 | 3.65 | 15.2 | .583 | 54.2 | 148 | 168 | 0.88 | 4.00 | 1.23 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 21 | Roberto Hernandez | TB | 5.02 | 3.25 | 7.77 | 1241 | 3.74 | 16.5 | .364 | 47.8 | 124 | 115 | 1.08 | 4.46 | 1.38 |
| 22 | Jon Lester | BOS | 4.37 | 2.42 | 7.61 | 1627 | 4.03 | 17.2 | .600 | 51.7 | 143 | 143 | 1.00 | 5.53 | 1.32 |
| 23 | Rick Porcello | DET | 4.74 | 4.85 | 7.46 | 1240 | 4.01 | 16.3 | .500 | 26.2 | 127 | 96 | 1.32 | 3.54 | 1.17 |
| 24 | Joe Blanton | LAA | 5.62 | 4.31 | 7.45 | 1373 | 3.59 | 16.5 | .091 | 43.1 | 133 | 159 | 0.84 | 3.57 | 1.60 |
| 25 | Doug Fister | DET | 3.21 | 5.43 | 7.38 | 1472 | 3.84 | 15.9 | .600 | 56.4 | 167 | 113 | 1.48 | 4.79 | 1.12 |
| 26 | Justin Grimm | TEX | 5.57 | 2.32 | 7.18 | 1210 | 3.72 | 16.7 | .545 | 23.3 | 106 | 132 | 0.80 | 4.62 | 1.54 |
| 27 | Chris Tillman | BAL | 3.71 | 2.16 | 7.11 | 1559 | 4.29 | 17.9 | .800 | 27.2 | 102 | 150 | 0.68 | 4.47 | 1.32 |
| 28 | Tommy Milone | OAK | 3.98 | 3.70 | 7.01 | 1538 | 3.85 | 16.2 | .462 | 27.2 | 105 | 190 | 0.55 | 4.27 | 1.20 |
| 29 | Ervin Santana | KC | 2.64 | 5.13 | 7.00 | 1435 | 3.73 | 14.5 | .500 | 61.1 | 135 | 155 | 0.87 | 3.36 | 0.98 |
| 30 | A.J. Griffin | OAK | 3.93 | 3.14 | 6.95 | 1417 | 3.83 | 15.9 | .455 | 53.5 | 94 | 184 | 0.51 | 4.36 | 1.18 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 31 | Jeremy Hellickson | TB | 5.50 | 3.68 | 6.87 | 1486 | 3.93 | 16.2 | .625 | 24.8 | 117 | 165 | 0.71 | 5.47 | 1.25 |
| 32 | Jose Quintana | CHW | 3.86 | 2.40 | 6.61 | 1415 | 4.08 | 17.3 | .600 | 51.4 | 116 | 145 | 0.80 | 3.86 | 1.26 |
| 33 | Miguel Gonzalez | BAL | 3.75 | 2.25 | 6.54 | 1160 | 3.82 | 15.6 | .714 | 53.4 | 102 | 121 | 0.84 | 4.75 | 1.21 |
| 34 | R.A. Dickey | TOR | 4.90 | 1.76 | 6.44 | 1549 | 3.82 | 16.5 | .429 | 48.4 | 131 | 166 | 0.79 | 3.87 | 1.39 |
| 35 | Bud Norris | HOU | 3.64 | 2.18 | 6.17 | 1428 | 3.76 | 16.0 | .417 | 50.8 | 126 | 164 | 0.77 | 2.93 | 1.42 |
| 36 | Jason Vargas | LAA | 3.65 | 2.07 | 6.11 | 1421 | 3.63 | 15.6 | .600 | 52.6 | 132 | 166 | 0.80 | 4.57 | 1.36 |
| 37 | Jarrod Parker | OAK | 4.30 | 1.79 | 6.10 | 1392 | 3.69 | 15.5 | .500 | 51.0 | 123 | 154 | 0.80 | 3.60 | 1.30 |
| 38 | Mark Buehrle | TOR | 4.60 | 2.48 | 6.07 | 1513 | 3.81 | 16.4 | .500 | 25.2 | 143 | 154 | 0.93 | 4.53 | 1.35 |
| 39 | Jason Hammel | BAL | 5.24 | 1.86 | 6.02 | 1358 | 3.79 | 16.8 | .636 | 45.5 | 118 | 152 | 0.78 | 6.21 | 1.49 |
| 40 | Hiroki Kuroda | NYY | 2.78 | 3.10 | 5.94 | 1472 | 3.91 | 15.7 | .583 | 30.0 | 130 | 153 | 0.85 | 3.40 | 1.06 |
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference
WAR data provided by Baseball-Reference