Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1David RobertsonNYY3.30 2.74 12.98 865 4.53 19.8 .667 0.0 37 67 0.55 0.00 1.35
2Joakim SoriaKAN2.21 4.31 11.72 904 4.07 17.1 .600 0.0 53 81 0.65 0.00 1.13
3Michael WuertzOAK2.63 4.43 11.67 1278 4.20 16.2 .857 0.0 84 94 0.89 0.00 0.95
4Joe NathanMIN2.10 4.05 11.67 1148 4.24 16.7 .500 0.0 67 91 0.74 0.00 0.93
5Daniel BardBOS3.65 2.86 11.49 855 4.03 17.3 .500 0.0 59 65 0.91 0.00 1.28
6Neftali FelizTEX1.74 4.88 11.32 507 4.33 16.4 1.000 0.0 27 40 0.68 0.00 0.68
7Octavio DotelCHW3.32 2.08 10.83 1131 4.22 18.1 .500 0.0 51 105 0.49 0.00 1.44
8Matt ThorntonCHW2.74 4.35 10.82 1172 4.03 16.2 .667 0.0 86 96 0.90 0.00 1.08
9Tony SippCLE2.93 1.92 10.80 722 4.30 18.1 1.000 0.0 36 59 0.61 0.00 1.30
10J.P. HowellTAM2.84 2.39 10.67 1101 3.96 16.5 .583 0.0 80 83 0.96 0.00 1.20
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Robinson TejedaKAN3.54 1.74 10.63 1366 4.36 18.5 .667 58.2 62 111 0.56 3.30 1.26
12Frank FranciscoTEX3.83 3.80 10.40 838 4.13 17.0 .400 0.0 39 90 0.43 0.00 1.11
13Kerry WoodCLE4.25 2.25 10.31 970 4.02 17.6 .500 0.0 60 86 0.70 0.00 1.38
14C.J. WilsonTEX2.81 2.63 10.26 1297 4.02 17.6 .455 0.0 116 85 1.36 0.00 1.33
15Chris PerezCLE4.32 3.17 10.26 557 4.19 16.7 .000 0.0 28 51 0.55 0.00 1.08
16Kyle FarnsworthKAN4.58 3.00 10.13 669 3.98 17.9 .167 0.0 54 57 0.95 0.00 1.53
17David AardsmaSEA2.52 2.35 10.09 1267 4.28 17.8 .333 0.0 48 132 0.36 0.00 1.16
18Justin VerlanderDET3.45 4.27 10.09 3931 4.00 16.4 .679 58.6 241 402 0.60 6.15 1.18
19Jonathan PapelbonBOS1.85 3.17 10.06 1184 4.15 17.4 .500 0.0 51 130 0.39 0.00 1.15
20Phil HughesNYY3.03 3.43 10.05 1459 4.16 17.0 .727 46.9 79 143 0.55 5.34 1.12
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Jon LesterBOS3.41 3.52 9.96 3400 4.03 16.7 .652 57.2 269 281 0.96 7.04 1.23
22Gio GonzalezOAK5.75 1.95 9.94 1829 4.02 18.5 .462 45.9 135 153 0.88 7.57 1.71
23Andrew BaileyOAK1.84 3.79 9.83 1261 3.90 15.1 .667 0.0 88 118 0.75 0.00 0.88
24Mariano RiveraNYY1.76 6.00 9.77 1028 4.00 15.5 .500 0.0 92 79 1.16 0.00 0.90
25Erik BedardSEA2.82 2.65 9.76 1455 4.18 17.5 .625 57.0 98 122 0.80 6.40 1.19
26Zack GreinkeKAN2.16 4.75 9.50 3475 3.80 15.2 .667 63.4 255 359 0.71 4.83 1.07
27Jose ArredondoLAA6.00 2.04 9.40 780 3.86 17.3 .400 0.0 59 73 0.81 0.00 1.56
28Rafael BetancourtCLE3.52 2.13 9.39 526 4.08 17.2 .333 0.0 28 54 0.52 0.00 1.30
29Jason BulgerLAA3.56 2.27 9.32 978 3.73 14.9 .857 0.0 74 88 0.84 0.00 1.16
30Jerry BlevinsOAK4.84 3.83 9.27 371 4.12 16.6 .000 0.0 19 41 0.46 0.00 1.12
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Jason GrilliTEX4.78 1.93 9.23 497 4.40 18.9 .500 0.0 28 43 0.65 0.00 1.33
32Grant BalfourTAM4.81 2.09 9.22 1205 4.17 17.9 .556 0.0 68 117 0.58 0.00 1.37
33Brandon LeagueTOR4.58 3.62 9.16 1114 3.56 14.9 .333 0.0 118 90 1.31 0.00 1.25
34Russ SpringerOAK/TAM4.11 3.41 9.16 1057 4.13 18.5 .200 0.0 38 142 0.27 0.00 1.49
35Edwar RamirezNYY5.73 1.22 9.00 449 4.08 20.4 .000 0.0 26 43 0.60 0.00 1.95
36Wade DavisTAM3.72 2.77 8.92 599 3.99 16.5 .500 54.0 40 60 0.67 4.21 1.27
37Scott LinebrinkCHW4.66 2.39 8.84 1060 4.09 18.9 .300 0.0 70 108 0.65 0.00 1.66
38Marc RzepczynskiTOR3.67 2.00 8.80 1085 4.16 17.7 .333 53.8 89 81 1.10 5.43 1.32
39Justin SpeierLAA5.18 2.60 8.78 712 3.91 17.8 .667 0.0 47 77 0.61 0.00 1.48
40Ryan PerryDET3.79 1.58 8.76 1136 4.16 18.4 .000 0.0 75 99 0.76 0.00 1.52
Data provided by Elias Sports Bureau