Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Tim CollinsKC2.66 5.14 13.69 385 4.01 16.3 1.000 0.0 25 28 0.89 0.00 1.01
2Joaquin BenoitDET2.70 2.73 13.50 393 4.47 19.7 .000 0.0 21 26 0.81 0.00 1.50
3Max ScherzerDET5.67 3.79 12.00 993 4.12 18.4 .571 47.7 58 89 0.65 9.50 1.54
4Steve DelabarSEA4.13 5.00 11.25 393 4.05 16.4 1.000 0.0 29 29 1.00 0.00 0.92
5Glen PerkinsMIN3.60 3.57 11.25 327 4.04 16.4 .000 0.0 21 26 0.81 0.00 1.20
6Tom WilhelmsenSEA4.44 3.33 11.10 412 3.85 16.9 .500 0.0 26 42 0.62 0.00 1.40
7Joel PeraltaTB4.64 4.33 10.97 352 4.14 16.5 .000 0.0 16 37 0.43 0.00 1.03
8Cory WadeNYY2.08 8.33 10.38 322 3.79 14.9 .000 0.0 27 29 0.93 0.00 0.88
9Carlos VillanuevaTOR4.64 1.71 10.13 363 3.78 17.0 .000 0.0 29 28 1.04 0.00 1.55
10Darren O'DayBAL1.78 7.00 9.95 375 3.87 14.8 1.000 0.0 29 35 0.83 0.00 0.83
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Felipe PaulinoKC2.03 2.83 9.87 530 4.08 17.1 .667 60.2 33 51 0.65 5.23 1.26
12Yu DarvishTEX3.25 1.89 9.74 1061 3.92 17.4 .778 28.8 80 80 1.00 7.38 1.46
13Felix DoubrontBOS3.96 2.30 9.54 924 4.18 18.5 .667 51.8 62 80 0.78 9.54 1.42
14Alfredo AcevesBOS4.76 2.40 9.53 408 4.08 18.0 .000 0.0 32 30 1.07 0.00 1.32
15Luis PerezTOR2.55 2.17 9.49 406 3.98 16.5 .667 0.0 32 29 1.10 0.00 1.18
16Vicente PadillaBOS5.40 3.50 9.45 339 3.85 17.0 1.000 0.0 33 27 1.22 0.00 1.45
17Danny DuffyKC3.90 1.56 9.11 527 4.36 19.0 .500 50.2 25 50 0.50 8.78 1.59
18Ivan NovaNYY5.46 3.29 9.00 891 3.59 15.9 .714 46.3 78 94 0.83 8.68 1.57
19Justin VerlanderDET2.15 5.00 8.96 1123 3.93 14.9 .714 68.8 83 111 0.75 4.18 0.81
20James ShieldsTB3.63 3.14 8.87 1111 3.94 16.6 .750 55.0 115 77 1.49 6.58 1.27
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Felix HernandezSEA3.17 3.41 8.80 1158 3.65 15.1 .500 58.3 108 106 1.02 5.17 1.23
22Phil HughesNYY4.94 3.54 8.75 878 4.16 18.5 .444 47.7 48 101 0.48 6.08 1.37
23Aaron CrowKC3.05 2.00 8.71 313 3.82 15.1 .000 0.0 27 25 1.08 0.00 1.11
24CC SabathiaNYY3.66 3.29 8.71 1103 3.66 15.5 .750 57.2 106 101 1.05 7.19 1.22
25Matt MooreTB5.07 1.78 8.70 930 4.15 18.7 .200 46.0 54 92 0.59 6.52 1.57
26Jason HammelBAL2.78 3.12 8.67 916 4.14 16.7 .857 58.6 86 65 1.32 7.36 1.13
27Fernando RodneyTB1.08 6.00 8.64 361 3.80 14.4 .667 0.0 35 31 1.13 0.00 0.76
28Nate JonesCHW1.13 2.30 8.63 371 3.99 15.5 1.000 0.0 27 33 0.82 0.00 1.13
29Alexi OgandoTEX1.65 5.20 8.56 368 3.72 13.5 1.000 0.0 24 42 0.57 0.00 0.70
30Drew SmylyDET3.14 3.07 8.51 830 4.11 17.1 .667 54.3 60 79 0.76 7.95 1.23
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Philip HumberCHW5.80 1.91 8.40 747 3.74 16.6 .333 47.6 49 84 0.58 7.00 1.42
32Derek HollandTEX4.05 2.75 8.25 951 3.87 15.9 .571 54.7 69 102 0.68 7.65 1.17
33Chris SaleCHW2.50 3.29 8.23 830 4.11 16.5 .714 60.0 67 73 0.92 6.44 1.05
34Ryan CookOAK0.00 1.75 8.22 344 4.10 15.0 1.000 0.0 22 29 0.76 0.00 0.70
35Dan HarenLAA3.76 4.21 8.21 1002 3.77 15.5 .286 54.5 84 108 0.78 3.34 1.21
36Jake PeavyCHW3.07 5.33 8.19 1059 3.89 15.1 .857 61.7 59 134 0.44 7.81 0.92
37Jerry BlevinsOAK2.05 2.00 8.18 353 4.20 16.0 .000 0.0 23 31 0.74 0.00 1.09
38C.J. WilsonLAA2.77 2.03 8.17 1063 3.98 16.4 .600 30.9 95 78 1.22 5.40 1.11
39Colby LewisTEX3.58 6.56 8.13 1063 3.92 16.3 .571 54.4 69 130 0.53 8.27 1.16
40David PhelpsNYY2.87 2.33 8.04 547 4.14 17.5 .500 52.0 46 44 1.05 1.15 1.24
Data provided by Elias Sports Bureau