Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1Bruce ChenKC4.81 3.85 0.80 3.91 0.81 2 0 0.91 .291 6.21
 Josh BeckettBOS4.15 3.47 0.84 4.36 1.05 2 0 1.07 .257 7.19
 Dan HarenLAA3.76 3.45 0.92 3.39 0.90 2 0 1.13 .297 8.21
 Ervin SantanaLAA4.45 4.56 1.02 5.60 1.26 2 0 1.16 .240 6.68
 Jason VargasSEA3.39 2.50 0.74 4.20 1.24 2 0 0.91 .220 6.03
 John DanksCHW5.70 4.82 0.84 5.07 0.89 2 0 0.99 .276 5.03
 Doug FisterDET1.84 2.84 1.54 3.73 2.03 2 0 0.99 .258 6.75
 Blake BeavanSEA4.38 4.63 1.06 5.04 1.15 2 0 0.71 .274 4.74
 Henderson AlvarezTOR3.56 4.36 1.22 5.71 1.60 2 0 0.53 .243 2.60
10Bartolo ColonOAK4.52 4.28 0.95 4.29 0.95 1 0 0.75 .296 5.45
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Derek LoweCLE3.25 4.74 1.46 4.31 1.33 1 0 0.59 .304 2.66
 Kevin MillwoodSEA3.72 3.21 0.86 3.63 0.98 1 0 1.04 .274 5.98
 Carl PavanoMIN5.46 4.44 0.81 4.01 0.73 1 0 0.64 .303 4.70
 Jason MarquisMIN8.47 9.67 1.14 7.15 0.84 1 1 0.76 .323 3.18
 CC SabathiaNYY3.66 3.56 0.97 3.78 1.03 1 0 1.26 .282 8.71
 Jake PeavyCHW3.07 2.07 0.67 3.11 1.01 1 0 1.08 .242 8.19
 Jerome WilliamsLAA3.81 3.93 1.03 4.20 1.10 1 0 0.95 .276 5.80
 Brandon McCarthyOAK2.95 3.95 1.34 3.82 1.29 1 0 0.97 .298 6.21
 Felix HernandezSEA3.17 3.48 1.10 3.31 1.04 1 0 1.27 .299 8.80
 Justin VerlanderDET2.15 1.30 0.60 2.59 1.20 1 0 1.19 .218 8.96
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Jason HammelBAL2.78 2.52 0.91 2.95 1.06 1 1 1.27 .273 8.67
 James ShieldsTB3.63 3.85 1.06 3.90 1.08 1 0 1.30 .289 8.87
 Jon LesterBOS4.72 4.22 0.89 4.51 0.95 1 0 1.03 .276 6.05
 Nick BlackburnMIN8.37 7.18 0.86 5.64 0.67 1 1 0.96 .325 5.13
 David PriceTB2.71 3.41 1.26 3.47 1.28 1 0 1.18 .286 7.73
 Max ScherzerDET5.67 5.88 1.04 3.92 0.69 1 0 1.69 .375 12.00
 Felix DoubrontBOS3.96 4.04 1.02 3.60 0.91 1 0 1.52 .312 9.54
 Tyson RossOAK5.79 7.19 1.24 4.96 0.86 1 0 0.95 .342 4.71
 Neftali FelizTEX3.16 3.11 0.98 4.79 1.52 1 0 1.41 .202 7.80
 Daniel BardBOS4.69 4.89 1.04 5.02 1.07 1 0 1.19 .270 5.25
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Jeanmar GomezCLE3.94 2.97 0.75 4.48 1.14 1 0 0.90 .229 4.88
 Scott DiamondMIN1.78 3.04 1.71 3.15 1.77 1 0 0.79 .289 6.04
 Matt MooreTB5.07 5.44 1.07 4.70 0.93 1 0 1.51 .299 8.70
 Danny DuffyKC3.90 4.65 1.19 3.98 1.02 1 0 1.66 .304 9.11
 Graham GodfreyOAK6.43 7.30 1.14 6.43 1.00 1 0 0.95 .293 4.29
36Vicente PadillaBOS5.40 4.73 0.88 3.26 0.60 0 0 1.35 .350 9.45
 Scott DownsLAA0.00 1.14 0.00 2.85 0.00 0 0 0.88 .208 5.63
 Will OhmanCHW6.00 3.21 0.54 6.42 1.07 0 0 0.56 .172 3.00
 Rafael SorianoNYY2.08 3.70 1.78 2.39 1.15 0 0 1.50 .346 9.35
 Brian FuentesOAK2.84 2.18 0.77 3.00 1.05 0 0 0.95 .263 7.11
Data provided by Elias Sports Bureau