Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1Bruce ChenKC4.81 3.85 0.80 3.91 0.81 2 0 0.91 .291 6.21
 Josh BeckettBOS4.15 3.47 0.84 4.36 1.05 2 0 1.07 .257 7.19
 Dan HarenLAA3.76 3.45 0.92 3.39 0.90 2 0 1.13 .297 8.21
 Ervin SantanaLAA4.45 4.56 1.02 5.60 1.26 2 0 1.16 .240 6.68
 Jason VargasSEA3.39 2.50 0.74 4.20 1.24 2 0 0.91 .220 6.03
 John DanksCHW5.70 4.82 0.84 5.07 0.89 2 0 0.99 .276 5.03
 Blake BeavanSEA4.38 4.63 1.06 5.04 1.15 2 0 0.71 .274 4.74
 Henderson AlvarezTOR3.56 4.36 1.22 5.71 1.60 2 0 0.53 .243 2.60
9Bartolo ColonOAK4.52 4.28 0.95 4.29 0.95 1 0 0.75 .296 5.45
 Derek LoweCLE3.25 4.74 1.46 4.31 1.33 1 0 0.59 .304 2.66
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Kevin MillwoodSEA3.72 3.21 0.86 3.63 0.98 1 0 1.04 .274 5.98
 Carl PavanoMIN5.46 4.44 0.81 4.01 0.73 1 0 0.64 .303 4.70
 CC SabathiaNYY3.66 3.56 0.97 3.78 1.03 1 0 1.26 .282 8.71
 Jake PeavyCHW3.07 2.07 0.67 3.11 1.01 1 0 1.08 .242 8.19
 Jerome WilliamsLAA3.81 3.93 1.03 4.20 1.10 1 0 0.95 .276 5.80
 Brandon McCarthyOAK2.95 3.95 1.34 3.82 1.29 1 0 0.97 .298 6.21
 Felix HernandezSEA3.17 3.48 1.10 3.31 1.04 1 0 1.27 .299 8.80
 Justin VerlanderDET2.15 1.30 0.60 2.59 1.20 1 0 1.19 .218 8.96
 Jason HammelBAL2.78 2.52 0.91 2.95 1.06 1 1 1.27 .273 8.67
 James ShieldsTB3.63 3.85 1.06 3.90 1.08 1 0 1.30 .289 8.87
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Jon LesterBOS4.72 4.22 0.89 4.51 0.95 1 0 1.03 .276 6.05
 David PriceTB2.71 3.41 1.26 3.47 1.28 1 0 1.18 .286 7.73
 Max ScherzerDET5.67 5.88 1.04 3.92 0.69 1 0 1.69 .375 12.00
 Felix DoubrontBOS3.96 4.04 1.02 3.60 0.91 1 0 1.52 .312 9.54
 Daniel BardBOS4.69 4.89 1.04 5.02 1.07 1 0 1.19 .270 5.25
 Jeanmar GomezCLE3.94 2.97 0.75 4.48 1.14 1 0 0.90 .229 4.88
 Matt MooreTB5.07 5.44 1.07 4.70 0.93 1 0 1.51 .299 8.70
28Gavin FloydCHW5.02 4.18 0.83 4.20 0.84 0 0 1.16 .283 7.97
 C.J. WilsonLAA2.77 2.45 0.88 3.70 1.34 0 0 1.35 .223 8.17
 Ubaldo JimenezCLE5.79 6.21 1.07 6.19 1.07 0 0 1.34 .270 5.30
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Luke HochevarKC6.19 5.28 0.85 3.74 0.60 0 0 1.17 .337 7.39
 Clay BuchholzBOS7.19 7.80 1.08 6.05 0.84 0 0 1.08 .320 5.27
 Hiroki KurodaNYY3.96 4.58 1.16 5.07 1.28 0 0 0.95 .265 5.43
 Brian MatuszBAL4.82 5.24 1.09 4.50 0.93 0 0 1.16 .313 6.91
 Kyle DrabekTOR4.55 5.10 1.12 5.84 1.28 0 0 1.43 .244 6.83
 Rick PorcelloDET5.21 5.49 1.05 4.46 0.86 0 0 0.88 .323 5.53
 Hector NoesiSEA5.01 3.24 0.65 5.26 1.05 0 0 0.91 .209 5.16
 Jeremy HellicksonTB2.83 3.63 1.28 4.85 1.72 0 0 0.97 .239 5.80
 Tommy MiloneOAK3.64 3.11 0.85 4.40 1.21 0 0 0.79 .240 4.90
 Yu DarvishTEX3.25 4.22 1.30 3.99 1.23 0 0 1.66 .295 9.74
Data provided by Elias Sports Bureau