Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1David PriceTB3.49 3.00 0.86 3.39 0.97 7 0 1.25 .272 8.75
2Jeremy GuthrieBAL4.33 4.25 0.98 4.54 1.05 6 0 0.94 .275 5.63
 Felix HernandezSEA3.47 3.31 0.95 3.30 0.95 6 0 1.24 .294 8.55
 James ShieldsTB2.82 2.58 0.92 3.55 1.26 6 0 1.16 .244 8.12
 Trevor CahillOAK4.16 4.35 1.05 4.25 1.02 6 1 1.10 .291 6.37
 Jeremy HellicksonTB2.95 2.95 1.00 4.53 1.53 6 0 1.00 .217 5.57
7Jeff FrancisKC4.82 4.71 0.98 4.17 0.86 5 0 0.71 .309 4.48
 Brandon McCarthyOAK3.32 2.81 0.85 3.07 0.92 5 0 0.87 .288 6.49
 Ervin SantanaLAA3.38 3.48 1.03 4.08 1.21 5 0 1.09 .263 7.01
 Justin MastersonCLE3.21 3.46 1.08 3.46 1.08 5 0 1.03 .290 6.58
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Ricky RomeroTOR2.92 3.12 1.07 4.34 1.48 5 0 1.15 .232 7.12
 Doug FisterDET/SEA2.83 2.55 0.90 3.23 1.14 5 0 0.85 .266 6.07
 Michael PinedaSEA3.74 2.74 0.73 3.53 0.95 5 0 1.33 .253 9.11
14John LackeyBOS6.41 6.12 0.96 4.71 0.73 4 1 1.03 .330 6.08
 Dan HarenLAA3.17 2.46 0.77 3.15 0.99 4 0 0.94 .268 7.25
 C.J. WilsonTEX2.94 3.07 1.04 3.43 1.16 4 0 1.25 .274 8.30
 Justin VerlanderDET2.40 1.92 0.80 3.13 1.30 4 0 1.22 .230 8.96
 Fausto CarmonaCLE5.25 4.62 0.88 4.63 0.88 4 0 0.90 .286 5.20
 Jered WeaverLAA2.41 2.27 0.95 3.37 1.40 4 1 1.08 .241 7.56
 Jon LesterBOS3.47 3.62 1.04 3.96 1.14 4 0 1.34 .271 8.55
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 John DanksCHW4.33 4.21 0.97 3.85 0.89 4 0 1.06 .302 7.13
 Brian DuensingMIN5.23 5.15 0.98 4.30 0.82 4 1 1.03 .317 6.40
 Guillermo MoscosoOAK3.38 2.68 0.79 4.40 1.30 4 1 0.88 .221 5.20
 Brett CecilTOR4.73 4.48 0.95 5.11 1.08 4 0 1.04 .260 6.33
25Bartolo ColonNYY4.00 3.98 1.00 3.86 0.97 3 0 1.06 .297 7.39
 Carl PavanoMIN4.30 4.38 1.02 4.27 0.99 3 0 0.64 .298 4.14
 A.J. BurnettNYY5.15 4.85 0.94 4.76 0.92 3 0 1.35 .285 8.18
 Mark BuehrleCHW3.59 3.88 1.08 4.12 1.15 3 0 0.75 .283 4.78
 Erik BedardBOS/SEA3.62 3.60 0.99 3.76 1.04 3 0 1.34 .283 8.70
 Gavin FloydCHW4.37 3.37 0.77 3.90 0.89 3 0 1.01 .269 7.02
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
 Ubaldo JimenezCLE5.10 4.48 0.88 3.95 0.78 3 0 1.36 .313 8.54
 Luke HochevarKC4.68 3.83 0.82 4.38 0.93 3 1 0.96 .266 5.82
 Wade DavisTB4.45 4.39 0.99 4.79 1.08 3 0 0.91 .272 5.14
 Matt HarrisonTEX3.39 3.40 1.00 3.72 1.10 3 0 0.99 .279 6.11
 Carlos CarrascoCLE4.62 4.28 0.93 4.33 0.94 3 0 1.00 .285 6.14
 Danny DuffyKC5.64 5.78 1.02 4.83 0.86 3 0 1.31 .312 7.43
37Tim WakefieldBOS5.12 4.57 0.89 5.02 0.98 2 1 0.91 .271 5.41
 Freddy GarciaNYY3.62 4.06 1.12 4.16 1.15 2 0 0.96 .283 5.89
 Brad PennyDET5.30 5.54 1.05 5.14 0.97 2 2 0.75 .296 3.67
 Josh BeckettBOS2.89 2.57 0.89 3.69 1.28 2 0 1.18 .236 8.16
Data provided by Elias Sports Bureau