Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
1Justin MastersonCLE15 15 102.1 80 40 40 41 102 8 5 0 0 1.8 1.18 3.52
 Lucas HarrellHOU15 15 84.1 91 45 42 41 49 5 7 0 0 0.8 1.57 4.48
3Ryan DempsterBOS14 14 83.1 71 43 39 40 87 4 7 0 0 0.7 1.33 4.21
4Matt MooreTB14 14 74.1 65 35 34 39 68 8 3 0 0 0.8 1.40 4.12
5R.A. DickeyTOR15 15 93.2 92 55 51 38 67 6 8 0 0 0.2 1.39 4.90
 C.J. WilsonLAA14 14 87.2 87 45 38 38 82 5 5 0 0 0.5 1.43 3.90
7Ubaldo JimenezCLE13 13 67.2 59 38 36 34 67 5 4 0 0 0.0 1.37 4.79
8Jon LesterBOS15 15 94.2 92 48 46 33 80 6 4 0 0 0.8 1.32 4.37
9Jarrod ParkerOAK14 14 83.0 80 43 41 32 57 5 6 0 0 0.5 1.35 4.45
 Felix DoubrontBOS12 11 66.0 75 39 36 32 68 4 3 0 0 0.0 1.62 4.91
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
11Jeremy GuthrieKC14 14 92.0 94 41 38 31 44 7 4 0 0 0.7 1.36 3.72
12Erik BedardHOU14 12 61.2 64 34 33 30 52 2 3 1 0 0.3 1.52 4.82
 Jason VargasLAA14 14 91.1 94 37 37 30 62 6 4 0 0 1.7 1.36 3.65
 James ShieldsKC15 15 106.0 89 33 32 30 95 2 6 0 0 2.4 1.12 2.72
 Wade DavisKC14 14 74.2 100 50 43 30 65 4 5 0 0 -1.0 1.74 5.18
 Hector SantiagoCHW18 7 57.1 47 26 21 30 60 2 5 0 0 0.9 1.34 3.30
17Jason HammelBAL14 14 80.2 91 50 47 29 54 7 4 0 0 -0.3 1.49 5.24
 Clay BuchholzBOS12 12 84.1 57 16 16 29 81 9 0 0 0 4.1 1.02 1.71
 Chris TillmanBAL14 14 82.1 76 34 33 29 68 7 2 0 0 1.6 1.28 3.61
 David PhelpsNYY15 9 68.1 61 33 31 29 65 4 4 0 1 0.5 1.32 4.08
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
 Yu DarvishTEX14 14 95.1 61 29 28 29 127 7 2 0 0 3.0 0.94 2.64
22Justin VerlanderDET14 14 87.0 85 35 33 28 101 8 4 0 0 1.9 1.30 3.41
 Bud NorrisHOU15 15 89.0 98 41 36 28 61 5 7 0 0 1.4 1.42 3.64
24Joe SaundersSEA14 14 84.1 94 46 45 27 45 5 6 0 0 0.4 1.43 4.80
25Luis MendozaKC12 11 64.0 67 33 29 26 40 2 3 0 0 0.1 1.45 4.08
26Dylan AxelrodCHW13 13 74.0 76 37 35 25 41 3 4 0 0 1.3 1.36 4.26
 Jose QuintanaCHW14 14 81.2 78 39 35 25 60 3 2 0 0 1.7 1.26 3.86
28Mark BuehrleTOR14 14 87.0 91 48 45 24 58 3 4 0 0 0.3 1.32 4.66
 Max ScherzerDET14 14 96.1 64 34 33 24 116 10 0 0 0 2.6 0.91 3.08
 Miguel GonzalezBAL12 12 74.1 66 33 31 24 54 5 2 0 0 1.1 1.21 3.75
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
31Fernando RodneyTB30 0 29.1 22 17 17 23 37 2 2 14 5 -0.5 1.53 5.22
 Scott KazmirCLE11 11 55.0 68 36 36 23 55 3 4 0 0 -0.5 1.65 5.89
 Anibal SanchezDET13 13 81.2 71 28 25 23 101 6 5 0 0 2.4 1.15 2.76
 Alex CobbTB13 13 83.2 74 29 28 23 76 6 2 0 0 2.2 1.16 3.01
35Phil HughesNYY13 13 70.0 76 40 38 22 65 3 5 0 0 -0.0 1.40 4.89
 Derek HollandTEX14 14 90.0 96 37 33 22 86 5 4 0 0 1.9 1.31 3.30
 Zach McAllisterCLE11 11 65.2 68 31 25 22 45 4 5 0 0 0.6 1.37 3.43
 Alexi OgandoTEX10 10 55.1 46 20 18 22 43 4 2 0 0 1.2 1.23 2.93
 Justin GrimmTEX12 12 67.2 84 44 42 22 55 5 5 0 0 -0.5 1.57 5.59
 A.J. GriffinOAK14 14 89.1 83 42 39 22 69 5 6 0 0 0.9 1.18 3.93
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference