Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1Gio GonzalezWSH1.98 1.55 0.79 2.27 1.15 1 0 1.66 .246 11.36
2Zack GreinkeMIL3.66 3.29 0.90 2.43 0.66 0 0 1.31 .339 9.46
3James McDonaldPIT2.51 1.90 0.76 2.55 1.02 1 0 1.33 .245 9.10
4Stephen StrasburgWSH2.64 2.70 1.03 2.73 1.03 0 0 1.50 .293 10.86
5Jaime GarciaSTL3.78 3.77 1.00 2.79 0.74 0 0 1.03 .333 6.85
6Cole HamelsPHI2.17 2.37 1.09 2.83 1.31 0 0 1.27 .271 9.53
7Anibal SanchezMIA2.87 2.72 0.95 2.87 1.00 2 0 1.31 .287 9.35
8Johan SantanaNYM2.75 2.49 0.91 2.89 1.05 0 0 1.29 .278 9.15
9Ryan DempsterCHC2.14 2.22 1.04 2.95 1.38 2 0 1.19 .260 8.23
10Matt CainSF2.94 1.97 0.67 2.96 1.01 2 0 1.12 .243 8.67
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
11Jeff SamardzijaCHC3.00 2.96 0.99 3.07 1.02 2 1 1.32 .283 9.00
12Roy HalladayPHI3.58 2.80 0.78 3.20 0.89 3 0 0.98 .279 7.17
13Josh JohnsonMIA4.87 4.98 1.02 3.22 0.66 1 0 1.10 .349 7.06
14Clayton KershawLAD1.97 1.77 0.90 3.28 1.67 2 0 1.05 .216 7.47
15Cliff LeePHI2.82 2.40 0.85 3.29 1.17 0 0 1.08 .248 8.29
16Edwin JacksonWSH3.38 2.41 0.71 3.35 0.99 1 0 1.06 .246 7.67
17Brandon BeachyATL1.77 1.61 0.91 3.39 1.92 0 0 0.97 .206 6.49
18Erik BedardPIT3.52 3.97 1.13 3.41 0.97 2 0 1.43 .318 9.39
19Wandy RodriguezHOU2.14 2.60 1.22 3.41 1.59 2 0 0.89 .259 6.01
20Lance LynnSTL2.54 2.66 1.05 3.46 1.36 1 0 1.25 .248 8.26
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
21Kyle LohseSTL2.90 3.07 1.06 3.47 1.19 0 0 0.73 .279 5.23
22Jordan ZimmermannWSH2.47 2.64 1.07 3.52 1.43 3 0 0.87 .254 6.17
23Anthony BassSD3.55 3.30 0.93 3.54 1.00 1 0 1.30 .273 8.49
24Jake WestbrookSTL3.38 3.87 1.15 3.57 1.06 2 0 0.96 .305 6.11
25Wade MileyARI2.41 3.07 1.28 3.61 1.50 0 0 0.92 .273 5.50
26Tim LincecumSF6.41 4.83 0.75 3.62 0.56 0 0 1.63 .342 9.79
27Aaron HarangLAD4.36 4.06 0.93 3.62 0.83 0 0 1.19 .303 7.71
28Bud NorrisHOU3.34 3.76 1.13 3.62 1.09 0 0 1.35 .299 9.00
29Chris CapuanoLAD2.25 2.37 1.05 3.64 1.62 1 0 1.23 .229 8.04
30Edinson VolquezSD3.49 3.34 0.96 3.71 1.06 2 0 1.37 .264 7.58
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
31Madison BumgarnerSF3.14 2.84 0.91 3.72 1.19 0 0 0.92 .256 6.41
32Ross DetwilerWSH3.88 3.37 0.87 3.73 0.96 2 0 1.05 .281 6.66
33Tommy HansonATL3.12 3.79 1.22 3.74 1.20 1 0 1.28 .287 7.96
34Bronson ArroyoCIN3.22 4.04 1.25 3.79 1.18 1 0 0.89 .305 6.75
35Johnny CuetoCIN2.53 3.76 1.49 3.80 1.50 0 0 0.86 .288 5.77
36Shaun MarcumMIL3.93 3.46 0.88 3.82 0.97 1 0 1.24 .270 8.02
37Chad BillingsleyLAD3.88 4.51 1.16 3.86 0.99 0 0 1.35 .311 8.41
38Dillon GeeNYM4.92 4.49 0.91 3.87 0.79 0 0 1.20 .318 8.26
39Joe BlantonPHI4.55 4.02 0.88 3.89 0.85 1 0 0.91 .304 6.91
40Adam WainwrightSTL4.78 4.37 0.91 3.93 0.82 0 0 1.25 .306 8.37
Data provided by Elias Sports Bureau