Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Brandon BeachyATL9 9 61.0 40 16 12 15 44 5 2 0 0 0 0.90 1.77
2Clayton KershawLAD10 10 68.2 47 17 15 15 57 4 2 0 0 0 0.90 1.97
3Matt CainSF10 10 71.0 53 23 22 13 66 5 2 0 0 0 0.93 2.79
4Cliff LeePHI7 7 51.0 41 16 16 8 47 0 2 0 0 0 0.96 2.82
5Gio GonzalezWSH9 9 54.2 32 12 12 22 69 6 1 0 0 0 0.99 1.98
6James McDonaldPIT9 9 57.1 39 16 16 18 58 3 2 0 0 0 0.99 2.51
7Chris CapuanoLAD10 10 63.0 42 16 15 21 58 7 1 0 0 0 1.00 2.14
8Edwin JacksonWSH9 9 58.2 47 22 22 12 50 1 2 0 0 0 1.01 3.38
9Cole HamelsPHI9 9 62.1 50 16 15 13 66 7 1 0 0 0 1.01 2.17
10Ryan DempsterCHC8 8 54.2 43 15 13 15 50 0 3 0 0 0 1.06 2.14
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Jordan ZimmermannWSH9 9 58.1 51 18 16 11 40 3 4 0 0 0 1.06 2.47
12Lance LynnSTL9 9 56.2 43 16 16 19 52 7 1 0 0 0 1.09 2.54
13R.A. DickeyNYM10 10 64.2 54 23 22 17 61 7 1 0 0 0 1.10 3.06
14Wandy RodriguezHOU10 10 67.1 59 20 16 15 45 4 4 0 0 0 1.10 2.14
15Johan SantanaNYM10 10 59.0 49 20 18 16 60 2 2 0 0 0 1.10 2.75
16Stephen StrasburgWSH10 10 58.0 47 20 17 17 70 5 1 0 0 0 1.10 2.64
17Madison BumgarnerSF10 10 66.0 59 27 23 14 47 5 4 0 0 0 1.11 3.14
18Mark BuehrleMIA10 10 69.0 66 28 25 11 34 5 4 0 0 0 1.12 3.26
19Carlos ZambranoMIA9 9 60.0 42 20 19 25 44 2 3 0 0 0 1.12 2.85
20Anibal SanchezMIA9 9 59.2 51 22 19 16 62 2 3 0 0 0 1.12 2.87
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
21Ted LillyLAD8 8 48.2 36 23 17 19 31 5 1 0 0 0 1.13 3.14
22Kyle LohseSTL10 10 62.0 62 23 20 9 36 5 1 0 0 0 1.15 2.90
23Roy HalladayPHI11 11 72.1 69 32 32 14 56 4 5 0 0 0 1.15 3.98
24Matt GarzaCHC9 9 53.1 43 26 25 19 49 2 3 0 0 0 1.16 4.22
25Jeff SamardzijaCHC9 9 57.0 49 21 19 18 57 4 3 0 0 0 1.18 3.00
26Ryan VogelsongSF8 8 54.0 43 16 15 23 38 3 2 0 0 0 1.22 2.50
27Kevin CorreiaPIT9 9 52.1 47 26 25 17 18 1 5 0 0 0 1.22 4.30
28Anthony BassSD11 9 58.1 51 28 23 21 55 2 5 0 0 0 1.23 3.55
29Shaun MarcumMIL9 9 55.0 49 26 24 19 49 2 3 0 0 0 1.24 3.93
30Wade MileyARI10 7 52.1 49 17 14 16 32 6 1 0 0 0 1.24 2.41
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
31Johnny CuetoCIN10 10 64.0 66 20 18 14 41 5 2 0 0 0 1.25 2.53
32Joe BlantonPHI10 9 57.1 64 33 29 8 44 4 4 0 0 0 1.26 4.55
33Bronson ArroyoCIN9 9 58.2 66 23 21 8 44 2 2 0 0 0 1.26 3.22
34Paul MaholmCHC9 9 50.2 47 26 26 17 29 4 3 0 0 0 1.26 4.62
35Ross DetwilerWSH9 9 48.2 47 26 21 15 36 3 3 0 0 0 1.27 3.88
36Trevor CahillARI9 9 55.1 47 26 23 24 37 2 4 0 0 0 1.28 3.74
37Zack GreinkeMIL10 10 59.0 61 25 24 15 62 5 2 0 0 0 1.29 3.66
38Clayton RichardSD10 10 64.1 63 40 34 20 39 2 6 0 0 0 1.29 4.76
39Joe SaundersARI9 9 57.0 60 27 24 14 36 3 3 0 0 0 1.30 3.79
40Ricky NolascoMIA10 10 61.1 64 29 29 16 34 5 3 0 0 0 1.30 4.26
Data provided by Elias Sports Bureau