| Sortable Pitching | ||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| 1 | Matt Cain | SFO | 33 | 33 | 217.2 | 184 | 73 | 70 | 73 | 171 | 14 | 8 | 0 | 0 | 0 | 2.89 |
| Tim Lincecum | SFO | 32 | 32 | 225.1 | 168 | 69 | 62 | 68 | 261 | 15 | 7 | 0 | 0 | 0 | 2.48 | |
| 3 | Chris Carpenter | STL | 28 | 28 | 192.2 | 156 | 49 | 48 | 38 | 144 | 17 | 4 | 0 | 0 | 0 | 2.24 |
| Javier Vazquez | ATL | 32 | 32 | 219.1 | 181 | 75 | 70 | 44 | 238 | 15 | 10 | 0 | 0 | 0 | 2.87 | |
| Bronson Arroyo | CIN | 33 | 33 | 220.1 | 214 | 101 | 94 | 65 | 127 | 15 | 13 | 0 | 0 | 0 | 3.84 | |
| Joel Pineiro | STL | 32 | 32 | 214.0 | 218 | 94 | 83 | 27 | 105 | 15 | 12 | 0 | 0 | 0 | 3.49 | |
| Roy Oswalt | HOU | 30 | 30 | 181.1 | 183 | 83 | 83 | 42 | 138 | 8 | 6 | 0 | 0 | 0 | 4.12 | |
| Cliff Lee | PHI | 12 | 12 | 79.2 | 80 | 35 | 30 | 10 | 74 | 7 | 4 | 0 | 0 | 0 | 3.39 | |
| Dan Haren | ARI | 33 | 33 | 229.1 | 192 | 83 | 80 | 38 | 223 | 14 | 10 | 0 | 0 | 0 | 3.14 | |
| Zach Duke | PIT | 32 | 32 | 213.0 | 231 | 101 | 96 | 49 | 106 | 11 | 16 | 0 | 0 | 0 | 4.06 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| J.A. Happ | PHI | 35 | 23 | 166.0 | 149 | 55 | 54 | 56 | 119 | 12 | 4 | 0 | 0 | 0 | 2.93 | |
| 12 | Livan Hernandez | WAS/NYM | 31 | 31 | 183.2 | 220 | 112 | 111 | 67 | 102 | 9 | 12 | 0 | 0 | 0 | 5.44 |
| Jason Marquis | COL | 33 | 33 | 216.0 | 218 | 104 | 97 | 80 | 115 | 15 | 13 | 0 | 0 | 0 | 4.04 | |
| Aaron Harang | CIN | 26 | 26 | 162.1 | 186 | 82 | 76 | 43 | 142 | 6 | 14 | 0 | 0 | 0 | 4.21 | |
| Cole Hamels | PHI | 32 | 32 | 193.2 | 206 | 95 | 93 | 43 | 168 | 10 | 11 | 0 | 0 | 0 | 4.32 | |
| Josh Johnson | FLA | 33 | 33 | 209.0 | 184 | 77 | 75 | 58 | 191 | 15 | 5 | 0 | 0 | 0 | 3.23 | |
| Ricky Nolasco | FLA | 31 | 31 | 185.0 | 188 | 111 | 104 | 44 | 195 | 13 | 9 | 0 | 0 | 0 | 5.06 | |
| John Lannan | WAS | 33 | 33 | 206.1 | 210 | 100 | 89 | 68 | 89 | 9 | 13 | 0 | 0 | 0 | 3.88 | |
| 19 | Brian Moehler | HOU | 29 | 29 | 154.2 | 187 | 101 | 94 | 51 | 91 | 8 | 12 | 0 | 0 | 0 | 5.47 |
| Ryan Dempster | CHC | 31 | 31 | 200.0 | 196 | 94 | 81 | 65 | 172 | 11 | 9 | 0 | 0 | 0 | 3.65 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| Brad Penny | SFO | 6 | 6 | 41.2 | 31 | 13 | 12 | 9 | 20 | 4 | 1 | 0 | 0 | 0 | 2.59 | |
| Barry Zito | SFO | 33 | 33 | 192.0 | 179 | 89 | 86 | 81 | 154 | 10 | 13 | 0 | 0 | 0 | 4.03 | |
| Jon Garland | LAD/ARI | 33 | 33 | 204.0 | 225 | 106 | 91 | 61 | 109 | 11 | 13 | 0 | 0 | 0 | 4.01 | |
| Nelson Figueroa | NYM | 16 | 10 | 70.1 | 80 | 33 | 32 | 24 | 59 | 3 | 8 | 0 | 0 | 0 | 4.09 | |
| Carlos Zambrano | CHC | 28 | 28 | 169.1 | 155 | 78 | 71 | 78 | 152 | 9 | 7 | 0 | 0 | 0 | 3.77 | |
| Aaron Cook | COL | 27 | 27 | 158.0 | 175 | 76 | 73 | 47 | 78 | 11 | 6 | 0 | 0 | 0 | 4.16 | |
| Kyle Lohse | STL | 23 | 22 | 117.2 | 125 | 69 | 62 | 36 | 77 | 6 | 10 | 0 | 0 | 0 | 4.74 | |
| Jake Peavy | SDG | 13 | 13 | 81.2 | 69 | 38 | 36 | 28 | 92 | 6 | 6 | 0 | 0 | 0 | 3.97 | |
| Adam Wainwright | STL | 34 | 34 | 233.0 | 216 | 75 | 68 | 66 | 212 | 19 | 8 | 0 | 0 | 0 | 2.63 | |
| Kevin Correia | SDG | 33 | 33 | 198.0 | 194 | 92 | 86 | 64 | 142 | 12 | 11 | 0 | 0 | 0 | 3.91 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| Justin Lehr | CIN | 11 | 11 | 65.1 | 72 | 39 | 39 | 28 | 33 | 5 | 3 | 0 | 0 | 0 | 5.37 | |
| Ian Snell | PIT | 15 | 15 | 80.2 | 87 | 50 | 48 | 44 | 52 | 2 | 8 | 0 | 0 | 0 | 5.36 | |
| Wandy Rodriguez | HOU | 33 | 33 | 205.2 | 192 | 77 | 69 | 63 | 193 | 14 | 12 | 0 | 0 | 0 | 3.02 | |
| Jason Hammel | COL | 34 | 30 | 176.2 | 203 | 94 | 85 | 42 | 133 | 10 | 8 | 0 | 0 | 0 | 4.33 | |
| Sean Marshall | CHC | 55 | 9 | 85.1 | 91 | 43 | 41 | 32 | 68 | 3 | 7 | 0 | 7 | 0 | 4.32 | |
| Jonathan Sanchez | SFO | 32 | 29 | 163.1 | 135 | 82 | 77 | 88 | 177 | 8 | 12 | 0 | 1 | 0 | 4.24 | |
| Eric Stults | LAD | 10 | 10 | 50.0 | 51 | 27 | 27 | 26 | 33 | 4 | 3 | 0 | 0 | 0 | 4.86 | |
| Pat Misch | NYM/SFO | 26 | 7 | 62.1 | 68 | 31 | 31 | 22 | 23 | 3 | 4 | 0 | 0 | 1 | 4.48 | |
| Ubaldo Jimenez | COL | 33 | 33 | 218.0 | 183 | 87 | 84 | 85 | 198 | 15 | 12 | 0 | 0 | 0 | 3.47 | |
| Yovani Gallardo | MIL | 30 | 30 | 185.2 | 150 | 78 | 77 | 94 | 204 | 13 | 12 | 0 | 0 | 0 | 3.73 | |
Data provided by Elias Sports Bureau