Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Clayton KershawLAD1.35 4.00 8.84 1086 3.96 14.8 .714 70.4 88 96 0.92 2.40 0.82
2Cliff LeePHI2.48 4.23 6.81 1077 3.77 14.8 .714 61.8 89 128 0.70 3.30 1.02
3Matt HarveyNYM1.93 4.35 9.51 1055 4.00 15.1 1.000 68.3 78 94 0.83 4.60 0.83
4Madison BumgarnerSF2.89 3.71 8.68 1046 4.02 16.0 .667 60.2 83 96 0.86 3.90 1.01
5Stephen StrasburgWSH2.66 2.95 8.67 1035 3.95 16.1 .286 58.6 89 85 1.05 2.60 1.12
6A.J. BurnettPIT2.57 3.43 11.29 1034 4.04 16.4 .429 62.3 86 64 1.34 2.60 1.10
7Adam WainwrightSTL2.38 11.50 8.63 1028 3.70 14.3 .667 63.3 104 96 1.08 5.30 0.97
 Ian KennedyARI4.70 2.17 7.34 1028 3.91 16.8 .400 50.3 72 113 0.64 4.00 1.32
9Jeff SamardzijaCHC3.25 3.27 10.18 1019 3.90 16.0 .250 58.7 85 80 1.06 2.80 1.13
10Cole HamelsPHI4.45 2.38 8.19 1011 3.82 16.1 .125 52.9 79 102 0.77 2.80 1.28
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Gio GonzalezWSH3.66 2.19 8.69 1005 4.09 17.0 .600 56.0 67 91 0.74 4.20 1.17
12Hyun-Jin RyuLAD3.30 2.73 8.62 1004 3.88 16.0 .714 55.8 83 94 0.88 5.10 1.26
13Mat LatosCIN3.17 3.44 7.58 1001 3.74 15.3 1.000 55.7 93 101 0.92 6.10 1.19
14Matt CainSF5.12 2.95 7.96 999 3.77 15.8 .600 51.7 76 110 0.69 4.20 1.17
15Ricky NolascoMIA3.96 3.57 7.34 995 3.93 16.2 .375 53.8 82 104 0.79 2.40 1.16
16Paul MaholmATL3.38 2.40 7.04 983 3.77 16.0 .600 54.2 97 91 1.07 4.50 1.22
17Yovani GallardoMIL4.50 2.05 6.67 982 3.87 16.9 .429 48.2 92 97 0.95 4.60 1.47
18Jonathon NieseNYM4.80 1.15 5.13 955 3.85 17.6 .375 44.3 104 84 1.24 5.10 1.62
19Trevor CahillARI2.81 1.83 6.19 951 3.62 14.9 .375 57.4 114 76 1.50 3.20 1.17
20Shelby MillerSTL1.74 4.13 9.79 939 4.27 16.5 .625 64.4 61 79 0.77 2.89 0.93
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Lance LynnSTL3.27 2.48 9.33 931 4.12 16.9 .857 58.3 61 81 0.75 5.89 1.16
22Edinson VolquezSD5.76 1.44 5.93 927 3.74 17.0 .375 44.1 90 96 0.94 3.70 1.57
23Tim HudsonATL4.98 2.93 7.07 911 3.86 16.3 .571 48.9 97 79 1.23 4.70 1.29
24Kris MedlenATL3.02 1.73 6.04 910 3.65 16.1 .167 53.8 83 102 0.81 2.67 1.32
25Kyle KendrickPHI2.82 2.93 6.08 909 3.61 15.0 .667 57.7 98 98 1.00 4.33 1.15
26Kevin SloweyMIA3.30 3.58 6.75 907 3.83 15.8 .167 53.7 62 118 0.53 2.50 1.22
27Jorge De La RosaCOL3.40 1.70 5.50 904 3.93 16.2 .667 51.9 82 94 0.87 4.40 1.31
28Mike MinorATL2.78 4.25 7.87 889 3.97 15.2 .714 60.4 55 106 0.52 5.11 0.96
29Tim LincecumSF4.70 2.24 9.39 876 3.74 16.3 .500 50.9 75 77 0.97 5.00 1.42
30Wily PeraltaMIL6.45 1.63 5.40 875 3.59 16.9 .375 39.1 107 86 1.24 4.60 1.70
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Barry ZitoSF3.91 1.94 5.51 870 3.94 17.2 .500 46.6 66 107 0.62 4.78 1.54
 Brandon McCarthyARI4.74 4.63 5.84 870 3.54 15.3 .250 47.1 90 110 0.82 4.33 1.39
 Patrick CorbinARI1.44 2.83 7.36 870 3.61 14.0 1.000 66.0 85 84 1.01 5.00 0.98
34Travis WoodCHC2.24 2.05 5.82 869 3.78 14.4 .667 62.1 71 100 0.71 3.78 0.93
35Wade MileyARI3.67 2.05 6.83 864 3.79 16.0 .500 52.1 82 83 0.99 3.78 1.33
36Homer BaileyCIN3.09 3.67 8.49 863 3.67 14.8 .400 58.8 84 79 1.06 4.56 1.11
 Jordan ZimmermannWSH1.62 5.00 6.08 863 3.38 12.9 .778 66.4 103 96 1.07 3.78 0.87
38Jason MarquisSD3.27 1.14 5.24 851 3.67 15.5 .750 52.8 98 71 1.38 4.44 1.33
39Edwin JacksonCHC5.76 2.19 8.28 849 3.71 17.0 .143 44.6 84 76 1.11 4.11 1.52
 Marco EstradaMIL5.44 2.71 8.06 849 3.77 16.5 .600 47.2 70 90 0.78 5.00 1.42
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference