Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
41Ross DetwilerWSH3.88 2.40 6.66 765 3.71 15.7 .500 50.3 89 66 1.35 7.21 1.27
 Juan NicasioCOL4.83 2.40 8.58 881 4.02 17.5 .500 47.7 61 89 0.69 7.33 1.57
43Jake WestbrookSTL3.38 2.38 6.11 907 3.79 16.2 .571 52.0 116 66 1.76 8.36 1.36
44Homer BaileyCIN4.19 2.35 6.71 890 3.84 16.6 .500 49.3 66 108 0.61 6.37 1.38
45Erik BedardPIT3.12 2.32 8.83 852 3.89 16.4 .375 28.7 68 78 0.87 4.50 1.35
 Mat LatosCIN4.58 2.32 7.78 1023 4.06 17.3 .667 26.6 69 104 0.66 5.34 1.34
47Chad BillingsleyLAD3.88 2.26 8.41 909 3.74 16.3 .400 50.4 77 90 0.86 6.63 1.46
48Tommy HansonATL3.12 2.22 7.96 977 3.99 16.9 .625 54.7 79 90 0.88 7.02 1.34
49Jonathon NieseNYM4.29 2.20 7.87 849 4.00 16.9 .600 51.7 80 68 1.18 6.79 1.31
50Ricky NolascoMIA4.26 2.13 4.99 957 3.63 15.6 .625 26.2 102 104 0.98 5.58 1.30
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
51Mike LeakeCIN5.47 2.07 5.66 794 3.64 16.1 .167 43.8 75 95 0.79 7.11 1.50
52Jamie MoyerCOL5.70 2.00 6.04 919 3.62 17.1 .286 21.4 90 102 0.88 6.88 1.73
 Tim LincecumSF6.41 2.00 9.79 987 4.01 18.5 .286 44.9 72 85 0.85 6.75 1.61
 Wade MileyARI2.41 2.00 5.50 812 3.67 15.5 .857 56.1 81 89 0.91 6.71 1.24
55Clayton RichardSD4.76 1.95 5.46 956 3.51 14.9 .250 48.4 111 101 1.10 4.62 1.29
56Yovani GallardoMIL4.19 1.89 8.22 999 3.98 17.2 .429 52.1 74 96 0.77 5.28 1.41
57Carlos ZambranoMIA2.85 1.76 6.60 899 3.76 15.0 .400 59.4 88 79 1.11 4.65 1.12
58Paul MaholmCHC4.62 1.71 5.15 822 3.74 16.2 .571 49.3 94 73 1.29 5.68 1.26
59Ryan VogelsongSF2.50 1.65 6.33 854 3.83 15.8 .600 58.9 74 87 0.85 6.00 1.22
60Ted LillyLAD3.14 1.63 5.73 707 3.50 14.5 .833 55.0 67 83 0.81 8.88 1.13
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
61Edinson VolquezSD3.46 1.62 7.62 1111 4.01 17.1 .286 28.4 98 83 1.18 2.77 1.35
62Randall DelgadoATL4.53 1.58 7.43 872 4.00 17.6 .286 49.1 78 71 1.10 5.44 1.45
63Trevor CahillARI3.74 1.54 6.02 880 3.86 15.9 .333 52.3 105 59 1.78 5.86 1.28
64Randy WolfMIL5.73 1.36 4.91 1011 4.00 18.4 .333 21.9 91 101 0.90 7.69 1.67
65Barry ZitoSF3.53 1.24 5.47 918 4.08 18.0 .600 51.2 71 97 0.73 7.06 1.35
66Lucas HarrellHOU3.72 1.17 4.34 943 3.73 16.3 .571 48.6 119 81 1.47 5.59 1.38
67Kevin CorreiaPIT4.30 1.06 3.10 777 3.53 14.8 .167 49.3 100 83 1.20 4.13 1.22
Data provided by Elias Sports Bureau