Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Dale ThayerSD4.09 11.00 9.00 194 4.41 17.6 .000 0.0 14 18 0.78 0.00 1.18
2Raul ValdesPHI0.00 10.00 12.27 112 4.31 15.3 1.000 0.0 4 10 0.40 0.00 0.55
 Matt BelisleCOL2.59 10.00 7.40 378 3.63 15.5 .333 0.0 46 35 1.31 0.00 1.15
4Brandon LyonHOU1.56 9.00 9.35 255 3.70 14.7 .000 0.0 15 32 0.47 0.00 1.10
5David HerndonPHI4.70 8.00 9.39 127 3.85 16.6 .000 0.0 13 11 1.18 0.00 1.43
 Jeremy HefnerNYM6.17 8.00 6.17 185 3.56 15.9 .000 22.0 20 23 0.87 3.86 1.46
7Bobby ParnellNYM2.75 7.00 9.61 326 3.75 16.6 1.000 0.0 37 26 1.42 0.00 1.32
 Wilton LopezHOU2.42 7.00 7.27 331 3.41 12.7 1.000 0.0 40 32 1.25 0.00 0.88
 Fernando AbadHOU5.00 7.00 7.00 137 3.70 15.2 .000 0.0 13 16 0.81 0.00 1.11
 Tyler ChatwoodCOL5.63 7.00 7.88 143 4.09 17.9 1.000 0.0 15 12 1.25 0.00 1.50
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Huston StreetSD0.93 6.50 12.10 151 4.44 15.6 .000 0.0 7 12 0.58 0.00 0.52
12Sean MarshallCIN4.24 6.00 12.71 315 4.14 18.5 .333 0.0 28 20 1.40 0.00 1.53
13Cliff LeePHI2.82 5.88 8.29 701 3.69 13.7 .000 63.1 75 59 1.27 3.35 0.96
14Jonathan PapelbonPHI2.33 5.75 10.71 285 3.85 14.7 .000 0.0 23 24 0.96 0.00 0.93
15Aroldis ChapmanCIN0.00 5.50 15.23 425 4.43 16.3 1.000 0.0 19 25 0.76 0.00 0.58
 Bronson ArroyoCIN3.22 5.50 6.75 855 3.48 14.6 .500 53.6 75 118 0.64 5.37 1.26
 Joe BlantonPHI4.55 5.50 6.91 872 3.56 15.2 .500 50.0 87 104 0.84 6.12 1.26
18Matt CainSF2.79 5.08 8.37 1057 3.82 14.9 .714 33.2 71 119 0.60 4.69 0.93
 Cole HamelsPHI2.17 5.08 9.53 950 3.88 15.2 .875 64.4 73 91 0.80 6.79 1.01
20Tim ByrdakNYM2.57 5.00 12.86 212 4.24 15.1 1.000 0.0 10 16 0.63 0.00 0.71
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
 J.J. PutzARI6.35 5.00 10.59 280 3.73 16.5 .000 0.0 20 30 0.67 0.00 1.41
 Adam OttavinoCOL0.00 5.00 12.27 124 4.77 16.9 .000 0.0 9 6 1.50 0.00 0.82
 Jacob DiekmanPHI6.75 5.00 16.88 83 3.95 15.6 1.000 0.0 3 5 0.60 0.00 0.94
24Marco EstradaMIL4.50 4.86 8.50 577 3.98 16.0 .000 51.5 31 73 0.42 6.50 1.11
25Alfredo SimonCIN2.04 4.75 9.68 302 3.92 17.1 .000 0.0 27 24 1.13 0.00 1.30
 Jason MotteSTL2.70 4.75 8.55 307 4.09 15.4 .600 0.0 21 31 0.68 0.00 0.85
27Brett MyersHOU1.59 4.67 7.41 242 3.78 14.2 .000 0.0 30 17 1.76 0.00 0.82
28Ernesto FrieriSD2.31 4.50 13.89 229 4.58 19.6 1.000 0.0 7 19 0.37 0.00 1.11
 Craig StammenWSH1.42 4.50 9.59 372 3.68 14.7 1.000 0.0 38 29 1.31 0.00 0.95
 Cristhian MartinezATL4.38 4.50 6.57 327 3.30 13.3 .667 0.0 36 41 0.88 0.00 1.18
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Jose ContrerasPHI5.68 4.33 9.24 193 3.64 15.2 1.000 0.0 19 17 1.12 0.00 1.26
 Scott ElbertLAD4.38 4.33 9.49 226 4.11 18.3 .000 0.0 13 25 0.52 0.00 1.62
33Edwin JacksonWSH3.38 4.17 7.67 808 3.50 13.8 .333 58.4 78 88 0.89 4.45 1.01
 Josh CollmenterARI6.98 4.17 7.58 480 3.69 16.2 .000 35.0 45 54 0.83 6.37 1.45
35Zack GreinkeMIL3.66 4.13 9.46 982 4.01 16.6 .714 54.4 88 80 1.10 8.24 1.29
36Stephen StrasburgWSH2.64 4.12 10.86 923 3.94 15.9 .833 59.5 67 77 0.87 6.83 1.10
37Roy HalladayPHI3.98 4.00 6.97 1073 3.64 14.8 .444 28.7 106 113 0.94 5.10 1.15
 Sergio RomoSF0.61 4.00 12.27 221 3.81 15.1 1.000 0.0 18 15 1.20 0.00 0.89
 David HernandezARI2.05 4.00 13.09 365 4.01 16.6 .000 0.0 13 35 0.37 0.00 1.05
 Kyle LohseSTL2.90 4.00 5.23 916 3.61 14.8 .833 54.3 93 111 0.84 6.82 1.15
Data provided by Elias Sports Bureau