Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Cliff LeePHI2.82 5.88 8.29 701 3.69 13.7 .000 63.1 75 59 1.27 3.35 0.96
2Bronson ArroyoCIN3.22 5.50 6.75 855 3.48 14.6 .500 53.6 75 118 0.64 5.37 1.26
 Joe BlantonPHI4.55 5.50 6.91 872 3.56 15.2 .500 50.0 87 104 0.84 6.12 1.26
4Matt CainSF2.79 5.08 8.37 1057 3.82 14.9 .714 33.2 71 119 0.60 4.69 0.93
 Cole HamelsPHI2.17 5.08 9.53 950 3.88 15.2 .875 64.4 73 91 0.80 6.79 1.01
6Edwin JacksonWSH3.38 4.17 7.67 808 3.50 13.8 .333 58.4 78 88 0.89 4.45 1.01
7Zack GreinkeMIL3.66 4.13 9.46 982 4.01 16.6 .714 54.4 88 80 1.10 8.24 1.29
8Stephen StrasburgWSH2.64 4.12 10.86 923 3.94 15.9 .833 59.5 67 77 0.87 6.83 1.10
9Roy HalladayPHI3.98 4.00 6.97 1073 3.64 14.8 .444 28.7 106 113 0.94 5.10 1.15
 Kyle LohseSTL2.90 4.00 5.23 916 3.61 14.8 .833 54.3 93 111 0.84 6.82 1.15
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Anibal SanchezMIA2.87 3.88 9.35 887 3.64 14.9 .400 59.7 84 79 1.06 4.53 1.12
12Clayton KershawLAD1.97 3.80 7.47 957 3.63 13.9 .667 64.8 100 91 1.10 4.72 0.90
13Johan SantanaNYM2.75 3.75 9.15 922 3.86 15.6 .500 58.7 61 100 0.61 5.64 1.10
14Jordan ZimmermannWSH2.47 3.64 6.17 853 3.61 14.6 .429 58.7 95 86 1.10 4.47 1.06
15R.A. DickeyNYM3.06 3.59 8.49 948 3.67 14.7 .875 30.9 86 88 0.98 6.54 1.10
16Madison BumgarnerSF3.14 3.36 6.41 1037 3.83 15.7 .556 56.1 111 98 1.13 5.05 1.11
17Ryan DempsterCHC2.14 3.33 8.23 808 3.69 14.8 .000 62.4 65 89 0.73 2.96 1.06
18Ian KennedyARI4.65 3.25 7.55 989 3.66 16.0 .375 49.4 78 118 0.66 3.92 1.37
 Dillon GeeNYM4.92 3.25 8.26 933 3.78 16.5 .571 48.9 99 75 1.32 6.83 1.38
20James McDonaldPIT2.51 3.22 9.10 860 3.93 15.0 .600 62.0 61 80 0.76 4.24 0.99
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Jeff SamardzijaCHC3.00 3.17 9.00 885 3.78 15.5 .571 57.8 79 77 1.03 6.00 1.18
22Gio GonzalezWSH1.98 3.14 11.36 877 4.00 16.0 .857 65.2 65 62 1.05 6.09 0.99
23Mark BuehrleMIA3.26 3.09 4.43 1024 3.67 14.8 .556 54.6 112 120 0.93 6.00 1.12
24Adam WainwrightSTL4.45 3.00 7.82 931 3.74 15.9 .444 26.3 96 76 1.26 5.98 1.35
 Wandy RodriguezHOU2.14 3.00 6.01 956 3.49 14.2 .500 59.6 111 101 1.10 5.35 1.10
26Brandon BeachyATL1.77 2.93 6.49 946 4.03 15.5 .714 63.8 78 98 0.80 7.23 0.90
27Johnny CuetoCIN2.53 2.93 5.77 1031 3.86 16.1 .714 55.7 98 109 0.90 5.20 1.25
28Jaime GarciaSTL3.78 2.88 6.85 911 3.35 14.2 .500 51.3 114 92 1.24 6.44 1.40
29Bud NorrisHOU3.34 2.82 9.00 1032 3.87 16.6 .833 55.2 77 103 0.75 8.27 1.31
30Chris CapuanoLAD2.14 2.76 8.29 956 3.84 15.2 .875 32.7 66 101 0.65 5.71 1.00
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Lance LynnSTL2.54 2.74 8.26 900 4.00 15.9 .875 60.1 78 73 1.07 9.37 1.09
32J.A. HappHOU4.37 2.64 9.05 1025 4.00 17.8 .500 26.2 78 86 0.91 5.46 1.51
33Anthony BassSD3.55 2.62 8.49 903 3.76 15.5 .286 53.9 84 80 1.05 4.78 1.23
34Matt GarzaCHC4.22 2.58 8.27 876 4.04 16.4 .400 28.6 68 70 0.97 5.74 1.16
 Shaun MarcumMIL3.93 2.58 8.02 887 3.84 16.1 .400 53.9 62 99 0.63 5.07 1.24
36Joe SaundersARI3.79 2.57 5.68 858 3.59 15.1 .500 51.4 90 98 0.92 6.79 1.30
37Aaron HarangLAD4.36 2.56 7.71 911 3.94 17.0 .600 50.6 69 96 0.72 7.21 1.36
38Josh JohnsonMIA4.87 2.50 7.06 947 3.82 16.5 .400 46.9 94 90 1.04 6.91 1.55
 Charlie MortonPIT4.27 2.50 4.86 734 3.60 15.8 .286 46.8 101 65 1.55 4.27 1.42
40Mike MinorATL6.98 2.43 7.91 998 3.94 17.2 .333 42.4 65 114 0.57 8.53 1.47
Data provided by Elias Sports Bureau