Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Adam WainwrightSTL2.51 12.60 8.77 928 3.67 14.4 .625 62.4 96 87 1.10 4.78 1.01
2Jordan ZimmermannWSH1.62 5.00 6.08 863 3.38 12.9 .778 66.4 103 96 1.07 3.78 0.87
3Matt HarveyNYM1.55 4.86 9.61 939 4.03 14.7 1.000 71.2 69 81 0.85 4.67 0.72
4Shelby MillerSTL1.40 4.75 9.99 832 4.24 16.2 .714 66.4 53 71 0.75 3.00 0.88
5Brandon McCarthyARI4.74 4.63 5.84 870 3.54 15.3 .250 47.1 90 110 0.82 4.33 1.39
6Cliff LeePHI2.83 4.55 7.07 962 3.77 15.1 .667 59.3 81 113 0.72 3.33 1.08
7Dan HarenWSH5.54 4.50 6.44 840 3.73 16.7 .444 44.1 67 110 0.61 3.22 1.43
8Mike MinorATL2.78 4.25 7.87 889 3.97 15.2 .714 60.4 55 106 0.52 5.11 0.96
9Clayton KershawLAD1.40 3.94 9.37 979 4.05 15.2 .667 69.2 74 84 0.88 2.33 0.87
10Madison BumgarnerSF3.09 3.87 8.95 931 4.00 16.0 .667 59.3 74 85 0.87 4.22 1.03
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Kyle LohseMIL3.76 3.70 6.05 826 3.62 15.0 .167 51.8 79 102 0.77 2.11 1.27
12Homer BaileyCIN3.09 3.67 8.49 863 3.67 14.8 .400 58.8 83 80 1.04 4.56 1.11
13Bronson ArroyoCIN3.28 3.60 5.37 819 3.37 13.6 .500 55.4 89 107 0.83 3.78 1.11
14Ricky NolascoMIA3.96 3.57 7.34 995 3.93 16.2 .375 53.8 82 104 0.79 2.40 1.16
15Wandy RodriguezPIT3.25 3.56 6.50 722 4.01 16.3 .667 55.0 66 71 0.93 4.38 1.06
16A.J. BurnettPIT2.57 3.43 11.29 1034 4.04 16.4 .429 62.3 86 64 1.34 2.60 1.10
17Mat LatosCIN2.91 3.40 7.82 899 3.76 15.3 1.000 56.9 83 87 0.95 6.00 1.18
18Kevin SloweyMIA3.44 3.08 6.36 838 3.86 16.0 .200 53.3 58 108 0.54 2.78 1.22
19Stephen StrasburgWSH2.83 3.06 8.63 927 3.93 16.2 .286 57.7 78 80 0.98 2.67 1.12
20Jeff SamardzijaCHC3.49 3.05 10.16 908 3.86 16.0 .286 57.0 77 71 1.08 3.11 1.20
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Kyle KendrickPHI2.82 2.93 6.08 909 3.61 15.0 .667 57.7 98 98 1.00 4.33 1.15
22Matt CainSF5.43 2.88 7.83 887 3.73 15.7 .600 50.1 64 105 0.61 4.22 1.21
23Jaime GarciaSTL3.58 2.87 6.99 826 3.53 14.9 .714 52.2 113 63 1.79 4.44 1.30
24Hyun-Jin RyuLAD3.42 2.80 9.11 896 3.88 16.2 .667 55.3 70 85 0.82 4.67 1.28
25Josh BeckettLAD5.19 2.73 8.52 739 3.79 17.1 .000 46.0 58 79 0.73 2.75 1.50
26Marco EstradaMIL5.44 2.71 8.06 849 3.77 16.5 .600 47.2 70 90 0.78 5.00 1.42
27Mike LeakeCIN3.72 2.62 6.33 744 3.53 15.4 .600 49.8 84 76 1.11 5.25 1.49
28Tim HudsonATL5.12 2.60 6.88 830 3.86 16.3 .571 48.3 90 71 1.27 4.67 1.31
29Jose FernandezMIA3.48 2.59 9.00 671 3.71 15.3 .500 55.9 61 58 1.05 2.88 1.16
30Carlos VillanuevaCHC3.93 2.57 6.15 747 3.61 14.2 .250 54.0 72 82 0.88 4.50 1.14
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Lance LynnSTL3.27 2.48 9.33 931 4.12 16.9 .857 58.3 61 81 0.75 5.89 1.16
32Patrick CorbinARI1.52 2.41 6.92 773 3.68 14.5 1.000 63.5 72 77 0.94 5.00 1.07
33Eric StultsSD4.05 2.40 6.08 838 3.76 15.7 .571 50.8 77 94 0.82 3.56 1.31
34Paul MaholmATL3.83 2.32 7.33 871 3.79 16.1 .556 53.0 84 78 1.08 4.11 1.24
35Ross DetwilerWSH2.76 2.30 4.53 692 3.51 15.2 .333 50.8 83 79 1.05 3.50 1.45
36Tim LincecumSF4.70 2.24 9.39 876 3.74 16.3 .500 50.9 75 77 0.97 5.00 1.42
37Edwin JacksonCHC5.76 2.19 8.28 849 3.71 17.0 .143 44.6 84 76 1.11 4.11 1.52
38Scott FeldmanCHC2.19 2.17 7.11 810 3.89 16.4 .571 57.4 78 71 1.10 4.75 1.16
 Gio GonzalezWSH4.01 2.17 9.06 888 4.07 17.2 .600 54.6 58 79 0.73 4.44 1.22
40Travis WoodCHC2.24 2.05 5.82 869 3.78 14.4 .667 62.1 71 100 0.71 3.78 0.93
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference