| Sortable Pitching | |||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 41 | Aroldis Chapman | CIN | 21 | 0 | 26.0 | 7 | 1 | 0 | 8 | 44 | 4 | 0 | 3 | 6 | 1 | 0.58 | 0.00 |
| Bronson Arroyo | CIN | 9 | 9 | 58.2 | 66 | 23 | 21 | 8 | 44 | 2 | 2 | 0 | 0 | 0 | 1.26 | 3.22 | |
| Carlos Zambrano | MIA | 9 | 9 | 60.0 | 42 | 20 | 19 | 25 | 44 | 2 | 3 | 0 | 0 | 0 | 1.12 | 2.85 | |
| Joe Blanton | PHI | 10 | 9 | 57.1 | 64 | 33 | 29 | 8 | 44 | 4 | 4 | 0 | 0 | 0 | 1.26 | 4.55 | |
| Jonathon Niese | NYM | 9 | 9 | 50.1 | 46 | 25 | 24 | 20 | 44 | 3 | 2 | 0 | 0 | 0 | 1.31 | 4.29 | |
| Brandon Beachy | ATL | 9 | 9 | 61.0 | 40 | 16 | 12 | 15 | 44 | 5 | 2 | 0 | 0 | 0 | 0.90 | 1.77 | |
| 47 | Johnny Cueto | CIN | 10 | 10 | 64.0 | 66 | 20 | 18 | 14 | 41 | 5 | 2 | 0 | 0 | 0 | 1.25 | 2.53 |
| Randall Delgado | ATL | 9 | 9 | 49.2 | 46 | 26 | 25 | 26 | 41 | 2 | 5 | 0 | 0 | 0 | 1.45 | 4.53 | |
| 49 | Homer Bailey | CIN | 9 | 9 | 53.2 | 57 | 29 | 25 | 17 | 40 | 3 | 3 | 0 | 0 | 0 | 1.38 | 4.19 |
| Jordan Zimmermann | WSH | 9 | 9 | 58.1 | 51 | 18 | 16 | 11 | 40 | 3 | 4 | 0 | 0 | 0 | 1.06 | 2.47 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 51 | A.J. Burnett | PIT | 7 | 7 | 43.0 | 46 | 20 | 20 | 12 | 39 | 3 | 2 | 0 | 0 | 0 | 1.35 | 4.19 |
| Clayton Richard | SD | 10 | 10 | 64.1 | 63 | 40 | 34 | 20 | 39 | 2 | 6 | 0 | 0 | 0 | 1.29 | 4.76 | |
| 53 | Jake Westbrook | STL | 9 | 9 | 56.0 | 60 | 24 | 21 | 16 | 38 | 4 | 3 | 0 | 0 | 0 | 1.36 | 3.38 |
| Ryan Vogelsong | SF | 8 | 8 | 54.0 | 43 | 16 | 15 | 23 | 38 | 3 | 2 | 0 | 0 | 0 | 1.22 | 2.50 | |
| 55 | Trevor Cahill | ARI | 9 | 9 | 55.1 | 47 | 26 | 23 | 24 | 37 | 2 | 4 | 0 | 0 | 0 | 1.28 | 3.74 |
| 56 | Jamie Moyer | COL | 10 | 10 | 53.2 | 75 | 40 | 34 | 18 | 36 | 2 | 5 | 0 | 0 | 0 | 1.73 | 5.70 |
| Kyle Lohse | STL | 10 | 10 | 62.0 | 62 | 23 | 20 | 9 | 36 | 5 | 1 | 0 | 0 | 0 | 1.15 | 2.90 | |
| Joe Saunders | ARI | 9 | 9 | 57.0 | 60 | 27 | 24 | 14 | 36 | 3 | 3 | 0 | 0 | 0 | 1.30 | 3.79 | |
| Ross Detwiler | WSH | 9 | 9 | 48.2 | 47 | 26 | 21 | 15 | 36 | 3 | 3 | 0 | 0 | 0 | 1.27 | 3.88 | |
| Kenley Jansen | LAD | 23 | 0 | 24.0 | 12 | 6 | 6 | 9 | 36 | 4 | 0 | 6 | 7 | 3 | 0.88 | 2.25 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 61 | Ricky Nolasco | MIA | 10 | 10 | 61.1 | 64 | 29 | 29 | 16 | 34 | 5 | 3 | 0 | 0 | 0 | 1.30 | 4.26 |
| Mark Buehrle | MIA | 10 | 10 | 69.0 | 66 | 28 | 25 | 11 | 34 | 5 | 4 | 0 | 0 | 0 | 1.12 | 3.26 | |
| Marco Estrada | MIL | 11 | 6 | 36.0 | 33 | 19 | 18 | 7 | 34 | 0 | 3 | 0 | 1 | 0 | 1.11 | 4.50 | |
| 64 | Jason Grilli | PIT | 19 | 0 | 18.0 | 12 | 5 | 4 | 9 | 33 | 1 | 1 | 0 | 11 | 1 | 1.17 | 2.00 |
| 65 | David Hernandez | ARI | 23 | 0 | 22.0 | 15 | 7 | 5 | 8 | 32 | 0 | 1 | 0 | 9 | 3 | 1.05 | 2.05 |
| Wade Miley | ARI | 10 | 7 | 52.1 | 49 | 17 | 14 | 16 | 32 | 6 | 1 | 0 | 0 | 0 | 1.24 | 2.41 | |
| 67 | Ted Lilly | LAD | 8 | 8 | 48.2 | 36 | 23 | 17 | 19 | 31 | 5 | 1 | 0 | 0 | 0 | 1.13 | 3.14 |
| Barry Zito | SF | 9 | 9 | 51.0 | 44 | 26 | 20 | 25 | 31 | 3 | 2 | 0 | 0 | 0 | 1.35 | 3.53 | |
| Mike Leake | CIN | 9 | 9 | 49.1 | 59 | 35 | 30 | 15 | 31 | 1 | 5 | 0 | 0 | 0 | 1.50 | 5.47 | |
| 70 | Randy Wolf | MIL | 10 | 10 | 55.0 | 70 | 37 | 35 | 22 | 30 | 2 | 4 | 0 | 0 | 0 | 1.67 | 5.73 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
| 71 | Paul Maholm | CHC | 9 | 9 | 50.2 | 47 | 26 | 26 | 17 | 29 | 4 | 3 | 0 | 0 | 0 | 1.26 | 4.62 |
| 72 | John Axford | MIL | 18 | 0 | 16.1 | 17 | 10 | 7 | 9 | 28 | 0 | 2 | 7 | 0 | 1 | 1.59 | 3.86 |
| Lucas Harrell | HOU | 10 | 10 | 58.0 | 56 | 31 | 24 | 24 | 28 | 4 | 3 | 0 | 0 | 0 | 1.38 | 3.72 | |
| 74 | Jose Veras | MIL | 24 | 0 | 24.0 | 27 | 14 | 13 | 12 | 27 | 3 | 2 | 0 | 5 | 1 | 1.63 | 4.88 |
| Jose Arredondo | CIN | 23 | 0 | 22.2 | 11 | 6 | 6 | 14 | 27 | 3 | 1 | 1 | 1 | 0 | 1.10 | 2.38 | |
| Tyler Clippard | WSH | 22 | 0 | 21.2 | 14 | 8 | 7 | 9 | 27 | 1 | 2 | 3 | 10 | 1 | 1.06 | 2.91 | |
| Esmil Rogers | COL | 19 | 0 | 22.0 | 30 | 20 | 20 | 17 | 27 | 0 | 2 | 0 | 2 | 2 | 2.14 | 8.18 | |
| Craig Stammen | WSH | 18 | 0 | 25.1 | 18 | 5 | 4 | 6 | 27 | 3 | 0 | 0 | 2 | 0 | 0.95 | 1.42 | |
| 79 | Christian Friedrich | COL | 4 | 4 | 23.0 | 27 | 14 | 13 | 7 | 26 | 2 | 1 | 0 | 0 | 0 | 1.48 | 5.09 |
| Craig Kimbrel | ATL | 17 | 0 | 17.0 | 10 | 4 | 4 | 10 | 26 | 0 | 0 | 13 | 0 | 1 | 1.18 | 2.12 | |
Data provided by Elias Sports Bureau