Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
1Clayton KershawLAD10 10 73.1 42 14 11 18 72 5 2 0 0 3.4 0.82 1.35
2Cliff LeePHI10 10 72.2 61 22 20 13 55 5 2 0 0 2.3 1.02 2.48
3Adam WainwrightSTL10 10 72.0 64 21 19 6 69 6 3 0 0 2.4 0.97 2.38
4Matt HarveyNYM10 10 70.0 41 15 15 17 74 5 0 0 0 2.9 0.83 1.93
5Jordan ZimmermannWSH9 9 66.2 49 13 12 9 45 7 2 0 0 2.3 0.87 1.62
6Madison BumgarnerSF10 10 65.1 49 23 21 17 63 4 2 0 0 1.0 1.01 2.89
 Mat LatosCIN10 10 65.1 62 27 23 16 55 4 0 0 0 1.0 1.19 3.17
8Stephen StrasburgWSH10 10 64.1 51 28 19 21 62 2 5 0 0 0.6 1.12 2.66
9Trevor CahillARI10 10 64.0 51 21 20 24 44 3 5 0 0 1.2 1.17 2.81
10Jeff SamardzijaCHC10 10 63.2 50 27 23 22 72 2 6 0 0 1.1 1.13 3.25
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
11Matt CainSF10 10 63.1 55 37 36 19 56 3 2 0 0 -0.5 1.17 5.12
12A.J. BurnettPIT10 10 63.0 46 19 18 23 79 3 4 0 0 1.2 1.10 2.57
13Cole HamelsPHI10 10 62.2 56 31 31 24 57 1 7 0 0 0.4 1.28 4.45
 Hyun-Jin RyuLAD10 10 62.2 57 25 23 22 60 5 2 0 0 1.0 1.26 3.30
15Patrick CorbinARI9 9 62.1 43 10 10 18 51 7 0 0 0 2.5 0.98 1.44
16Paul MaholmATL10 10 61.1 55 26 23 20 48 6 4 0 0 0.6 1.22 3.38
 Ricky NolascoMIA10 10 61.1 57 28 27 14 50 3 5 0 0 0.4 1.16 3.96
 Ian KennedyARI10 10 61.1 58 34 32 23 50 2 3 0 0 -0.2 1.32 4.70
19Kyle KendrickPHI9 9 60.2 56 19 19 14 41 4 2 0 0 1.8 1.15 2.82
20Bronson ArroyoCIN9 9 60.1 57 23 22 10 36 4 4 0 0 1.3 1.11 3.28
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
 Travis WoodCHC9 9 60.1 37 16 15 19 39 4 2 0 0 2.1 0.93 2.24
22Gio GonzalezWSH10 10 59.0 43 25 24 26 57 3 2 0 0 0.5 1.17 3.66
23Homer BaileyCIN9 9 58.1 50 20 20 15 55 2 3 0 0 1.3 1.11 3.09
 Mike MinorATL9 9 58.1 44 18 18 12 51 5 2 0 0 1.3 0.96 2.78
25Yovani GallardoMIL10 10 58.0 64 31 29 21 43 3 4 0 0 0.3 1.47 4.50
26Kevin SloweyMIA10 10 57.1 58 21 21 12 43 1 5 0 0 0.9 1.22 3.30
27Brandon McCarthyARI9 9 57.0 71 32 30 8 37 1 3 0 0 -0.5 1.39 4.74
 Shelby MillerSTL9 9 57.0 38 13 11 15 62 5 3 0 0 2.4 0.93 1.74
29Kris MedlenATL9 9 56.2 53 24 19 22 38 1 5 0 0 0.5 1.32 3.02
30Tim HudsonATL10 10 56.0 57 31 31 15 44 4 3 0 0 -0.2 1.29 4.98
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
31Jorge De La RosaCOL10 10 55.2 53 22 21 20 34 6 3 0 0 1.8 1.31 3.40
32Jaime GarciaSTL9 9 55.1 57 26 22 15 43 5 2 0 0 0.6 1.30 3.58
 Mike LeakeCIN9 9 55.1 62 21 20 15 38 4 2 0 0 0.9 1.39 3.25
34Jason MarquisSD9 9 55.0 45 24 20 28 32 6 2 0 0 0.5 1.33 3.27
 Kyle LohseMIL9 9 55.0 60 23 23 10 37 1 5 0 0 1.0 1.27 3.76
 Lance LynnSTL9 9 55.0 41 20 20 23 57 6 1 0 0 1.2 1.16 3.27
37Edinson VolquezSD10 10 54.2 61 36 35 25 36 3 5 0 0 -0.7 1.57 5.76
38Jonathon NieseNYM10 10 54.1 61 36 29 27 31 3 5 0 0 -0.5 1.62 4.80
39Wade MileyARI9 9 54.0 52 23 22 20 41 3 3 0 0 0.3 1.33 3.67
40Carlos VillanuevaCHC9 8 53.2 46 23 23 15 36 1 3 0 0 0.7 1.14 3.86
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference