| Sortable Pitching | |||||||||||||||
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 1 | Brandon Beachy | ATL | 1.77 | 2.93 | 6.49 | 946 | 4.03 | 15.5 | .714 | 63.8 | 78 | 98 | 0.80 | 7.23 | 0.90 |
| 2 | Clayton Kershaw | LAD | 1.97 | 3.80 | 7.47 | 957 | 3.63 | 13.9 | .667 | 64.8 | 100 | 91 | 1.10 | 4.72 | 0.90 |
| 3 | Gio Gonzalez | WSH | 1.98 | 3.14 | 11.36 | 877 | 4.00 | 16.0 | .857 | 65.2 | 65 | 62 | 1.05 | 6.09 | 0.99 |
| 4 | Wandy Rodriguez | HOU | 2.14 | 3.00 | 6.01 | 956 | 3.49 | 14.2 | .500 | 59.6 | 111 | 101 | 1.10 | 5.35 | 1.10 |
| 5 | Ryan Dempster | CHC | 2.14 | 3.33 | 8.23 | 808 | 3.69 | 14.8 | .000 | 62.4 | 65 | 89 | 0.73 | 2.96 | 1.06 |
| 6 | Cole Hamels | PHI | 2.17 | 5.08 | 9.53 | 950 | 3.88 | 15.2 | .875 | 64.4 | 73 | 91 | 0.80 | 6.79 | 1.01 |
| 7 | Chris Capuano | LAD | 2.33 | 2.74 | 8.07 | 879 | 3.81 | 15.2 | .857 | 31.5 | 62 | 96 | 0.65 | 6.21 | 1.03 |
| 8 | Wade Miley | ARI | 2.41 | 2.00 | 5.50 | 812 | 3.67 | 15.5 | .857 | 56.1 | 81 | 89 | 0.91 | 6.71 | 1.24 |
| 9 | Jordan Zimmermann | WSH | 2.47 | 3.64 | 6.17 | 853 | 3.61 | 14.6 | .429 | 58.7 | 95 | 86 | 1.10 | 4.47 | 1.06 |
| 10 | Ryan Vogelsong | SF | 2.50 | 1.65 | 6.33 | 854 | 3.83 | 15.8 | .600 | 58.9 | 74 | 87 | 0.85 | 6.00 | 1.22 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 11 | James McDonald | PIT | 2.51 | 3.22 | 9.10 | 860 | 3.93 | 15.0 | .600 | 62.0 | 61 | 80 | 0.76 | 4.24 | 0.99 |
| 12 | Johnny Cueto | CIN | 2.53 | 2.93 | 5.77 | 1031 | 3.86 | 16.1 | .714 | 55.7 | 98 | 109 | 0.90 | 5.20 | 1.25 |
| 13 | Lance Lynn | STL | 2.54 | 2.74 | 8.26 | 900 | 4.00 | 15.9 | .875 | 60.1 | 78 | 73 | 1.07 | 9.37 | 1.09 |
| 14 | Stephen Strasburg | WSH | 2.64 | 4.12 | 10.86 | 923 | 3.94 | 15.9 | .833 | 59.5 | 67 | 77 | 0.87 | 6.83 | 1.10 |
| 15 | Johan Santana | NYM | 2.75 | 3.75 | 9.15 | 922 | 3.86 | 15.6 | .500 | 58.7 | 61 | 100 | 0.61 | 5.64 | 1.10 |
| 16 | Matt Cain | SF | 2.79 | 5.08 | 8.37 | 1057 | 3.82 | 14.9 | .714 | 33.2 | 71 | 119 | 0.60 | 4.69 | 0.93 |
| 17 | Cliff Lee | PHI | 2.82 | 5.88 | 8.29 | 701 | 3.69 | 13.7 | .000 | 63.1 | 75 | 59 | 1.27 | 3.35 | 0.96 |
| 18 | Carlos Zambrano | MIA | 2.85 | 1.76 | 6.60 | 899 | 3.76 | 15.0 | .400 | 59.4 | 88 | 79 | 1.11 | 4.65 | 1.12 |
| 19 | Anibal Sanchez | MIA | 2.87 | 3.88 | 9.35 | 887 | 3.64 | 14.9 | .400 | 59.7 | 84 | 79 | 1.06 | 4.53 | 1.12 |
| 20 | Kyle Lohse | STL | 2.90 | 4.00 | 5.23 | 916 | 3.61 | 14.8 | .833 | 54.3 | 93 | 111 | 0.84 | 6.82 | 1.15 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 21 | Jeff Samardzija | CHC | 3.00 | 3.17 | 9.00 | 885 | 3.78 | 15.5 | .571 | 57.8 | 79 | 77 | 1.03 | 6.00 | 1.18 |
| 22 | R.A. Dickey | NYM | 3.06 | 3.59 | 8.49 | 948 | 3.67 | 14.7 | .875 | 30.9 | 86 | 88 | 0.98 | 6.54 | 1.10 |
| 23 | Erik Bedard | PIT | 3.12 | 2.32 | 8.83 | 852 | 3.89 | 16.4 | .375 | 28.7 | 68 | 78 | 0.87 | 4.50 | 1.35 |
| 24 | Tommy Hanson | ATL | 3.12 | 2.22 | 7.96 | 977 | 3.99 | 16.9 | .625 | 54.7 | 79 | 90 | 0.88 | 7.02 | 1.34 |
| 25 | Madison Bumgarner | SF | 3.14 | 3.36 | 6.41 | 1037 | 3.83 | 15.7 | .556 | 56.1 | 111 | 98 | 1.13 | 5.05 | 1.11 |
| 26 | Ted Lilly | LAD | 3.14 | 1.63 | 5.73 | 707 | 3.50 | 14.5 | .833 | 55.0 | 67 | 83 | 0.81 | 8.88 | 1.13 |
| 27 | Bronson Arroyo | CIN | 3.22 | 5.50 | 6.75 | 855 | 3.48 | 14.6 | .500 | 53.6 | 75 | 118 | 0.64 | 5.37 | 1.26 |
| 28 | Mark Buehrle | MIA | 3.26 | 3.09 | 4.43 | 1024 | 3.67 | 14.8 | .556 | 54.6 | 112 | 120 | 0.93 | 6.00 | 1.12 |
| 29 | Bud Norris | HOU | 3.34 | 2.82 | 9.00 | 1032 | 3.87 | 16.6 | .833 | 55.2 | 77 | 103 | 0.75 | 8.27 | 1.31 |
| 30 | Jake Westbrook | STL | 3.38 | 2.38 | 6.11 | 907 | 3.79 | 16.2 | .571 | 52.0 | 116 | 66 | 1.76 | 8.36 | 1.36 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| Edwin Jackson | WSH | 3.38 | 4.17 | 7.67 | 808 | 3.50 | 13.8 | .333 | 58.4 | 78 | 88 | 0.89 | 4.45 | 1.01 | |
| 32 | Edinson Volquez | SD | 3.46 | 1.62 | 7.62 | 1111 | 4.01 | 17.1 | .286 | 28.4 | 98 | 83 | 1.18 | 2.77 | 1.35 |
| 33 | Barry Zito | SF | 3.53 | 1.24 | 5.47 | 918 | 4.08 | 18.0 | .600 | 51.2 | 71 | 97 | 0.73 | 7.06 | 1.35 |
| 34 | Anthony Bass | SD | 3.55 | 2.62 | 8.49 | 903 | 3.76 | 15.5 | .286 | 53.9 | 84 | 80 | 1.05 | 4.78 | 1.23 |
| 35 | Zack Greinke | MIL | 3.66 | 4.13 | 9.46 | 982 | 4.01 | 16.6 | .714 | 54.4 | 88 | 80 | 1.10 | 8.24 | 1.29 |
| 36 | Lucas Harrell | HOU | 3.72 | 1.17 | 4.34 | 943 | 3.73 | 16.3 | .571 | 48.6 | 119 | 81 | 1.47 | 5.59 | 1.38 |
| 37 | Trevor Cahill | ARI | 3.74 | 1.54 | 6.02 | 880 | 3.86 | 15.9 | .333 | 52.3 | 105 | 59 | 1.78 | 5.86 | 1.28 |
| 38 | Jaime Garcia | STL | 3.78 | 2.88 | 6.85 | 911 | 3.35 | 14.2 | .500 | 51.3 | 114 | 92 | 1.24 | 6.44 | 1.40 |
| 39 | Joe Saunders | ARI | 3.79 | 2.57 | 5.68 | 858 | 3.59 | 15.1 | .500 | 51.4 | 90 | 98 | 0.92 | 6.79 | 1.30 |
| 40 | Chad Billingsley | LAD | 3.88 | 2.26 | 8.41 | 909 | 3.74 | 16.3 | .400 | 50.4 | 77 | 90 | 0.86 | 6.63 | 1.46 |
Data provided by Elias Sports Bureau