Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Brandon BeachyATL1.77 58 6 0 4 15 0 5 3 .38 .183 .235 .266 .501
2Clayton KershawLAD1.97 77 10 1 6 14 1 2 2 .50 .194 .241 .318 .559
3Gio GonzalezWSH1.98 47 10 1 1 11 0 3 1 .25 .167 .253 .245 .498
4Wandy RodriguezHOU2.14 91 18 1 4 20 1 5 2 .29 .234 .280 .361 .642
5Ryan DempsterCHC2.14 61 7 1 3 13 0 6 2 .25 .213 .266 .302 .568
6Chris CapuanoLAD2.14 67 8 1 5 11 0 1 2 .67 .189 .261 .302 .563
7Cole HamelsPHI2.17 81 10 3 5 15 0 8 4 .33 .220 .266 .357 .623
8Wade MileyARI2.41 75 14 3 2 17 0 0 3 1.00 .241 .303 .369 .673
9Jordan ZimmermannWSH2.47 76 10 0 5 16 2 4 0 .00 .234 .275 .349 .623
10Ryan VogelsongSF2.50 61 6 0 4 14 3 4 2 .33 .222 .306 .314 .620
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
11James McDonaldPIT2.51 61 10 3 2 15 2 0 2 1.00 .198 .267 .310 .577
12Johnny CuetoCIN2.53 96 13 1 5 18 1 0 2 1.00 .270 .321 .393 .714
13Lance LynnSTL2.54 67 8 2 4 15 0 1 3 .75 .213 .290 .332 .622
14Stephen StrasburgWSH2.64 65 4 1 4 20 0 7 1 .13 .223 .290 .308 .598
15Johan SantanaNYM2.75 75 12 1 4 18 0 5 2 .29 .225 .277 .344 .621
16Matt CainSF2.79 91 14 3 6 21 1 7 1 .13 .209 .252 .358 .610
17Cliff LeePHI2.82 70 7 2 6 15 0 0 1 1.00 .225 .258 .385 .643
18Carlos ZambranoMIA2.85 58 4 0 4 20 0 0 1 1.00 .207 .299 .286 .585
19Anibal SanchezMIA2.87 74 9 1 4 18 1 4 2 .33 .229 .284 .332 .616
20Kyle LohseSTL2.90 87 9 2 4 18 1 3 1 .25 .261 .295 .366 .660
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Jeff SamardzijaCHC3.00 72 5 3 4 20 2 5 1 .17 .234 .299 .344 .643
22R.A. DickeyNYM3.06 95 13 2 8 22 0 0 1 1.00 .230 .285 .404 .689
23Erik BedardPIT3.12 71 9 1 4 18 0 4 0 .00 .247 .323 .366 .689
24Tommy HansonATL3.12 75 6 0 5 20 2 10 1 .09 .251 .328 .349 .677
25Madison BumgarnerSF3.14 96 14 1 7 24 3 5 1 .17 .235 .277 .382 .660
26Ted LillyLAD3.14 53 4 2 3 22 1 7 2 .22 .203 .285 .299 .584
27Bronson ArroyoCIN3.22 103 13 0 8 22 1 3 1 .25 .284 .309 .444 .753
28Mark BuehrleMIA3.26 102 13 1 7 27 1 1 0 .00 .254 .287 .392 .680
29Bud NorrisHOU3.34 86 7 1 6 25 0 6 2 .25 .246 .316 .358 .674
30Jake WestbrookSTL3.38 82 13 0 3 19 0 1 3 .75 .271 .326 .371 .697
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
 Edwin JacksonWSH3.38 85 12 4 6 22 2 2 2 .50 .221 .263 .399 .662
32Edinson VolquezSD3.46 77 12 1 3 21 3 8 5 .38 .228 .325 .325 .650
33Barry ZitoSF3.53 74 11 2 5 22 2 3 1 .25 .227 .318 .381 .700
34Anthony BassSD3.55 83 14 0 6 26 3 7 2 .22 .236 .303 .384 .687
35Zack GreinkeMIL3.66 79 8 2 2 22 0 3 4 .57 .269 .314 .348 .662
36Lucas HarrellHOU3.72 86 11 5 3 24 2 4 1 .20 .253 .325 .389 .714
37Trevor CahillARI3.74 66 8 1 3 22 0 3 4 .57 .237 .326 .333 .659
38Jaime GarciaSTL3.78 97 17 2 1 25 1 2 2 .50 .297 .337 .394 .731
39Joe SaundersARI3.79 92 11 0 7 24 1 2 5 .71 .269 .315 .413 .728
40Chad BillingsleyLAD3.88 98 12 5 6 27 2 2 3 .60 .269 .342 .454 .795
Data provided by Elias Sports Bureau